EquityFocused FundVery High Risk
Direct
NAV (20-Dec-24)
Returns (Since Inception)
Fund Size
₹423 Cr
Expense Ratio
1.51%
ISIN
INF582M01FS4
Minimum SIP
₹1,000
Exit Load
1.00%
Inception Date
13 Aug 2019
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+20.11%
+23.58% (Cat Avg.)
3 Years
+14.71%
+17.35% (Cat Avg.)
5 Years
+18.70%
+18.21% (Cat Avg.)
Since Inception
+20.18%
— (Cat Avg.)
Equity | ₹397.62 Cr | 93.93% |
Others | ₹25.71 Cr | 6.07% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
ICICI Bank Ltd | Equity | ₹34.92 Cr | 8.25% |
HDFC Bank Ltd | Equity | ₹34.13 Cr | 8.06% |
Infosys Ltd | Equity | ₹28.88 Cr | 6.82% |
Treps | Cash - Repurchase Agreement | ₹26.49 Cr | 6.26% |
Info Edge (India) Ltd | Equity | ₹20.82 Cr | 4.92% |
Larsen & Toubro Ltd | Equity | ₹16.69 Cr | 3.94% |
HCL Technologies Ltd | Equity | ₹16.43 Cr | 3.88% |
Varun Beverages Ltd | Equity | ₹16.43 Cr | 3.88% |
Bharti Airtel Ltd | Equity | ₹16.14 Cr | 3.81% |
ITC Ltd | Equity | ₹15.47 Cr | 3.65% |
NTPC Ltd | Equity | ₹14.91 Cr | 3.52% |
Dixon Technologies (India) Ltd | Equity | ₹14.48 Cr | 3.42% |
Reliance Industries Ltd | Equity | ₹14.47 Cr | 3.42% |
Zomato Ltd | Equity | ₹13.22 Cr | 3.12% |
Sun Pharmaceuticals Industries Ltd | Equity | ₹12.85 Cr | 3.04% |
InterGlobe Aviation Ltd | Equity | ₹11.88 Cr | 2.81% |
Supreme Industries Ltd | Equity | ₹11.02 Cr | 2.60% |
Aadhar Housing Finance Ltd | Equity | ₹10.82 Cr | 2.56% |
Max Healthcare Institute Ltd Ordinary Shares | Equity | ₹10.65 Cr | 2.52% |
Maruti Suzuki India Ltd | Equity | ₹9.63 Cr | 2.28% |
Eureka Forbes Ltd | Equity | ₹9.43 Cr | 2.23% |
Ipca Laboratories Ltd | Equity | ₹9.34 Cr | 2.21% |
Cera Sanitaryware Ltd | Equity | ₹8.65 Cr | 2.04% |
Garware Hi-Tech Films Ltd | Equity | ₹8.39 Cr | 1.98% |
Muthoot Finance Ltd | Equity | ₹8.24 Cr | 1.95% |
Mankind Pharma Ltd | Equity | ₹7.81 Cr | 1.85% |
KEC International Ltd | Equity | ₹6.33 Cr | 1.49% |
Thomas Cook India Ltd | Equity | ₹6.25 Cr | 1.48% |
Sanghvi Movers Ltd | Equity | ₹5.01 Cr | 1.18% |
Spicejet Ltd | Equity | ₹4.32 Cr | 1.02% |
Net Receivable / Payable | Cash - Collateral | ₹-1.16 Cr | 0.27% |
364 DTB 26122024 | Bond - Gov't/Treasury | ₹0.39 Cr | 0.09% |
Large Cap Stocks
62.33%
Mid Cap Stocks
17.61%
Small Cap Stocks
13.98%
AAA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹88.1 Cr | 20.81% |
Industrials | ₹63.91 Cr | 15.10% |
Technology | ₹59.79 Cr | 14.12% |
Healthcare | ₹40.65 Cr | 9.60% |
Consumer Cyclical | ₹38.54 Cr | 9.10% |
Communication Services | ₹36.96 Cr | 8.73% |
Consumer Defensive | ₹31.9 Cr | 7.53% |
Utilities | ₹14.91 Cr | 3.52% |
Energy | ₹14.47 Cr | 3.42% |
Basic Materials | ₹8.39 Cr | 1.98% |
Standard Deviation
This fund
11.33%
Cat. avg.
13.29%
Lower the better
Sharpe Ratio
This fund
0.66
Cat. avg.
0.78
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.39
Higher the better
Since January 2023
Since November 2024
ISIN INF582M01FS4 | Expense Ratio 1.51% | Exit Load 1.00% | Fund Size ₹423 Cr | Age 5 years 4 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark BSE 500 India TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Kotak Focused Equity Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹3558.39 Cr | 19.5% |
Tata Focused Equity Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹1870.04 Cr | 21.9% |
Tata Focused Equity Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹1870.04 Cr | 20.1% |
Kotak Focused Equity Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹3558.39 Cr | 21.2% |
DSP Focus Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹2523.12 Cr | 22.0% |
Union Focused Fund Direct Growth Very High Risk | 1.5% | 1.0% | ₹423.34 Cr | 20.1% |
Union Focused Fund Regular Growth Very High Risk | 2.5% | 1.0% | ₹423.34 Cr | 18.9% |
360 ONE Focused Equity Fund Regular Growth Very High Risk | 1.8% | 1.0% | ₹7305.03 Cr | 18.3% |
360 ONE Focused Equity Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹7305.03 Cr | 19.4% |
ICICI Prudential Focused Equity Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹9944.67 Cr | 29.8% |
Total AUM
₹21,860 Cr
Address
Unit 802, 8th Floor, Tower ‘A’, Mumbai, 400013
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Union Children's Fund Direct Growth Very High Risk | 0.9% | 0.0% | ₹59.22 Cr | 22.2% |
Union Innovation & Opportunities Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹894.19 Cr | 46.7% |
Union Fixed Maturity Plan 1114 Days Series 13 Direct Growth Moderate Risk | - | 0.0% | - | 7.5% |
Union Small Cap Fund Direct Growth Very High Risk | 1.0% | 1.0% | ₹5842.20 Cr | 27.5% |
Union Hybrid Equity Fund Direct Growth Very High Risk | 1.3% | 1.0% | ₹636.88 Cr | 17.9% |
Union Medium Duration Fund Direct Growth Moderate Risk | 0.6% | 1.0% | ₹80.77 Cr | 7.8% |
Union Value Discovery Fund Direct Growth Very High Risk | 1.3% | 1.0% | ₹300.49 Cr | 21.5% |
Union Multicap Fund Direct Growth Very High Risk | 1.0% | 1.0% | ₹1090.34 Cr | 26.6% |
Union Balanced Advantage Fund Direct Growth Very High Risk | 1.0% | 1.0% | ₹1457.11 Cr | 13.2% |
Union Equity Savings Fund Direct Growth Moderate Risk | 1.4% | 1.0% | ₹353.91 Cr | 10.0% |
Union Arbitrage Fund Direct Growth Low Risk | 0.4% | 0.0% | ₹233.48 Cr | 8.2% |
Union Tax Saver (ELSS) Fund Direct Growth Very High Risk | 1.3% | 0.0% | ₹935.47 Cr | 20.9% |
Union Dynamic Bond Fund Direct Growth Moderate Risk | 1.2% | 1.0% | ₹78.74 Cr | 8.6% |
Union Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹1090.34 Cr | 20.8% |
Union Liquid Direct Growth Low to Moderate Risk | 0.1% | 0.0% | ₹4472.93 Cr | 7.5% |
Union Midcap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1380.72 Cr | 33.0% |
Union Gilt Fund Direct Growth Moderate Risk | 0.7% | 0.0% | ₹140.36 Cr | 9.1% |
Union Largecap Fund Direct Growth Very High Risk | 1.6% | 1.0% | ₹438.15 Cr | 16.0% |
Union Retirement Fund Direct Growth Very High Risk | 1.2% | 0.0% | ₹154.02 Cr | 22.1% |
Union Corporate Bond Fund Direct Growth Moderate Risk | 0.4% | 1.0% | ₹257.69 Cr | 8.3% |
Union Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹210.03 Cr | 6.7% |
Union Focused Fund Direct Growth Very High Risk | 1.5% | 1.0% | ₹423.34 Cr | 20.1% |
Union Money Market Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹172.67 Cr | 7.4% |
Union Large & Midcap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹847.32 Cr | 24.6% |
Your principal amount will be at Very High Risk