Fund Size
₹91 Cr
Expense Ratio
2.10%
ISIN
INF082J01440
Minimum SIP
₹500
Exit Load
1.00%
Inception Date
03 Nov 2023
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+18.14%
+29.53% (Cat Avg.)
Since Inception
+18.18%
— (Cat Avg.)
Equity | ₹76.32 Cr | 83.67% |
Others | ₹14.9 Cr | 16.33% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps ^ | Cash - Repurchase Agreement | ₹15.04 Cr | 16.49% |
Eris Lifesciences Ltd Registered Shs | Equity | ₹2.64 Cr | 2.89% |
Supriya Lifescience Ltd | Equity | ₹2.6 Cr | 2.86% |
Karur Vysya Bank Ltd | Equity | ₹2.52 Cr | 2.77% |
EPL Ltd Ordinary Shares | Equity | ₹2.41 Cr | 2.64% |
ICICI Prudential Life Insurance Co Ltd | Equity | ₹2.31 Cr | 2.53% |
CMS Info Systems Ltd | Equity | ₹2.28 Cr | 2.50% |
MPS Ltd | Equity | ₹2.1 Cr | 2.30% |
Mayur Uniquoters Ltd | Equity | ₹2.1 Cr | 2.30% |
Genus Power Infrastructures Ltd | Equity | ₹2.08 Cr | 2.28% |
HDFC Bank Ltd | Equity | ₹2.07 Cr | 2.27% |
Can Fin Homes Ltd | Equity | ₹2.03 Cr | 2.22% |
Crompton Greaves Consumer Electricals Ltd | Equity | ₹2.02 Cr | 2.22% |
CCL Products (India) Ltd | Equity | ₹2.02 Cr | 2.21% |
City Union Bank Ltd | Equity | ₹2.01 Cr | 2.21% |
AAVAS Financiers Ltd | Equity | ₹1.98 Cr | 2.17% |
Gujarat State Petronet Ltd | Equity | ₹1.96 Cr | 2.15% |
Mastek Ltd | Equity | ₹1.94 Cr | 2.13% |
CSB Bank Ltd Ordinary Shares | Equity | ₹1.91 Cr | 2.10% |
Nuvoco Vista Corp Ltd | Equity | ₹1.87 Cr | 2.05% |
Kotak Mahindra Bank Ltd | Equity | ₹1.87 Cr | 2.05% |
Carysil Ltd | Equity | ₹1.87 Cr | 2.05% |
Godrej Industries Ltd | Equity | ₹1.84 Cr | 2.02% |
Kirloskar Pneumatic Co Ltd | Equity | ₹1.7 Cr | 1.87% |
InterGlobe Aviation Ltd | Equity | ₹1.7 Cr | 1.86% |
Cyient Ltd | Equity | ₹1.69 Cr | 1.86% |
TeamLease Services Ltd | Equity | ₹1.65 Cr | 1.81% |
Lemon Tree Hotels Ltd | Equity | ₹1.62 Cr | 1.78% |
Lumax Industries Ltd | Equity | ₹1.57 Cr | 1.72% |
Equitas Small Finance Bank Ltd Ordinary Shares | Equity | ₹1.55 Cr | 1.70% |
Sandhar Technologies Ltd Ordinary Shares | Equity | ₹1.53 Cr | 1.68% |
PVR INOX Ltd | Equity | ₹1.44 Cr | 1.58% |
Craftsman Automation Ltd | Equity | ₹1.39 Cr | 1.52% |
Birlasoft Ltd | Equity | ₹1.33 Cr | 1.46% |
V-Guard Industries Ltd | Equity | ₹1.23 Cr | 1.35% |
Krishna Institute of Medical Sciences Ltd | Equity | ₹1.2 Cr | 1.31% |
UTI Asset Management Co Ltd | Equity | ₹1.09 Cr | 1.19% |
IndusInd Bank Ltd | Equity | ₹1.05 Cr | 1.16% |
Wipro Ltd | Equity | ₹1.04 Cr | 1.14% |
Sansera Engineering Ltd | Equity | ₹0.98 Cr | 1.08% |
Sanghvi Movers Ltd | Equity | ₹0.97 Cr | 1.07% |
Infosys Ltd | Equity | ₹0.86 Cr | 0.94% |
Star Health and Allied Insurance Co Ltd | Equity | ₹0.84 Cr | 0.92% |
IDFC First Bank Ltd | Equity | ₹0.66 Cr | 0.72% |
TD Power Systems Ltd | Equity | ₹0.63 Cr | 0.69% |
ICICI Bank Ltd | Equity | ₹0.62 Cr | 0.68% |
Computer Age Management Services Ltd Ordinary Shares | Equity | ₹0.41 Cr | 0.45% |
Narayana Hrudayalaya Ltd | Equity | ₹0.41 Cr | 0.44% |
Mahindra Logistics Ltd | Equity | ₹0.36 Cr | 0.40% |
Exide Industries Ltd | Equity | ₹0.35 Cr | 0.38% |
Net Receivable/(Payable) | Cash - Collateral | ₹-0.14 Cr | 0.15% |
Large Cap Stocks
10.10%
Mid Cap Stocks
6.57%
Small Cap Stocks
67.00%
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹22.52 Cr | 24.68% |
Industrials | ₹16.14 Cr | 17.69% |
Consumer Cyclical | ₹15.84 Cr | 17.37% |
Healthcare | ₹6.85 Cr | 7.50% |
Technology | ₹5.58 Cr | 6.12% |
Communication Services | ₹3.54 Cr | 3.88% |
Consumer Defensive | ₹2.02 Cr | 2.21% |
Utilities | ₹1.96 Cr | 2.15% |
Basic Materials | ₹1.87 Cr | 2.05% |
Standard Deviation
This fund
--
Cat. avg.
14.93%
Lower the better
Sharpe Ratio
This fund
--
Cat. avg.
1.13
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
2.21
Higher the better
Since November 2023
Since November 2023
ISIN INF082J01440 | Expense Ratio 2.10% | Exit Load 1.00% | Fund Size ₹91 Cr | Age 1 year | Lumpsum Minimum ₹500 | Fund Status Open Ended Investment Company | Benchmark S&P BSE 250 SmallCap TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
SBI Small Cap Fund Regular Growth Very High Risk | 1.6% | 1.0% | ₹33107.25 Cr | 25.3% |
PGIM India Small Cap Fund Direct Growth Very High Risk | 0.5% | 0.0% | ₹1565.06 Cr | 22.2% |
PGIM India Small Cap Fund Regular Growth Very High Risk | 2.1% | 0.0% | ₹1565.06 Cr | 20.3% |
HDFC Nifty Smallcap 250 ETF Very High Risk | 0.2% | - | ₹635.07 Cr | 28.9% |
Sundaram Small Cap Fund Regular Growth Very High Risk | 1.9% | 1.0% | ₹3450.08 Cr | 21.3% |
Bandhan Emerging Businesses Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹8716.22 Cr | 50.7% |
Bandhan Emerging Businesses Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹8716.22 Cr | 48.5% |
Quant Small Cap Fund Regular Growth Very High Risk | 1.6% | 1.0% | ₹26330.82 Cr | 33.8% |
Axis Small Cap Fund Regular Growth Very High Risk | 1.6% | 1.0% | ₹23952.33 Cr | 24.1% |
Axis Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹23952.33 Cr | 25.4% |
Total AUM
₹1,02,961 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quant Commodities Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹492.72 Cr | - |
Quant Momentum Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹2116.61 Cr | 40.1% |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹91.22 Cr | 19.9% |
Quant Teck Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹424.38 Cr | 31.8% |
360 ONE Quant Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹561.77 Cr | 35.0% |
Quant Value Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1959.26 Cr | 39.5% |
Nippon India Quant Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹83.17 Cr | 31.5% |
Quant BFSI Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹629.72 Cr | 24.1% |
quant Healthcare Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹437.41 Cr | 41.2% |
DSP Quant Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹1069.84 Cr | 18.7% |
ICICI Prudential Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹95.85 Cr | 26.2% |
Axis Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1091.75 Cr | 22.2% |
Quant Quantamental Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2428.23 Cr | 26.3% |
Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹67.78 Cr | 17.9% |
Quant Focused fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1120.71 Cr | 24.8% |
Quant Large and Mid Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹3708.99 Cr | 28.8% |
Quant Active Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹10530.63 Cr | 20.3% |
Quant Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹26330.82 Cr | 35.0% |
Quant Absolute Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹2250.71 Cr | 21.1% |
Quant Infrastructure Fund Direct Growth Very High Risk | 0.7% | 0.0% | ₹3599.01 Cr | 33.5% |
Quant Multi Asset Fund Direct Growth High Risk | 0.6% | 1.0% | ₹3025.56 Cr | 36.0% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹7513.82 Cr | 28.0% |
Quant Tax Plan Direct Growth Very High Risk | 0.7% | 0.0% | ₹10979.71 Cr | 23.5% |
Quant Liquid Plan Direct Growth Moderate Risk | 0.3% | 0.0% | ₹2034.48 Cr | 7.3% |
Quant Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹8940.54 Cr | 25.9% |
Quant Gilt Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹130.22 Cr | 8.8% |
Quant Manufacturing Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1042.52 Cr | 36.1% |
Quant Business Cycle Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹1546.30 Cr | 31.7% |
Quant ESG Equity Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹309.31 Cr | 30.7% |
Quant Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹195.99 Cr | 7.0% |
Quant Large Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2499.65 Cr | 28.8% |
Quant Dynamic Asset Allocation Fund Direct Growth High Risk | 0.7% | 1.0% | ₹1349.99 Cr | 31.2% |
Your principal amount will be at Very High Risk