EquityELSS (Tax Savings)Very High Risk
Direct
NAV (21-Nov-24)
Returns (Since Inception)
Fund Size
₹10,980 Cr
Expense Ratio
0.65%
ISIN
INF966L01986
Minimum SIP
₹500
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+23.53%
+27.83% (Cat Avg.)
3 Years
+17.81%
+14.94% (Cat Avg.)
5 Years
+31.42%
+19.25% (Cat Avg.)
10 Years
+21.95%
+13.87% (Cat Avg.)
Since Inception
+21.66%
— (Cat Avg.)
Equity | ₹10,215.65 Cr | 93.04% |
Others | ₹764.07 Cr | 6.96% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Reliance Industries Ltd | Equity | ₹1,043.67 Cr | 9.51% |
Samvardhana Motherson International Ltd | Equity | ₹907.04 Cr | 8.26% |
Jio Financial Services Ltd | Equity | ₹840 Cr | 7.65% |
Adani Power Ltd | Equity | ₹834.74 Cr | 7.60% |
Treps 04-Nov-2024 Depo 10 | Cash - Repurchase Agreement | ₹702.32 Cr | 6.40% |
Grasim Industries Ltd | Equity | ₹639.65 Cr | 5.83% |
Life Insurance Corporation of India | Equity | ₹633.93 Cr | 5.77% |
Larsen & Toubro Ltd | Equity | ₹609.27 Cr | 5.55% |
Aurobindo Pharma Ltd | Equity | ₹589.18 Cr | 5.37% |
Britannia Industries Ltd | Equity | ₹473.37 Cr | 4.31% |
ITC Ltd | Equity | ₹434.8 Cr | 3.96% |
Tata Power Co Ltd | Equity | ₹431.47 Cr | 3.93% |
Divi's Laboratories Ltd | Equity | ₹430.57 Cr | 3.92% |
NTPC Ltd | Equity | ₹357.91 Cr | 3.26% |
Adani Enterprises Ltd | Equity | ₹298.51 Cr | 2.72% |
Nestle India Ltd | Equity | ₹267.87 Cr | 2.44% |
Capri Global Capital Ltd | Equity | ₹255.78 Cr | 2.33% |
HDFC Life Insurance Co Ltd | Equity | ₹232.97 Cr | 2.12% |
Hindustan Unilever Ltd | Equity | ₹222.49 Cr | 2.03% |
United Spirits Ltd | Equity | ₹175.03 Cr | 1.59% |
Himadri Speciality Chemical Ltd | Equity | ₹135.41 Cr | 1.23% |
Techno Electric & Engineering Co Ltd | Equity | ₹104.76 Cr | 0.95% |
Titan Co Ltd | Equity | ₹91.48 Cr | 0.83% |
Nca-Net Current Assets | Cash | ₹61.74 Cr | 0.56% |
GAIL (India) Ltd | Equity | ₹61.5 Cr | 0.56% |
Bajaj Finance Ltd | Equity | ₹38.51 Cr | 0.35% |
Krystal Integrated Services Ltd | Equity | ₹35.46 Cr | 0.32% |
Bharat Petroleum Corp Ltd | Equity | ₹25.51 Cr | 0.23% |
Northern Arc Capital Ltd | Equity | ₹18.63 Cr | 0.17% |
Bharat Rasayan Ltd | Equity | ₹17.95 Cr | 0.16% |
Grasim Industries Ltd Ordinary Shares (Partly Paid Rs.1) | Equity | ₹8.19 Cr | 0.07% |
Large Cap Stocks
82.50%
Mid Cap Stocks
5.37%
Small Cap Stocks
5.00%
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹2,019.82 Cr | 18.40% |
Utilities | ₹1,685.62 Cr | 15.35% |
Consumer Defensive | ₹1,573.56 Cr | 14.33% |
Energy | ₹1,367.69 Cr | 12.46% |
Healthcare | ₹1,019.76 Cr | 9.29% |
Consumer Cyclical | ₹998.52 Cr | 9.09% |
Basic Materials | ₹801.2 Cr | 7.30% |
Industrials | ₹749.49 Cr | 6.83% |
Standard Deviation
This fund
16.31%
Cat. avg.
13.29%
Lower the better
Sharpe Ratio
This fund
1.00
Cat. avg.
0.78
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.39
Higher the better
Since June 2019
Since May 2020
ISIN INF966L01986 | Expense Ratio 0.65% | Exit Load No Charges | Fund Size ₹10,980 Cr | Age 11 years 10 months | Lumpsum Minimum ₹500 | Fund Status Open Ended Investment Company | Benchmark Nifty 500 TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Tata India Tax Savings Fund Direct Growth Very High Risk | 0.7% | 0.0% | ₹4680.10 Cr | 27.8% |
Tata India Tax Savings Fund Regular Growth Very High Risk | 1.8% | 0.0% | ₹4680.10 Cr | 26.4% |
Axis Long Term Equity Fund Regular Growth Very High Risk | 1.5% | 0.0% | ₹36533.13 Cr | 23.7% |
Parag Parikh Tax Saver Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹4273.94 Cr | 26.8% |
Parag Parikh Tax Saver Fund Regular Growth Very High Risk | 1.7% | 0.0% | ₹4273.94 Cr | 25.4% |
Shriram Long Term Equity Fund Direct Growth Very High Risk | 0.7% | 0.0% | ₹54.03 Cr | 22.8% |
Shriram Long Term Equity Fund Regular Growth Very High Risk | 2.3% | 0.0% | ₹54.03 Cr | 20.8% |
ITI Long Term Equity Fund Direct Growth Very High Risk | 0.5% | 0.0% | ₹388.48 Cr | 31.4% |
ITI Long Term Equity Fund Regular Growth Very High Risk | 2.3% | 0.0% | ₹388.48 Cr | 29.1% |
Sundaram Diversified Equity Regular Growth Very High Risk | 2.2% | 0.0% | ₹1559.54 Cr | 17.6% |
Total AUM
₹1,02,961 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quant Commodities Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹492.72 Cr | - |
Quant Momentum Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹2116.61 Cr | 40.1% |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹91.22 Cr | 19.9% |
Quant Teck Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹424.38 Cr | 31.8% |
360 ONE Quant Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹561.77 Cr | 35.0% |
Quant Value Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1959.26 Cr | 39.5% |
Nippon India Quant Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹83.17 Cr | 31.5% |
Quant BFSI Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹629.72 Cr | 24.1% |
quant Healthcare Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹437.41 Cr | 41.2% |
DSP Quant Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹1069.84 Cr | 18.7% |
ICICI Prudential Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹95.85 Cr | 26.2% |
Axis Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1091.75 Cr | 22.2% |
Quant Quantamental Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2428.23 Cr | 26.3% |
Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹67.78 Cr | 17.9% |
Quant Focused fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1120.71 Cr | 24.8% |
Quant Large and Mid Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹3708.99 Cr | 28.8% |
Quant Active Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹10530.63 Cr | 20.3% |
Quant Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹26330.82 Cr | 35.0% |
Quant Absolute Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹2250.71 Cr | 21.1% |
Quant Infrastructure Fund Direct Growth Very High Risk | 0.7% | 0.0% | ₹3599.01 Cr | 33.5% |
Quant Multi Asset Fund Direct Growth High Risk | 0.6% | 1.0% | ₹3025.56 Cr | 36.0% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹7513.82 Cr | 28.0% |
Quant Tax Plan Direct Growth Very High Risk | 0.7% | 0.0% | ₹10979.71 Cr | 23.5% |
Quant Liquid Plan Direct Growth Moderate Risk | 0.3% | 0.0% | ₹2034.48 Cr | 7.3% |
Quant Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹8940.54 Cr | 25.9% |
Quant Gilt Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹130.22 Cr | 8.8% |
Quant Manufacturing Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1042.52 Cr | 36.1% |
Quant Business Cycle Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹1546.30 Cr | 31.7% |
Quant ESG Equity Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹309.31 Cr | 30.7% |
Quant Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹195.99 Cr | 7.0% |
Quant Large Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2499.65 Cr | 28.8% |
Quant Dynamic Asset Allocation Fund Direct Growth High Risk | 0.7% | 1.0% | ₹1349.99 Cr | 31.2% |
Your principal amount will be at Very High Risk