Fund Size
₹196 Cr
Expense Ratio
0.15%
ISIN
INF966L01AZ7
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
05 Dec 2022
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.03%
— (Cat Avg.)
Since Inception
+7.02%
— (Cat Avg.)
Others | ₹195.99 Cr | 100.00% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps 04-Nov-2024 Depo 10 | Cash - Repurchase Agreement | ₹204.77 Cr | 104.48% |
Nca-Net Current Assets | Cash | ₹-8.78 Cr | 4.48% |
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Cash - Repurchase Agreement | ₹204.77 Cr | 104.48% |
Cash | ₹-8.78 Cr | 4.48% |
Standard Deviation
This fund
--
Cat. avg.
--
Lower the better
Sharpe Ratio
This fund
--
Cat. avg.
--
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
--
Higher the better
Since December 2022
ISIN INF966L01AZ7 | Expense Ratio 0.15% | Exit Load No Charges | Fund Size ₹196 Cr | Age 1 year 11 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark CRISIL Overnight TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Axis Overnight Fund Regular Growth Low Risk | 0.1% | 0.0% | ₹9262.94 Cr | 6.7% |
Axis Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹9262.94 Cr | 6.8% |
Groww Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹20.16 Cr | 6.7% |
Groww Overnight Fund Regular Growth Low Risk | 0.2% | 0.0% | ₹20.16 Cr | 6.6% |
Tata Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹4311.01 Cr | 6.8% |
Tata Overnight Fund Regular Growth Low Risk | 0.2% | 0.0% | ₹4311.01 Cr | 6.6% |
Nippon India Overnight Fund Regular Growth Low Risk | 0.2% | 0.0% | ₹8107.63 Cr | 6.7% |
Nippon India Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹8107.63 Cr | 6.8% |
Sundaram Overnight Fund Regular Growth Low Risk | 0.2% | 0.0% | ₹848.85 Cr | 6.6% |
Sundaram Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹848.85 Cr | 6.7% |
Total AUM
₹1,02,961 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quant Commodities Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹492.72 Cr | - |
Quant Momentum Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹2116.61 Cr | 40.1% |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹91.22 Cr | 19.9% |
Quant Teck Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹424.38 Cr | 31.8% |
360 ONE Quant Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹561.77 Cr | 35.0% |
Quant Value Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1959.26 Cr | 39.5% |
Nippon India Quant Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹83.17 Cr | 31.5% |
Quant BFSI Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹629.72 Cr | 24.1% |
quant Healthcare Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹437.41 Cr | 41.2% |
DSP Quant Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹1069.84 Cr | 18.7% |
ICICI Prudential Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹95.85 Cr | 26.2% |
Axis Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1091.75 Cr | 22.2% |
Quant Quantamental Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2428.23 Cr | 26.3% |
Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹67.78 Cr | 17.9% |
Quant Focused fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1120.71 Cr | 24.8% |
Quant Large and Mid Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹3708.99 Cr | 28.8% |
Quant Active Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹10530.63 Cr | 20.3% |
Quant Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹26330.82 Cr | 35.0% |
Quant Absolute Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹2250.71 Cr | 21.1% |
Quant Infrastructure Fund Direct Growth Very High Risk | 0.7% | 0.0% | ₹3599.01 Cr | 33.5% |
Quant Multi Asset Fund Direct Growth High Risk | 0.6% | 1.0% | ₹3025.56 Cr | 36.0% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹7513.82 Cr | 28.0% |
Quant Tax Plan Direct Growth Very High Risk | 0.7% | 0.0% | ₹10979.71 Cr | 23.5% |
Quant Liquid Plan Direct Growth Moderate Risk | 0.3% | 0.0% | ₹2034.48 Cr | 7.3% |
Quant Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹8940.54 Cr | 25.9% |
Quant Gilt Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹130.22 Cr | 8.8% |
Quant Manufacturing Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1042.52 Cr | 36.1% |
Quant Business Cycle Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹1546.30 Cr | 31.7% |
Quant ESG Equity Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹309.31 Cr | 30.7% |
Quant Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹195.99 Cr | 7.0% |
Quant Large Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2499.65 Cr | 28.8% |
Quant Dynamic Asset Allocation Fund Direct Growth High Risk | 0.7% | 1.0% | ₹1349.99 Cr | 31.2% |
Your principal amount will be at Low Risk