Fund Size
₹7,331 Cr
Expense Ratio
1.76%
ISIN
INF966L01457
Minimum SIP
₹1,000
Exit Load
1.00%
Inception Date
28 Aug 2008
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+21.19%
+24.37% (Cat Avg.)
3 Years
+20.25%
+17.96% (Cat Avg.)
5 Years
+30.88%
+18.81% (Cat Avg.)
10 Years
+18.36%
+13.77% (Cat Avg.)
Since Inception
+14.88%
— (Cat Avg.)
Equity | ₹7,117.06 Cr | 97.08% |
Others | ₹214.37 Cr | 2.92% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Reliance Industries Ltd | Equity | ₹708.19 Cr | 9.66% |
ITC Ltd | Equity | ₹641.21 Cr | 8.75% |
Bajaj Finance Ltd | Equity | ₹459.82 Cr | 6.27% |
Samvardhana Motherson International Ltd | Equity | ₹444.77 Cr | 6.07% |
Adani Power Ltd | Equity | ₹416.6 Cr | 5.68% |
Life Insurance Corporation of India | Equity | ₹355.48 Cr | 4.85% |
Jio Financial Services Ltd | Equity | ₹322.87 Cr | 4.40% |
Aurobindo Pharma Ltd | Equity | ₹264.43 Cr | 3.61% |
Swan Energy Ltd | Equity | ₹257.69 Cr | 3.51% |
State Bank of India | Equity | ₹251.31 Cr | 3.43% |
Adani Enterprises Ltd | Equity | ₹249.48 Cr | 3.40% |
Tata Power Co Ltd | Equity | ₹243.26 Cr | 3.32% |
Britannia Industries Ltd | Equity | ₹212.73 Cr | 2.90% |
Nca-Net Current Assets | Cash | ₹-203.97 Cr | 2.78% |
Larsen & Toubro Ltd | Equity | ₹176.61 Cr | 2.41% |
Himadri Speciality Chemical Ltd | Equity | ₹171.21 Cr | 2.34% |
Hindustan Unilever Ltd | Equity | ₹162.42 Cr | 2.22% |
Nestle India Ltd | Equity | ₹162.41 Cr | 2.22% |
91 DTB 13022025 | Bond - Gov't/Treasury | ₹148.04 Cr | 2.02% |
Treps 02-Dec-2024 Depo 10 | Cash - Repurchase Agreement | ₹147.11 Cr | 2.01% |
Sun TV Network Ltd | Equity | ₹144.17 Cr | 1.97% |
NTPC Ltd | Equity | ₹135.28 Cr | 1.85% |
Aadhar Housing Finance Ltd | Equity | ₹134.37 Cr | 1.83% |
Chambal Fertilisers & Chemicals Ltd | Equity | ₹125.45 Cr | 1.71% |
Aditya Birla Fashion and Retail Ltd | Equity | ₹124.72 Cr | 1.70% |
Grasim Industries Ltd | Equity | ₹123.54 Cr | 1.69% |
91 D Tbill Mat - 21/02/25 | Bond - Gov't/Treasury | ₹123.19 Cr | 1.68% |
Glenmark Life Sciences Ltd | Equity | ₹117.98 Cr | 1.61% |
Tata Consultancy Services Ltd | Equity | ₹113.98 Cr | 1.55% |
Future on JSW Steel Ltd | Equity - Future | ₹104.24 Cr | 1.42% |
HDFC Life Insurance Co Ltd | Equity | ₹72.35 Cr | 0.99% |
Asian Paints Ltd | Equity | ₹66.95 Cr | 0.91% |
Future on Hindalco Industries Ltd | Equity - Future | ₹64.37 Cr | 0.88% |
Aarti Pharmalabs Ltd | Equity | ₹58.8 Cr | 0.80% |
Adani Energy Solutions Ltd | Equity | ₹58.75 Cr | 0.80% |
Future on Jindal Steel & Power Ltd | Equity - Future | ₹47.24 Cr | 0.64% |
Kotak Mahindra Bank Ltd | Equity | ₹38.7 Cr | 0.53% |
Steel Authority Of India Ltd | Equity | ₹27.06 Cr | 0.37% |
Tata Consumer Products Ltd | Equity | ₹26.84 Cr | 0.37% |
Titan Co Ltd | Equity | ₹19.49 Cr | 0.27% |
Future on Oil & Natural Gas Corp Ltd | Equity - Future | ₹11.27 Cr | 0.15% |
JSW Infrastructure Ltd | Equity | ₹1.03 Cr | 0.01% |
Large Cap Stocks
77.61%
Mid Cap Stocks
3.99%
Small Cap Stocks
15.47%
AAA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹1,634.9 Cr | 22.30% |
Consumer Defensive | ₹1,205.62 Cr | 16.44% |
Energy | ₹957.67 Cr | 13.06% |
Utilities | ₹853.89 Cr | 11.65% |
Consumer Cyclical | ₹588.98 Cr | 8.03% |
Basic Materials | ₹514.2 Cr | 7.01% |
Healthcare | ₹441.2 Cr | 6.02% |
Industrials | ₹435.34 Cr | 5.94% |
Communication Services | ₹144.17 Cr | 1.97% |
Technology | ₹113.98 Cr | 1.55% |
Standard Deviation
This fund
16.80%
Cat. avg.
13.30%
Lower the better
Sharpe Ratio
This fund
0.83
Cat. avg.
0.82
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.49
Higher the better
Since January 2017
Since June 2019
Since May 2020
Since January 2022
ISIN INF966L01457 | Expense Ratio 1.76% | Exit Load 1.00% | Fund Size ₹7,331 Cr | Age 16 years 3 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark Nifty 500 TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Kotak Flexicap Fund Regular Growth Very High Risk | 1.5% | 1.0% | ₹51275.67 Cr | 20.9% |
Baroda BNP Paribas Flexi Cap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹1313.95 Cr | 27.1% |
Baroda BNP Paribas Flexi Cap Fund Regular Growth Very High Risk | 2.1% | 1.0% | ₹1313.95 Cr | 25.6% |
JM Flexicap Fund Regular Growth Very High Risk | 1.8% | 1.0% | ₹5012.19 Cr | 37.1% |
ITI Flexi Cap Fund Direct Growth Very High Risk | 0.3% | 1.0% | ₹1287.64 Cr | 32.2% |
ITI Flexi Cap Fund Regular Growth Very High Risk | 2.0% | 1.0% | ₹1287.64 Cr | 30.0% |
Parag Parikh Flexi Cap Fund Regular Growth Very High Risk | 1.3% | 2.0% | ₹84640.59 Cr | 25.2% |
Parag Parikh Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 2.0% | ₹84640.59 Cr | 26.1% |
Motilal Oswal Flexicap Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹12598.45 Cr | 47.4% |
Motilal Oswal Flexicap Fund Regular Growth Very High Risk | 1.7% | 1.0% | ₹12598.45 Cr | 46.1% |
Total AUM
₹98,659 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quant Commodities Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹446.18 Cr | - |
Quant Momentum Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹2056.78 Cr | 34.8% |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹99.43 Cr | 20.3% |
Quant Teck Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹442.10 Cr | 29.5% |
360 ONE Quant Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹604.73 Cr | 29.0% |
Quant Value Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹1981.22 Cr | 31.1% |
Nippon India Quant Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹88.01 Cr | 24.6% |
Quant BFSI Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹626.20 Cr | 18.9% |
quant Healthcare Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹439.55 Cr | 36.0% |
DSP Quant Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹1066.13 Cr | 14.2% |
ICICI Prudential Quant Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹96.48 Cr | 23.3% |
Axis Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1069.35 Cr | 18.1% |
Quant Quantamental Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹2345.99 Cr | 21.8% |
Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹67.08 Cr | 15.2% |
Quant Focused fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1117.91 Cr | 18.6% |
Quant Large and Mid Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹3692.71 Cr | 23.6% |
Quant Active Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹10613.88 Cr | 18.3% |
Quant Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹27160.76 Cr | 29.5% |
Quant Absolute Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹2198.84 Cr | 16.1% |
Quant Infrastructure Fund Direct Growth Very High Risk | 0.7% | 0.0% | ₹3585.30 Cr | 32.7% |
Quant Multi Asset Fund Direct Growth High Risk | 0.6% | 1.0% | ₹3152.60 Cr | 31.3% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹7331.43 Cr | 22.6% |
Quant Tax Plan Direct Growth Very High Risk | 0.6% | 0.0% | ₹10799.00 Cr | 15.7% |
Quant Liquid Plan Direct Growth Moderate Risk | 0.3% | 0.0% | ₹1845.34 Cr | 7.3% |
Quant Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹8941.21 Cr | 23.8% |
Quant Gilt Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹125.48 Cr | 8.5% |
Quant Manufacturing Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1007.04 Cr | 32.9% |
Quant Business Cycle Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1537.25 Cr | 24.5% |
Quant ESG Equity Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹312.26 Cr | 22.5% |
Quant Overnight Fund Direct Growth Low Risk | 0.1% | 0.0% | ₹169.05 Cr | 7.0% |
Quant Large Cap Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹2543.32 Cr | 21.6% |
Quant Dynamic Asset Allocation Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1341.13 Cr | 28.1% |
Your principal amount will be at Very High Risk