EquitySector - Financial ServicesVery High Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹560 Cr
Expense Ratio
0.80%
ISIN
INF966L01BX0
Minimum SIP
₹1,000
Exit Load
1.00%
Inception Date
21 Jun 2023
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
-0.85%
+13.10% (Cat Avg.)
Since Inception
+28.27%
— (Cat Avg.)
Equity | ₹540.96 Cr | 96.59% |
Others | ₹19.12 Cr | 3.41% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Nca-Net Current Assets | Cash - Collateral | ₹-121.78 Cr | 21.74% |
Treps 02-Apr-2025 Depo 10 | Cash - Repurchase Agreement | ₹104.22 Cr | 18.61% |
Bajaj Finserv Ltd | Equity | ₹58.16 Cr | 10.38% |
Jio Financial Services Ltd | Equity | ₹53.36 Cr | 9.53% |
Future on SBI Cards and Payment Services Ltd Ordinary Shares | Equity - Future | ₹50.46 Cr | 9.01% |
Piramal Enterprises Ltd | Equity | ₹48.48 Cr | 8.66% |
Life Insurance Corporation of India | Equity | ₹45.78 Cr | 8.17% |
RBL Bank Ltd | Equity | ₹43.9 Cr | 7.84% |
Reliance Industries Ltd | Equity | ₹43.66 Cr | 7.80% |
Future on HDFC Life Insurance Co Ltd | Equity - Future | ₹42.94 Cr | 7.67% |
Bajaj Finance Ltd | Equity | ₹36.55 Cr | 6.53% |
Future on Housing & Urban Development Corp Ltd | Equity - Future | ₹30.6 Cr | 5.46% |
REC Ltd | Equity | ₹18.94 Cr | 3.38% |
Northern Arc Capital Ltd | Equity | ₹18.31 Cr | 3.27% |
Rural Electrification Corporation Ltd 24/04/2025 | Equity - Future | ₹16.4 Cr | 2.93% |
91 Days Tbill Red 24-04-2025 | Bond - Gov't/Treasury | ₹14.93 Cr | 2.67% |
Housing & Urban Development Corp Ltd | Equity | ₹13.51 Cr | 2.41% |
HFCL Ltd | Equity | ₹12.98 Cr | 2.32% |
91 DTB 30052025 | Bond - Gov't/Treasury | ₹9.89 Cr | 1.77% |
Jana Small Finance Bank Ltd | Equity | ₹6.95 Cr | 1.24% |
91 Days Tbill Red 05-06-2025 | Bond - Gov't/Treasury | ₹4.94 Cr | 0.88% |
91 Days Tbill Red 12-06-2025 | Bond - Gov't/Treasury | ₹4.93 Cr | 0.88% |
91 Days Tbill Red 19-06-2025 | Bond - Gov't/Treasury | ₹1.97 Cr | 0.35% |
Large Cap Stocks
53.45%
Mid Cap Stocks
16.88%
Small Cap Stocks
23.32%
AAA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹343.94 Cr | 61.41% |
Energy | ₹43.66 Cr | 7.80% |
Technology | ₹12.98 Cr | 2.32% |
Standard Deviation
This fund
--
Cat. avg.
15.59%
Lower the better
Sharpe Ratio
This fund
--
Cat. avg.
0.60
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.16
Higher the better
Since June 2023
Since June 2023
Since June 2023
Since February 2025
Since March 2025
Since February 2025
Since March 2025
ISIN INF966L01BX0 | Expense Ratio 0.80% | Exit Load 1.00% | Fund Size ₹560 Cr | Age 1 year 9 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark Nifty Financial Services TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
HSBC Financial Services Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹539.54 Cr | - |
HSBC Financial Services Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹539.54 Cr | - |
HDFC Nifty Bank ETF Very High Risk | 0.2% | - | ₹2602.65 Cr | 15.1% |
Mirae Asset Nifty PSU Bank ETF Very High Risk | 0.2% | - | ₹38.33 Cr | - |
Edelweiss Nifty Bank ETF Very High Risk | 0.1% | - | ₹9.85 Cr | - |
Helios Financial Services Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹153.41 Cr | - |
Helios Financial Services Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹153.41 Cr | - |
Baroda BNP Paribas NIFTY Bank ETF Very High Risk | 0.1% | - | ₹4.31 Cr | - |
ICICI Prudential Nifty Private Banks ETF Very High Risk | 0.1% | - | ₹2951.74 Cr | 14.9% |
HDFC Nifty Private Bank ETF Very High Risk | 0.1% | - | ₹322.26 Cr | 14.9% |
Total AUM
₹84,056 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quant Commodities Fund Direct Growth Very High Risk | 1.1% | 1.0% | ₹368.02 Cr | 4.6% |
Quant Momentum Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹1671.54 Cr | -1.7% |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹108.01 Cr | 6.8% |
Quant Teck Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹373.03 Cr | -0.7% |
360 ONE Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹631.71 Cr | 11.4% |
Quant Value Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹1674.71 Cr | -4.9% |
Nippon India Quant Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹92.16 Cr | 9.2% |
Quant BFSI Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹560.08 Cr | -0.9% |
quant Healthcare Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹369.93 Cr | 6.7% |
DSP Quant Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹976.05 Cr | 5.9% |
ICICI Prudential Quant Fund Direct Growth Very High Risk | 1.2% | 1.0% | ₹124.89 Cr | 13.0% |
Axis Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹940.51 Cr | -1.9% |
Quant Quantamental Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹1891.54 Cr | -6.2% |
Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹61.70 Cr | 8.5% |
Quant Focused fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1013.18 Cr | -3.8% |
Quant Large and Mid Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹3518.89 Cr | -2.5% |
Quant Active Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹9389.39 Cr | -6.5% |
Quant Small Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹24892.62 Cr | -1.8% |
Quant Absolute Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹2000.44 Cr | -0.6% |
Quant Infrastructure Fund Direct Growth Very High Risk | 0.8% | 0.0% | ₹3158.34 Cr | -10.2% |
Quant Multi Asset Fund Direct Growth High Risk | 0.6% | 1.0% | ₹3182.56 Cr | 4.6% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹6712.15 Cr | -1.8% |
Quant Tax Plan Direct Growth Very High Risk | 0.5% | 0.0% | ₹10404.84 Cr | -6.6% |
Quant Liquid Plan Direct Growth Moderate Risk | 0.3% | 0.0% | ₹1536.26 Cr | 7.3% |
Quant Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹8355.95 Cr | -3.2% |
Quant Gilt Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹124.84 Cr | 10.0% |
Quant Manufacturing Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹826.48 Cr | -2.7% |
Quant Business Cycle Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1237.93 Cr | -2.0% |
Quant ESG Equity Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹277.36 Cr | 2.1% |
Quant Overnight Fund Direct Growth Low Risk | 0.2% | 0.0% | ₹139.18 Cr | 6.7% |
Quant Large Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹2434.44 Cr | -3.2% |
Quant Dynamic Asset Allocation Fund Direct Growth High Risk | 0.7% | 1.0% | ₹1199.42 Cr | -0.1% |
Your principal amount will be at Very High Risk
EquitySector - Financial ServicesVery High Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹560 Cr
Expense Ratio
0.80%
ISIN
INF966L01BX0
Minimum SIP
₹1,000
Exit Load
1.00%
Inception Date
21 Jun 2023
Your principal amount will be at Very High Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
-0.85%
+13.10% (Cat Avg.)
Since Inception
+28.27%
— (Cat Avg.)
Equity | ₹540.96 Cr | 96.59% |
Others | ₹19.12 Cr | 3.41% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Nca-Net Current Assets | Cash - Collateral | ₹-121.78 Cr | 21.74% |
Treps 02-Apr-2025 Depo 10 | Cash - Repurchase Agreement | ₹104.22 Cr | 18.61% |
Bajaj Finserv Ltd | Equity | ₹58.16 Cr | 10.38% |
Jio Financial Services Ltd | Equity | ₹53.36 Cr | 9.53% |
Future on SBI Cards and Payment Services Ltd Ordinary Shares | Equity - Future | ₹50.46 Cr | 9.01% |
Piramal Enterprises Ltd | Equity | ₹48.48 Cr | 8.66% |
Life Insurance Corporation of India | Equity | ₹45.78 Cr | 8.17% |
RBL Bank Ltd | Equity | ₹43.9 Cr | 7.84% |
Reliance Industries Ltd | Equity | ₹43.66 Cr | 7.80% |
Future on HDFC Life Insurance Co Ltd | Equity - Future | ₹42.94 Cr | 7.67% |
Bajaj Finance Ltd | Equity | ₹36.55 Cr | 6.53% |
Future on Housing & Urban Development Corp Ltd | Equity - Future | ₹30.6 Cr | 5.46% |
REC Ltd | Equity | ₹18.94 Cr | 3.38% |
Northern Arc Capital Ltd | Equity | ₹18.31 Cr | 3.27% |
Rural Electrification Corporation Ltd 24/04/2025 | Equity - Future | ₹16.4 Cr | 2.93% |
91 Days Tbill Red 24-04-2025 | Bond - Gov't/Treasury | ₹14.93 Cr | 2.67% |
Housing & Urban Development Corp Ltd | Equity | ₹13.51 Cr | 2.41% |
HFCL Ltd | Equity | ₹12.98 Cr | 2.32% |
91 DTB 30052025 | Bond - Gov't/Treasury | ₹9.89 Cr | 1.77% |
Jana Small Finance Bank Ltd | Equity | ₹6.95 Cr | 1.24% |
91 Days Tbill Red 05-06-2025 | Bond - Gov't/Treasury | ₹4.94 Cr | 0.88% |
91 Days Tbill Red 12-06-2025 | Bond - Gov't/Treasury | ₹4.93 Cr | 0.88% |
91 Days Tbill Red 19-06-2025 | Bond - Gov't/Treasury | ₹1.97 Cr | 0.35% |
Large Cap Stocks
53.45%
Mid Cap Stocks
16.88%
Small Cap Stocks
23.32%
AAA
Equity Sector
Debt & Others
Sector | Amount | Holdings |
---|---|---|
Financial Services | ₹343.94 Cr | 61.41% |
Energy | ₹43.66 Cr | 7.80% |
Technology | ₹12.98 Cr | 2.32% |
Standard Deviation
This fund
--
Cat. avg.
15.59%
Lower the better
Sharpe Ratio
This fund
--
Cat. avg.
0.60
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.16
Higher the better
Since June 2023
Since June 2023
Since June 2023
Since February 2025
Since March 2025
Since February 2025
Since March 2025
ISIN INF966L01BX0 | Expense Ratio 0.80% | Exit Load 1.00% | Fund Size ₹560 Cr | Age 1 year 9 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark Nifty Financial Services TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
HSBC Financial Services Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹539.54 Cr | - |
HSBC Financial Services Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹539.54 Cr | - |
HDFC Nifty Bank ETF Very High Risk | 0.2% | - | ₹2602.65 Cr | 15.1% |
Mirae Asset Nifty PSU Bank ETF Very High Risk | 0.2% | - | ₹38.33 Cr | - |
Edelweiss Nifty Bank ETF Very High Risk | 0.1% | - | ₹9.85 Cr | - |
Helios Financial Services Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹153.41 Cr | - |
Helios Financial Services Fund Regular Growth Very High Risk | 2.4% | 1.0% | ₹153.41 Cr | - |
Baroda BNP Paribas NIFTY Bank ETF Very High Risk | 0.1% | - | ₹4.31 Cr | - |
ICICI Prudential Nifty Private Banks ETF Very High Risk | 0.1% | - | ₹2951.74 Cr | 14.9% |
HDFC Nifty Private Bank ETF Very High Risk | 0.1% | - | ₹322.26 Cr | 14.9% |
Total AUM
₹84,056 Cr
Address
A.M. Road, Prabhadevi, Mumbai, 400025
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quant Commodities Fund Direct Growth Very High Risk | 1.1% | 1.0% | ₹368.02 Cr | 4.6% |
Quant Momentum Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹1671.54 Cr | -1.7% |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹108.01 Cr | 6.8% |
Quant Teck Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹373.03 Cr | -0.7% |
360 ONE Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹631.71 Cr | 11.4% |
Quant Value Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹1674.71 Cr | -4.9% |
Nippon India Quant Fund Direct Growth Very High Risk | 0.4% | 0.0% | ₹92.16 Cr | 9.2% |
Quant BFSI Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹560.08 Cr | -0.9% |
quant Healthcare Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹369.93 Cr | 6.7% |
DSP Quant Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹976.05 Cr | 5.9% |
ICICI Prudential Quant Fund Direct Growth Very High Risk | 1.2% | 1.0% | ₹124.89 Cr | 13.0% |
Axis Quant Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹940.51 Cr | -1.9% |
Quant Quantamental Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹1891.54 Cr | -6.2% |
Tata Quant Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹61.70 Cr | 8.5% |
Quant Focused fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹1013.18 Cr | -3.8% |
Quant Large and Mid Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹3518.89 Cr | -2.5% |
Quant Active Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹9389.39 Cr | -6.5% |
Quant Small Cap Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹24892.62 Cr | -1.8% |
Quant Absolute Fund Direct Growth Very High Risk | 0.7% | 1.0% | ₹2000.44 Cr | -0.6% |
Quant Infrastructure Fund Direct Growth Very High Risk | 0.8% | 0.0% | ₹3158.34 Cr | -10.2% |
Quant Multi Asset Fund Direct Growth High Risk | 0.6% | 1.0% | ₹3182.56 Cr | 4.6% |
Quant Flexi Cap Fund Direct Growth Very High Risk | 0.6% | 1.0% | ₹6712.15 Cr | -1.8% |
Quant Tax Plan Direct Growth Very High Risk | 0.5% | 0.0% | ₹10404.84 Cr | -6.6% |
Quant Liquid Plan Direct Growth Moderate Risk | 0.3% | 0.0% | ₹1536.26 Cr | 7.3% |
Quant Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.0% | ₹8355.95 Cr | -3.2% |
Quant Gilt Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹124.84 Cr | 10.0% |
Quant Manufacturing Fund Direct Growth Very High Risk | 0.8% | 1.0% | ₹826.48 Cr | -2.7% |
Quant Business Cycle Fund Direct Growth Very High Risk | 0.5% | 1.0% | ₹1237.93 Cr | -2.0% |
Quant ESG Equity Fund Direct Growth Very High Risk | 0.9% | 1.0% | ₹277.36 Cr | 2.1% |
Quant Overnight Fund Direct Growth Low Risk | 0.2% | 0.0% | ₹139.18 Cr | 6.7% |
Quant Large Cap Fund Direct Growth Very High Risk | 0.4% | 1.0% | ₹2434.44 Cr | -3.2% |
Quant Dynamic Asset Allocation Fund Direct Growth High Risk | 0.7% | 1.0% | ₹1199.42 Cr | -0.1% |
Get your portfolio reviewed by experts
Download Wealth Monitor App
Track and monitor all
your investments