DebtUltra Short DurationModerate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹6,498 Cr
Expense Ratio
0.38%
ISIN
INF204K01YH3
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.12%
+6.80% (Cat Avg.)
3 Years
+7.41%
+6.38% (Cat Avg.)
5 Years
+7.29%
+5.49% (Cat Avg.)
10 Years
+6.82%
+5.56% (Cat Avg.)
Since Inception
+7.24%
— (Cat Avg.)
Debt | ₹3,793.49 Cr | 58.38% |
Others | ₹2,704.14 Cr | 41.62% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Punjab National Bank | Bond - Gov't Agency Debt | ₹492.63 Cr | 7.58% |
Net Current Assets | Cash | ₹-346.45 Cr | 5.33% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹309.78 Cr | 4.77% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹287.25 Cr | 4.42% |
HDFC Bank Ltd. | Cash - CD/Time Deposit | ₹266.17 Cr | 4.10% |
India (Republic of) | Bond - Short-term Government Bills | ₹243.24 Cr | 3.74% |
182 DTB 12062025 | Bond - Gov't/Treasury | ₹241.94 Cr | 3.72% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹199.57 Cr | 3.07% |
India (Republic of) | Bond - Short-term Government Bills | ₹194.12 Cr | 2.99% |
Indinfravit Trust | Bond - Corporate Bond | ₹186.23 Cr | 2.87% |
Rec Limited | Bond - Corporate Bond | ₹183.02 Cr | 2.82% |
Angel One Limited | Cash - Commercial Paper | ₹171.71 Cr | 2.64% |
HDFC Credila Financial Services Ltd | Bond - Corporate Bond | ₹166.05 Cr | 2.56% |
Vedanta Limited | Bond - Corporate Bond | ₹165.35 Cr | 2.54% |
Torrent Electricals Ltd. | Cash - Commercial Paper | ₹145.4 Cr | 2.24% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹143.78 Cr | 2.21% |
Canara Bank | Bond - Gov't Agency Debt | ₹140.72 Cr | 2.17% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹125.31 Cr | 1.93% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹125.28 Cr | 1.93% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹125.13 Cr | 1.93% |
Nuvama Wealth Finance Limited | Bond - Corporate Bond | ₹100.42 Cr | 1.55% |
Liquid Gold Series 7 | Bond - Corporate Bond | ₹100.06 Cr | 1.54% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹98.97 Cr | 1.52% |
Muthoot Fincorp Limited | Cash - Commercial Paper | ₹98.71 Cr | 1.52% |
National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹98.41 Cr | 1.51% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹97.96 Cr | 1.51% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹97.34 Cr | 1.50% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹96.9 Cr | 1.49% |
Punjab And Sind Bank | Cash - CD/Time Deposit | ₹94.41 Cr | 1.45% |
Union Bank of India | Bond - Gov't Agency Debt | ₹93.76 Cr | 1.44% |
Muthoot Fincorp Limited | Cash - Commercial Paper | ₹92.08 Cr | 1.42% |
Shriram Finance Limited | Bond - Corporate Bond | ₹85.48 Cr | 1.32% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹80.32 Cr | 1.24% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹75.97 Cr | 1.17% |
Manappuram Finance Limited | Bond - Corporate Bond | ₹75.38 Cr | 1.16% |
Ongc Petro Additions Limited | Bond - Corporate Bond | ₹75.01 Cr | 1.15% |
Axis Bank Ltd. | Bond - Corporate Bond | ₹70.31 Cr | 1.08% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹65.08 Cr | 1.00% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹64.86 Cr | 1.00% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹60.37 Cr | 0.93% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹53.06 Cr | 0.82% |
Godrej Industries Limited | Bond - Corporate Bond | ₹52.46 Cr | 0.81% |
06.90 OIL SPL 2026 | Bond - Gov't Agency Debt | ₹50.72 Cr | 0.78% |
Nirma Limited | Bond - Corporate Bond | ₹50.08 Cr | 0.77% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50.03 Cr | 0.77% |
Can Fin Homes Limited | Bond - Corporate Bond | ₹49.94 Cr | 0.77% |
Rec Limited | Bond - Corporate Bond | ₹49.43 Cr | 0.76% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹48.62 Cr | 0.75% |
Bharti Telecom Limited | Cash - Commercial Paper | ₹47.91 Cr | 0.74% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹47.69 Cr | 0.73% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹47.68 Cr | 0.73% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹47.57 Cr | 0.73% |
Export-Import Bank of India | Bond - Gov't Agency Debt | ₹46.91 Cr | 0.72% |
IIFL Housing Finance Limited | Bond - Corporate Bond | ₹44.89 Cr | 0.69% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹40.36 Cr | 0.62% |
Bahadur Chand Investments Private Limited 9.25% | Bond - Corporate Bond | ₹37.53 Cr | 0.58% |
Indigrid Infrastructure Trust | Bond - Corporate Bond | ₹34.89 Cr | 0.54% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | Bond - Corporate Bond | ₹30.43 Cr | 0.47% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | Bond - Corporate Bond | ₹30.39 Cr | 0.47% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.07 Cr | 0.39% |
Motherson Sumi Systems Limited | Bond - Corporate Bond | ₹25.06 Cr | 0.39% |
Shriram Housing Finance Limited | Bond - Corporate Bond | ₹25.06 Cr | 0.39% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.05 Cr | 0.39% |
Bahadur Chand Investments Private Limited 9.25% | Bond - Corporate Bond | ₹25.03 Cr | 0.39% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.98 Cr | 0.38% |
91 Days Tbill | Bond - Gov't/Treasury | ₹24.81 Cr | 0.38% |
182 DTB 17072025 | Bond - Gov't/Treasury | ₹24.54 Cr | 0.38% |
364 DTB 24072025 | Bond - Gov't/Treasury | ₹24.51 Cr | 0.38% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.18 Cr | 0.37% |
Corporate Debt Market Development Fund Class A2 | Mutual Fund - Open End | ₹20.99 Cr | 0.32% |
SANSAR TRUST SEP 2023 IX | Bond - Asset Backed | ₹20.63 Cr | 0.32% |
INDIGO 023 | Bond - Asset Backed | ₹10.09 Cr | 0.16% |
Aadhar Housing Finance Ltd. 8.65% | Bond - Corporate Bond | ₹10.06 Cr | 0.15% |
Export Import Bank Of India | Bond - Corporate Bond | ₹9.46 Cr | 0.15% |
Triparty Repo | Cash - Repurchase Agreement | ₹5.82 Cr | 0.09% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹4.98 Cr | 0.08% |
Axis Bank Ltd. | Cash - CD/Time Deposit | ₹4.96 Cr | 0.08% |
IDFC First Bank Limited | Cash - CD/Time Deposit | ₹4.95 Cr | 0.08% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹4.89 Cr | 0.08% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹4 Cr | 0.06% |
Cash Margin - Ccil | Cash - Collateral | ₹1.01 Cr | 0.02% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹0.98 Cr | 0.02% |
Interest Rate Swaps Pay Fix Receive Floating (18/02/2027) (Fv 5000 Lacs) | Interest Rate Swap | ₹-0.31 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (18/02/2027) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.3 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (01/12/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.23 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (18/02/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.18 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (27/02/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.16 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (26/03/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.14 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (06/03/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.14 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (17/06/2025) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.12 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (05/08/2025) (Fv 15000 Lacs) | Interest Rate Swap | ₹-0.1 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (17/09/2025) (Fv 20000 Lacs) | Interest Rate Swap | ₹-0.09 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (22/09/2025) (Fv 25000 Lacs) | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (11/08/2025) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (13/03/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.07 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (25/09/2025) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.05 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (08/05/2025) (Fv 15000 Lacs) | Interest Rate Swap | ₹-0.04 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (14/04/2025) (Fv 15000 Lacs) | Interest Rate Swap | ₹0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹3,008.8 Cr | 46.31% |
Cash - CD/Time Deposit | ₹1,413.32 Cr | 21.75% |
Bond - Gov't Agency Debt | ₹824.73 Cr | 12.69% |
Cash - Commercial Paper | ₹654.23 Cr | 10.07% |
Bond - Short-term Government Bills | ₹437.37 Cr | 6.73% |
Cash | ₹-346.45 Cr | 5.33% |
Bond - Gov't/Treasury | ₹315.8 Cr | 4.86% |
Bond - Asset Backed | ₹164.1 Cr | 2.53% |
Mutual Fund - Open End | ₹20.99 Cr | 0.32% |
Cash - Repurchase Agreement | ₹5.82 Cr | 0.09% |
Interest Rate Swap | ₹-2.09 Cr | 0.03% |
Cash - Collateral | ₹1.01 Cr | 0.02% |
Standard Deviation
This fund
0.41%
Cat. avg.
0.60%
Lower the better
Sharpe Ratio
This fund
2.41
Cat. avg.
-0.47
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.18
Higher the better
ISIN INF204K01YH3 | Expense Ratio 0.38% | Exit Load No Charges | Fund Size ₹6,498 Cr | Age 12 years 3 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark NIFTY Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Franklin India Ultra Short Duration Fund Regular Growth Moderate Risk | 0.7% | 0.0% | ₹227.45 Cr | - |
Franklin India Ultra Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹227.45 Cr | - |
Invesco India Ultra Short Term Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹858.79 Cr | 7.9% |
Motilal Oswal Ultra Short Term Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹517.05 Cr | 6.0% |
Motilal Oswal Ultra Short Term Fund Direct Growth Low to Moderate Risk | 0.5% | 0.0% | ₹517.05 Cr | 6.6% |
ITI Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹180.28 Cr | 6.7% |
ITI Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹180.28 Cr | 7.6% |
Sundaram Ultra Short Duration Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹1723.33 Cr | 7.9% |
Nippon India Ultra Short Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹6497.63 Cr | 8.1% |
Kotak Savings Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹11872.80 Cr | 7.8% |
Total AUM
₹5,39,840 Cr
Address
4th Floor, Tower A, Peninsula Business Park, Mumbai, 400 013
Your principal amount will be at Moderate Risk
DebtUltra Short DurationModerate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹6,498 Cr
Expense Ratio
0.38%
ISIN
INF204K01YH3
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.12%
+6.80% (Cat Avg.)
3 Years
+7.41%
+6.38% (Cat Avg.)
5 Years
+7.29%
+5.49% (Cat Avg.)
10 Years
+6.82%
+5.56% (Cat Avg.)
Since Inception
+7.24%
— (Cat Avg.)
Debt | ₹3,793.49 Cr | 58.38% |
Others | ₹2,704.14 Cr | 41.62% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Punjab National Bank | Bond - Gov't Agency Debt | ₹492.63 Cr | 7.58% |
Net Current Assets | Cash | ₹-346.45 Cr | 5.33% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹309.78 Cr | 4.77% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹287.25 Cr | 4.42% |
HDFC Bank Ltd. | Cash - CD/Time Deposit | ₹266.17 Cr | 4.10% |
India (Republic of) | Bond - Short-term Government Bills | ₹243.24 Cr | 3.74% |
182 DTB 12062025 | Bond - Gov't/Treasury | ₹241.94 Cr | 3.72% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹199.57 Cr | 3.07% |
India (Republic of) | Bond - Short-term Government Bills | ₹194.12 Cr | 2.99% |
Indinfravit Trust | Bond - Corporate Bond | ₹186.23 Cr | 2.87% |
Rec Limited | Bond - Corporate Bond | ₹183.02 Cr | 2.82% |
Angel One Limited | Cash - Commercial Paper | ₹171.71 Cr | 2.64% |
HDFC Credila Financial Services Ltd | Bond - Corporate Bond | ₹166.05 Cr | 2.56% |
Vedanta Limited | Bond - Corporate Bond | ₹165.35 Cr | 2.54% |
Torrent Electricals Ltd. | Cash - Commercial Paper | ₹145.4 Cr | 2.24% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹143.78 Cr | 2.21% |
Canara Bank | Bond - Gov't Agency Debt | ₹140.72 Cr | 2.17% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹125.31 Cr | 1.93% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹125.28 Cr | 1.93% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹125.13 Cr | 1.93% |
Nuvama Wealth Finance Limited | Bond - Corporate Bond | ₹100.42 Cr | 1.55% |
Liquid Gold Series 7 | Bond - Corporate Bond | ₹100.06 Cr | 1.54% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹98.97 Cr | 1.52% |
Muthoot Fincorp Limited | Cash - Commercial Paper | ₹98.71 Cr | 1.52% |
National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹98.41 Cr | 1.51% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹97.96 Cr | 1.51% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹97.34 Cr | 1.50% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹96.9 Cr | 1.49% |
Punjab And Sind Bank | Cash - CD/Time Deposit | ₹94.41 Cr | 1.45% |
Union Bank of India | Bond - Gov't Agency Debt | ₹93.76 Cr | 1.44% |
Muthoot Fincorp Limited | Cash - Commercial Paper | ₹92.08 Cr | 1.42% |
Shriram Finance Limited | Bond - Corporate Bond | ₹85.48 Cr | 1.32% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹80.32 Cr | 1.24% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹75.97 Cr | 1.17% |
Manappuram Finance Limited | Bond - Corporate Bond | ₹75.38 Cr | 1.16% |
Ongc Petro Additions Limited | Bond - Corporate Bond | ₹75.01 Cr | 1.15% |
Axis Bank Ltd. | Bond - Corporate Bond | ₹70.31 Cr | 1.08% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹65.08 Cr | 1.00% |
Indostar Capital Finance Limited | Bond - Corporate Bond | ₹64.86 Cr | 1.00% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹60.37 Cr | 0.93% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹53.06 Cr | 0.82% |
Godrej Industries Limited | Bond - Corporate Bond | ₹52.46 Cr | 0.81% |
06.90 OIL SPL 2026 | Bond - Gov't Agency Debt | ₹50.72 Cr | 0.78% |
Nirma Limited | Bond - Corporate Bond | ₹50.08 Cr | 0.77% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50.03 Cr | 0.77% |
Can Fin Homes Limited | Bond - Corporate Bond | ₹49.94 Cr | 0.77% |
Rec Limited | Bond - Corporate Bond | ₹49.43 Cr | 0.76% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹48.62 Cr | 0.75% |
Bharti Telecom Limited | Cash - Commercial Paper | ₹47.91 Cr | 0.74% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹47.69 Cr | 0.73% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹47.68 Cr | 0.73% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹47.57 Cr | 0.73% |
Export-Import Bank of India | Bond - Gov't Agency Debt | ₹46.91 Cr | 0.72% |
IIFL Housing Finance Limited | Bond - Corporate Bond | ₹44.89 Cr | 0.69% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹40.36 Cr | 0.62% |
Bahadur Chand Investments Private Limited 9.25% | Bond - Corporate Bond | ₹37.53 Cr | 0.58% |
Indigrid Infrastructure Trust | Bond - Corporate Bond | ₹34.89 Cr | 0.54% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | Bond - Corporate Bond | ₹30.43 Cr | 0.47% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | Bond - Corporate Bond | ₹30.39 Cr | 0.47% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.07 Cr | 0.39% |
Motherson Sumi Systems Limited | Bond - Corporate Bond | ₹25.06 Cr | 0.39% |
Shriram Housing Finance Limited | Bond - Corporate Bond | ₹25.06 Cr | 0.39% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.05 Cr | 0.39% |
Bahadur Chand Investments Private Limited 9.25% | Bond - Corporate Bond | ₹25.03 Cr | 0.39% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.98 Cr | 0.38% |
91 Days Tbill | Bond - Gov't/Treasury | ₹24.81 Cr | 0.38% |
182 DTB 17072025 | Bond - Gov't/Treasury | ₹24.54 Cr | 0.38% |
364 DTB 24072025 | Bond - Gov't/Treasury | ₹24.51 Cr | 0.38% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.18 Cr | 0.37% |
Corporate Debt Market Development Fund Class A2 | Mutual Fund - Open End | ₹20.99 Cr | 0.32% |
SANSAR TRUST SEP 2023 IX | Bond - Asset Backed | ₹20.63 Cr | 0.32% |
INDIGO 023 | Bond - Asset Backed | ₹10.09 Cr | 0.16% |
Aadhar Housing Finance Ltd. 8.65% | Bond - Corporate Bond | ₹10.06 Cr | 0.15% |
Export Import Bank Of India | Bond - Corporate Bond | ₹9.46 Cr | 0.15% |
Triparty Repo | Cash - Repurchase Agreement | ₹5.82 Cr | 0.09% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹4.98 Cr | 0.08% |
Axis Bank Ltd. | Cash - CD/Time Deposit | ₹4.96 Cr | 0.08% |
IDFC First Bank Limited | Cash - CD/Time Deposit | ₹4.95 Cr | 0.08% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹4.89 Cr | 0.08% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹4 Cr | 0.06% |
Cash Margin - Ccil | Cash - Collateral | ₹1.01 Cr | 0.02% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹0.98 Cr | 0.02% |
Interest Rate Swaps Pay Fix Receive Floating (18/02/2027) (Fv 5000 Lacs) | Interest Rate Swap | ₹-0.31 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (18/02/2027) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.3 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (01/12/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.23 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (18/02/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.18 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (27/02/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.16 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (26/03/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.14 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (06/03/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.14 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (17/06/2025) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.12 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (05/08/2025) (Fv 15000 Lacs) | Interest Rate Swap | ₹-0.1 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (17/09/2025) (Fv 20000 Lacs) | Interest Rate Swap | ₹-0.09 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (22/09/2025) (Fv 25000 Lacs) | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (11/08/2025) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (13/03/2026) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.07 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (25/09/2025) (Fv 10000 Lacs) | Interest Rate Swap | ₹-0.05 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (08/05/2025) (Fv 15000 Lacs) | Interest Rate Swap | ₹-0.04 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating (14/04/2025) (Fv 15000 Lacs) | Interest Rate Swap | ₹0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹3,008.8 Cr | 46.31% |
Cash - CD/Time Deposit | ₹1,413.32 Cr | 21.75% |
Bond - Gov't Agency Debt | ₹824.73 Cr | 12.69% |
Cash - Commercial Paper | ₹654.23 Cr | 10.07% |
Bond - Short-term Government Bills | ₹437.37 Cr | 6.73% |
Cash | ₹-346.45 Cr | 5.33% |
Bond - Gov't/Treasury | ₹315.8 Cr | 4.86% |
Bond - Asset Backed | ₹164.1 Cr | 2.53% |
Mutual Fund - Open End | ₹20.99 Cr | 0.32% |
Cash - Repurchase Agreement | ₹5.82 Cr | 0.09% |
Interest Rate Swap | ₹-2.09 Cr | 0.03% |
Cash - Collateral | ₹1.01 Cr | 0.02% |
Standard Deviation
This fund
0.41%
Cat. avg.
0.60%
Lower the better
Sharpe Ratio
This fund
2.41
Cat. avg.
-0.47
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.18
Higher the better
ISIN INF204K01YH3 | Expense Ratio 0.38% | Exit Load No Charges | Fund Size ₹6,498 Cr | Age 12 years 3 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark NIFTY Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Franklin India Ultra Short Duration Fund Regular Growth Moderate Risk | 0.7% | 0.0% | ₹227.45 Cr | - |
Franklin India Ultra Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹227.45 Cr | - |
Invesco India Ultra Short Term Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹858.79 Cr | 7.9% |
Motilal Oswal Ultra Short Term Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹517.05 Cr | 6.0% |
Motilal Oswal Ultra Short Term Fund Direct Growth Low to Moderate Risk | 0.5% | 0.0% | ₹517.05 Cr | 6.6% |
ITI Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹180.28 Cr | 6.7% |
ITI Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹180.28 Cr | 7.6% |
Sundaram Ultra Short Duration Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹1723.33 Cr | 7.9% |
Nippon India Ultra Short Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹6497.63 Cr | 8.1% |
Kotak Savings Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹11872.80 Cr | 7.8% |
Total AUM
₹5,39,840 Cr
Address
4th Floor, Tower A, Peninsula Business Park, Mumbai, 400 013
Get your portfolio reviewed by experts
Download Wealth Monitor App
Track and monitor all
your investments