DebtUltra Short DurationModerate Risk
Direct
NAV (21-Jan-25)
Returns (Since Inception)
Fund Size
₹13,502 Cr
Expense Ratio
0.39%
ISIN
INF109K01T04
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.86%
+6.89% (Cat Avg.)
3 Years
+6.82%
+6.09% (Cat Avg.)
5 Years
+6.39%
+5.33% (Cat Avg.)
10 Years
+7.79%
+5.56% (Cat Avg.)
Since Inception
+8.05%
— (Cat Avg.)
Debt | ₹5,487.54 Cr | 40.64% |
Others | ₹8,014.14 Cr | 59.36% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps | Cash - Repurchase Agreement | ₹703.05 Cr | 4.95% |
Punjab National Bank | Cash - CD/Time Deposit | ₹446.88 Cr | 3.14% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹434.46 Cr | 3.06% |
364 Days T - Bill- 06/02/2025 | Bond - Gov't/Treasury | ₹398.51 Cr | 2.80% |
364 DTB 13032025 | Bond - Gov't/Treasury | ₹396.08 Cr | 2.79% |
Rbl Bank Limited | Cash - CD/Time Deposit | ₹395.28 Cr | 2.78% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹374.15 Cr | 2.63% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹326.34 Cr | 2.30% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹298.7 Cr | 2.10% |
L&T Metro Rail (Hyderabad) Limited | Bond - Corporate Bond | ₹298.49 Cr | 2.10% |
Punjab National Bank | Cash - CD/Time Deposit | ₹278.98 Cr | 1.96% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹254.35 Cr | 1.79% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹235.05 Cr | 1.65% |
Net Current Assets | Cash | ₹234.16 Cr | 1.65% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹224.66 Cr | 1.58% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹224.4 Cr | 1.58% |
Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹223.52 Cr | 1.57% |
Oberoi Realty Ltd. | Bond - Corporate Bond | ₹199.73 Cr | 1.41% |
Motilal Oswal Home Finance Limited | Bond - Corporate Bond | ₹199.51 Cr | 1.40% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹199.11 Cr | 1.40% |
Indian Bank | Cash - CD/Time Deposit | ₹194.87 Cr | 1.37% |
Au Small Finance Bank Limited | Cash - Commercial Paper | ₹190.78 Cr | 1.34% |
JM Financial Services Ltd. | Cash - Commercial Paper | ₹189.07 Cr | 1.33% |
Punjab National Bank | Cash - CD/Time Deposit | ₹187.05 Cr | 1.32% |
Bank Of Baroda ** | Cash | ₹186.03 Cr | 1.31% |
JM Financial Services Limited | Cash - Commercial Paper | ₹164.3 Cr | 1.16% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹155.13 Cr | 1.09% |
DLF Cyber City Developers Ltd. | Bond - Corporate Bond | ₹150.19 Cr | 1.06% |
6.89% Govt Stock 2025 | Bond - Gov't/Treasury | ₹150 Cr | 1.06% |
Tata Housing Development Company Limited 8.2175% | Bond - Corporate Bond | ₹149.88 Cr | 1.05% |
182 DTB 30012025 | Bond - Gov't/Treasury | ₹149.63 Cr | 1.05% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹149.56 Cr | 1.05% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹149.47 Cr | 1.05% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹149.39 Cr | 1.05% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹146.12 Cr | 1.03% |
Nirma Limited | Bond - Corporate Bond | ₹145.05 Cr | 1.02% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹134.91 Cr | 0.95% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹124.78 Cr | 0.88% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹124.5 Cr | 0.88% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹124.44 Cr | 0.88% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹108.29 Cr | 0.76% |
Godrej Industries Limited | Bond - Corporate Bond | ₹107.04 Cr | 0.75% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹100.47 Cr | 0.71% |
Nirma Limited | Bond - Corporate Bond | ₹100.25 Cr | 0.71% |
Shriram Finance Limited | Bond - Corporate Bond | ₹100.23 Cr | 0.71% |
Motilal Oswal Finvest Limited | Bond - Corporate Bond | ₹100.16 Cr | 0.70% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹100.13 Cr | 0.70% |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | ₹100.08 Cr | 0.70% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹100.01 Cr | 0.70% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹99.95 Cr | 0.70% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹99.73 Cr | 0.70% |
Tata Capital Housing Finance Ltd. | Cash - Commercial Paper | ₹99.72 Cr | 0.70% |
Canara Bank | Cash - CD/Time Deposit | ₹99.65 Cr | 0.70% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹99.59 Cr | 0.70% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹99.52 Cr | 0.70% |
364 DTB 13022025 | Bond - Gov't/Treasury | ₹99.51 Cr | 0.70% |
Bahadur Chand Investments Private Limited | Cash - Commercial Paper | ₹99.37 Cr | 0.70% |
182 DTB 13032025 | Bond - Gov't/Treasury | ₹99.02 Cr | 0.70% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹98.85 Cr | 0.70% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹98.66 Cr | 0.69% |
Punjab National Bank | Cash - CD/Time Deposit | ₹98.45 Cr | 0.69% |
Sharekhan Ltd | Cash - Commercial Paper | ₹97.08 Cr | 0.68% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹96.8 Cr | 0.68% |
Nuvama Wealth & Investment Ltd | Cash - Commercial Paper | ₹96.37 Cr | 0.68% |
Nuvama Wealth & Investment Limited | Bond - Corporate Bond | ₹96.2 Cr | 0.68% |
Nuvama Wealth & Investment Ltd | Cash - Commercial Paper | ₹95.9 Cr | 0.67% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹95.36 Cr | 0.67% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹94.66 Cr | 0.67% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹94.57 Cr | 0.67% |
Sharekhan Ltd | Cash - Commercial Paper | ₹94.53 Cr | 0.67% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹93.91 Cr | 0.66% |
Cd - Au Small Fin Bank - 21/11/25 | Cash - CD/Time Deposit | ₹93.56 Cr | 0.66% |
08.31 AP Sdl 2025 | Bond - Gov't/Treasury | ₹75.58 Cr | 0.53% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹74.93 Cr | 0.53% |
IGH Holdings Pvt Ltd. | Cash - Commercial Paper | ₹74.92 Cr | 0.53% |
Tata Housing Development Co Ltd. | Bond - Corporate Bond | ₹74.85 Cr | 0.53% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹74.7 Cr | 0.53% |
Century Textiles And Industried Limited | Bond - Corporate Bond | ₹59.83 Cr | 0.42% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹50.15 Cr | 0.35% |
Dlf Home Developers Limited | Bond - Corporate Bond | ₹50.12 Cr | 0.35% |
Aavas Financiers Limited | Bond - Corporate Bond | ₹50.02 Cr | 0.35% |
Manappuram Finance Limited | Bond - Corporate Bond | ₹49.97 Cr | 0.35% |
Shriram Finance Ltd. | Bond - Corporate Bond | ₹49.92 Cr | 0.35% |
PVR INOX Ltd. | Cash - Commercial Paper | ₹49.86 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹49.86 Cr | 0.35% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹49.84 Cr | 0.35% |
Infina Finance Pvt Ltd. | Cash - Commercial Paper | ₹49.83 Cr | 0.35% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹49.76 Cr | 0.35% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹49.64 Cr | 0.35% |
PVR INOX Ltd. | Cash - Commercial Paper | ₹49.04 Cr | 0.35% |
Igh Holdings Private Limited | Cash - Commercial Paper | ₹48.52 Cr | 0.34% |
Pvr Inox Limited | Cash - Commercial Paper | ₹48.34 Cr | 0.34% |
Sharekhan Limited | Cash - Commercial Paper | ₹48.28 Cr | 0.34% |
Sharekhan Limited | Cash - Commercial Paper | ₹47.01 Cr | 0.33% |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | ₹44.9 Cr | 0.32% |
Corporate Debt Market Development Fund (Class A2) | Mutual Fund - Open End | ₹36.87 Cr | 0.26% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹29.04 Cr | 0.20% |
Aspire Home Finance Corporation Limited | Bond - Corporate Bond | ₹26.26 Cr | 0.18% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹25.22 Cr | 0.18% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹24.99 Cr | 0.18% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.97 Cr | 0.18% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹24.94 Cr | 0.18% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.91 Cr | 0.18% |
Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹24.82 Cr | 0.17% |
L&T Metro Rail (Hyderabad) Limited | Bond - Corporate Bond | ₹24.58 Cr | 0.17% |
The Great Eastern Shipping Company Limited | Bond - Corporate Bond | ₹20 Cr | 0.14% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹14.94 Cr | 0.11% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹14.8 Cr | 0.10% |
TATA Steel Limited | Bond - Corporate Bond | ₹9.99 Cr | 0.07% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹6,861.33 Cr | 48.27% |
Cash - CD/Time Deposit | ₹3,082.57 Cr | 21.69% |
Cash - Commercial Paper | ₹1,641.59 Cr | 11.55% |
Bond - Gov't/Treasury | ₹1,368.33 Cr | 9.63% |
Cash - Repurchase Agreement | ₹703.05 Cr | 4.95% |
Cash | ₹420.19 Cr | 2.96% |
Bond - Asset Backed | ₹100.47 Cr | 0.71% |
Mutual Fund - Open End | ₹36.87 Cr | 0.26% |
Standard Deviation
This fund
0.44%
Cat. avg.
0.61%
Lower the better
Sharpe Ratio
This fund
1.80
Cat. avg.
-0.50
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.21
Higher the better
Since November 2016
Since June 2017
ISIN INF109K01T04 | Expense Ratio 0.39% | Exit Load No Charges | Fund Size ₹13,502 Cr | Age 12 years | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
PGIM India Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹230.85 Cr | 6.9% |
Canara Robeco Ultra Short Term Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹582.59 Cr | 6.8% |
Baroda BNP Paribas Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹1118.89 Cr | 7.5% |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1118.89 Cr | 7.7% |
LIC MF Ultra Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹215.37 Cr | 7.7% |
LIC MF Ultra Short Duration Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹215.37 Cr | 6.9% |
UTI Ultra Short Term Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹3046.73 Cr | 7.2% |
Nippon India Ultra Short Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹7695.11 Cr | 7.2% |
Mahindra Manulife Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 1.9% | 0.0% | ₹224.76 Cr | 7.3% |
Mahindra Manulife Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹224.76 Cr | 7.8% |
Total AUM
₹8,91,403 Cr
Address
3rd Floor, Hallmark Business Plaza, Mumbai, 400 051
Your principal amount will be at Moderate Risk
DebtUltra Short DurationModerate Risk
Direct
NAV (21-Jan-25)
Returns (Since Inception)
Fund Size
₹13,502 Cr
Expense Ratio
0.39%
ISIN
INF109K01T04
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.86%
+6.89% (Cat Avg.)
3 Years
+6.82%
+6.09% (Cat Avg.)
5 Years
+6.39%
+5.33% (Cat Avg.)
10 Years
+7.79%
+5.56% (Cat Avg.)
Since Inception
+8.05%
— (Cat Avg.)
Debt | ₹5,487.54 Cr | 40.64% |
Others | ₹8,014.14 Cr | 59.36% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Treps | Cash - Repurchase Agreement | ₹703.05 Cr | 4.95% |
Punjab National Bank | Cash - CD/Time Deposit | ₹446.88 Cr | 3.14% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹434.46 Cr | 3.06% |
364 Days T - Bill- 06/02/2025 | Bond - Gov't/Treasury | ₹398.51 Cr | 2.80% |
364 DTB 13032025 | Bond - Gov't/Treasury | ₹396.08 Cr | 2.79% |
Rbl Bank Limited | Cash - CD/Time Deposit | ₹395.28 Cr | 2.78% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹374.15 Cr | 2.63% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹326.34 Cr | 2.30% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹298.7 Cr | 2.10% |
L&T Metro Rail (Hyderabad) Limited | Bond - Corporate Bond | ₹298.49 Cr | 2.10% |
Punjab National Bank | Cash - CD/Time Deposit | ₹278.98 Cr | 1.96% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹254.35 Cr | 1.79% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹235.05 Cr | 1.65% |
Net Current Assets | Cash | ₹234.16 Cr | 1.65% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹224.66 Cr | 1.58% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹224.4 Cr | 1.58% |
Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹223.52 Cr | 1.57% |
Oberoi Realty Ltd. | Bond - Corporate Bond | ₹199.73 Cr | 1.41% |
Motilal Oswal Home Finance Limited | Bond - Corporate Bond | ₹199.51 Cr | 1.40% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹199.11 Cr | 1.40% |
Indian Bank | Cash - CD/Time Deposit | ₹194.87 Cr | 1.37% |
Au Small Finance Bank Limited | Cash - Commercial Paper | ₹190.78 Cr | 1.34% |
JM Financial Services Ltd. | Cash - Commercial Paper | ₹189.07 Cr | 1.33% |
Punjab National Bank | Cash - CD/Time Deposit | ₹187.05 Cr | 1.32% |
Bank Of Baroda ** | Cash | ₹186.03 Cr | 1.31% |
JM Financial Services Limited | Cash - Commercial Paper | ₹164.3 Cr | 1.16% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹155.13 Cr | 1.09% |
DLF Cyber City Developers Ltd. | Bond - Corporate Bond | ₹150.19 Cr | 1.06% |
6.89% Govt Stock 2025 | Bond - Gov't/Treasury | ₹150 Cr | 1.06% |
Tata Housing Development Company Limited 8.2175% | Bond - Corporate Bond | ₹149.88 Cr | 1.05% |
182 DTB 30012025 | Bond - Gov't/Treasury | ₹149.63 Cr | 1.05% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹149.56 Cr | 1.05% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹149.47 Cr | 1.05% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹149.39 Cr | 1.05% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹146.12 Cr | 1.03% |
Nirma Limited | Bond - Corporate Bond | ₹145.05 Cr | 1.02% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹134.91 Cr | 0.95% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹124.78 Cr | 0.88% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹124.5 Cr | 0.88% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹124.44 Cr | 0.88% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹108.29 Cr | 0.76% |
Godrej Industries Limited | Bond - Corporate Bond | ₹107.04 Cr | 0.75% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹100.47 Cr | 0.71% |
Nirma Limited | Bond - Corporate Bond | ₹100.25 Cr | 0.71% |
Shriram Finance Limited | Bond - Corporate Bond | ₹100.23 Cr | 0.71% |
Motilal Oswal Finvest Limited | Bond - Corporate Bond | ₹100.16 Cr | 0.70% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹100.13 Cr | 0.70% |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | ₹100.08 Cr | 0.70% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹100.01 Cr | 0.70% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹99.95 Cr | 0.70% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹99.73 Cr | 0.70% |
Tata Capital Housing Finance Ltd. | Cash - Commercial Paper | ₹99.72 Cr | 0.70% |
Canara Bank | Cash - CD/Time Deposit | ₹99.65 Cr | 0.70% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹99.59 Cr | 0.70% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹99.52 Cr | 0.70% |
364 DTB 13022025 | Bond - Gov't/Treasury | ₹99.51 Cr | 0.70% |
Bahadur Chand Investments Private Limited | Cash - Commercial Paper | ₹99.37 Cr | 0.70% |
182 DTB 13032025 | Bond - Gov't/Treasury | ₹99.02 Cr | 0.70% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹98.85 Cr | 0.70% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹98.66 Cr | 0.69% |
Punjab National Bank | Cash - CD/Time Deposit | ₹98.45 Cr | 0.69% |
Sharekhan Ltd | Cash - Commercial Paper | ₹97.08 Cr | 0.68% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹96.8 Cr | 0.68% |
Nuvama Wealth & Investment Ltd | Cash - Commercial Paper | ₹96.37 Cr | 0.68% |
Nuvama Wealth & Investment Limited | Bond - Corporate Bond | ₹96.2 Cr | 0.68% |
Nuvama Wealth & Investment Ltd | Cash - Commercial Paper | ₹95.9 Cr | 0.67% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹95.36 Cr | 0.67% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹94.66 Cr | 0.67% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹94.57 Cr | 0.67% |
Sharekhan Ltd | Cash - Commercial Paper | ₹94.53 Cr | 0.67% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹93.91 Cr | 0.66% |
Cd - Au Small Fin Bank - 21/11/25 | Cash - CD/Time Deposit | ₹93.56 Cr | 0.66% |
08.31 AP Sdl 2025 | Bond - Gov't/Treasury | ₹75.58 Cr | 0.53% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹74.93 Cr | 0.53% |
IGH Holdings Pvt Ltd. | Cash - Commercial Paper | ₹74.92 Cr | 0.53% |
Tata Housing Development Co Ltd. | Bond - Corporate Bond | ₹74.85 Cr | 0.53% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹74.7 Cr | 0.53% |
Century Textiles And Industried Limited | Bond - Corporate Bond | ₹59.83 Cr | 0.42% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹50.15 Cr | 0.35% |
Dlf Home Developers Limited | Bond - Corporate Bond | ₹50.12 Cr | 0.35% |
Aavas Financiers Limited | Bond - Corporate Bond | ₹50.02 Cr | 0.35% |
Manappuram Finance Limited | Bond - Corporate Bond | ₹49.97 Cr | 0.35% |
Shriram Finance Ltd. | Bond - Corporate Bond | ₹49.92 Cr | 0.35% |
PVR INOX Ltd. | Cash - Commercial Paper | ₹49.86 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹49.86 Cr | 0.35% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹49.84 Cr | 0.35% |
Infina Finance Pvt Ltd. | Cash - Commercial Paper | ₹49.83 Cr | 0.35% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹49.76 Cr | 0.35% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹49.64 Cr | 0.35% |
PVR INOX Ltd. | Cash - Commercial Paper | ₹49.04 Cr | 0.35% |
Igh Holdings Private Limited | Cash - Commercial Paper | ₹48.52 Cr | 0.34% |
Pvr Inox Limited | Cash - Commercial Paper | ₹48.34 Cr | 0.34% |
Sharekhan Limited | Cash - Commercial Paper | ₹48.28 Cr | 0.34% |
Sharekhan Limited | Cash - Commercial Paper | ₹47.01 Cr | 0.33% |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | ₹44.9 Cr | 0.32% |
Corporate Debt Market Development Fund (Class A2) | Mutual Fund - Open End | ₹36.87 Cr | 0.26% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹29.04 Cr | 0.20% |
Aspire Home Finance Corporation Limited | Bond - Corporate Bond | ₹26.26 Cr | 0.18% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹25.22 Cr | 0.18% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹24.99 Cr | 0.18% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.97 Cr | 0.18% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹24.94 Cr | 0.18% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.91 Cr | 0.18% |
Indusind Bank Ltd. | Cash - CD/Time Deposit | ₹24.82 Cr | 0.17% |
L&T Metro Rail (Hyderabad) Limited | Bond - Corporate Bond | ₹24.58 Cr | 0.17% |
The Great Eastern Shipping Company Limited | Bond - Corporate Bond | ₹20 Cr | 0.14% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹14.94 Cr | 0.11% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹14.8 Cr | 0.10% |
TATA Steel Limited | Bond - Corporate Bond | ₹9.99 Cr | 0.07% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹6,861.33 Cr | 48.27% |
Cash - CD/Time Deposit | ₹3,082.57 Cr | 21.69% |
Cash - Commercial Paper | ₹1,641.59 Cr | 11.55% |
Bond - Gov't/Treasury | ₹1,368.33 Cr | 9.63% |
Cash - Repurchase Agreement | ₹703.05 Cr | 4.95% |
Cash | ₹420.19 Cr | 2.96% |
Bond - Asset Backed | ₹100.47 Cr | 0.71% |
Mutual Fund - Open End | ₹36.87 Cr | 0.26% |
Standard Deviation
This fund
0.44%
Cat. avg.
0.61%
Lower the better
Sharpe Ratio
This fund
1.80
Cat. avg.
-0.50
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.21
Higher the better
Since November 2016
Since June 2017
ISIN INF109K01T04 | Expense Ratio 0.39% | Exit Load No Charges | Fund Size ₹13,502 Cr | Age 12 years | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
PGIM India Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹230.85 Cr | 6.9% |
Canara Robeco Ultra Short Term Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹582.59 Cr | 6.8% |
Baroda BNP Paribas Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹1118.89 Cr | 7.5% |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1118.89 Cr | 7.7% |
LIC MF Ultra Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹215.37 Cr | 7.7% |
LIC MF Ultra Short Duration Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹215.37 Cr | 6.9% |
UTI Ultra Short Term Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹3046.73 Cr | 7.2% |
Nippon India Ultra Short Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹7695.11 Cr | 7.2% |
Mahindra Manulife Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 1.9% | 0.0% | ₹224.76 Cr | 7.3% |
Mahindra Manulife Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹224.76 Cr | 7.8% |
Total AUM
₹8,91,403 Cr
Address
3rd Floor, Hallmark Business Plaza, Mumbai, 400 051
Get your portfolio reviewed by experts