DebtLow DurationLow to Moderate Risk
Regular
NAV (17-Jan-25)
Returns (Since Inception)
Fund Size
₹23,061 Cr
Expense Ratio
0.53%
ISIN
INF109K01746
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
27 Sep 2002
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.91%
+7.08% (Cat Avg.)
3 Years
+6.75%
+6.11% (Cat Avg.)
5 Years
+6.46%
+5.97% (Cat Avg.)
10 Years
+7.32%
+5.74% (Cat Avg.)
Since Inception
+7.70%
— (Cat Avg.)
Debt | ₹13,787.03 Cr | 59.79% |
Others | ₹9,273.57 Cr | 40.21% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.93% Govt Stock 2033 | Bond - Gov't/Treasury | ₹1,321.3 Cr | 5.73% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹1,027.79 Cr | 4.46% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹650.15 Cr | 2.82% |
Punjab National Bank | Cash - CD/Time Deposit | ₹594.06 Cr | 2.58% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹474.34 Cr | 2.06% |
7.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹469.8 Cr | 2.04% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹396.66 Cr | 1.72% |
Canara Bank | Cash - CD/Time Deposit | ₹388.29 Cr | 1.68% |
Bank of India Ltd. | Bond - Corporate Bond | ₹388.17 Cr | 1.68% |
Canara Bank | Cash - CD/Time Deposit | ₹379.13 Cr | 1.64% |
Net Current Assets | Cash | ₹376.86 Cr | 1.63% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹352.28 Cr | 1.53% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹348.75 Cr | 1.51% |
Punjab National Bank | Cash - CD/Time Deposit | ₹343.58 Cr | 1.49% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹329.69 Cr | 1.43% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹322.61 Cr | 1.40% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹300.33 Cr | 1.30% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹299.23 Cr | 1.30% |
Nirma Limited | Bond - Corporate Bond | ₹275.94 Cr | 1.20% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹274.94 Cr | 1.19% |
Canara Bank | Cash - CD/Time Deposit | ₹271.18 Cr | 1.18% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹263.61 Cr | 1.14% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹251.38 Cr | 1.09% |
Nirma Limited | Bond - Corporate Bond | ₹250.1 Cr | 1.08% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹249.53 Cr | 1.08% |
Indian Bank | Cash - CD/Time Deposit | ₹246.52 Cr | 1.07% |
Export-Import Bank Of India | Cash - CD/Time Deposit | ₹246.02 Cr | 1.07% |
7.3% Govt Stock 2028 | Bond - Gov't/Treasury | ₹228.65 Cr | 0.99% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹226.04 Cr | 0.98% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹212.05 Cr | 0.92% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹211.02 Cr | 0.92% |
SANSAR AUG 2024 VII TRUST | Bond - Asset Backed | ₹200.5 Cr | 0.87% |
SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹200.48 Cr | 0.87% |
Embassy Office Parks REIT | Bond - Corporate Bond | ₹200.47 Cr | 0.87% |
Oberoi Realty Ltd. | Bond - Corporate Bond | ₹200.08 Cr | 0.87% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹199.59 Cr | 0.87% |
182 DTB 20022025 | Bond - Gov't/Treasury | ₹198.25 Cr | 0.86% |
182 DTB 27022025 | Bond - Gov't/Treasury | ₹198.01 Cr | 0.86% |
Bajaj Housing Finance Ltd. | Bond - Corporate Bond | ₹195.44 Cr | 0.85% |
Axis Bank Ltd. | Bond - Corporate Bond | ₹194.6 Cr | 0.84% |
Indian Bank | Cash - CD/Time Deposit | ₹194.34 Cr | 0.84% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹194.28 Cr | 0.84% |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹193.81 Cr | 0.84% |
Indian Bank | Cash - CD/Time Deposit | ₹186.94 Cr | 0.81% |
Punjab National Bank | Cash - CD/Time Deposit | ₹186.64 Cr | 0.81% |
Canara Bank | Cash - CD/Time Deposit | ₹186.44 Cr | 0.81% |
IDFC First Bank Limited | Bond - Corporate Bond | ₹175 Cr | 0.76% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹163.82 Cr | 0.71% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹155.38 Cr | 0.67% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹154.52 Cr | 0.67% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹154.02 Cr | 0.67% |
7.52% GJ Sdl 08/03/2025 | Bond - Gov't/Treasury | ₹150.26 Cr | 0.65% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹149.73 Cr | 0.65% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹149.6 Cr | 0.65% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹149.32 Cr | 0.65% |
Canara Bank | Cash - CD/Time Deposit | ₹148.12 Cr | 0.64% |
Union Bank Of India | Cash - CD/Time Deposit | ₹147.73 Cr | 0.64% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹145.32 Cr | 0.63% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹142.3 Cr | 0.62% |
Treps | Cash - Repurchase Agreement | ₹140.35 Cr | 0.61% |
Canara Bank | Cash - CD/Time Deposit | ₹139.99 Cr | 0.61% |
Torrent Power Limited | Bond - Corporate Bond | ₹136.32 Cr | 0.59% |
Torrent Power Limited | Bond - Corporate Bond | ₹125.43 Cr | 0.54% |
Titan Company Limited | Bond - Corporate Bond | ₹120.02 Cr | 0.52% |
Titan Company Limited | Bond - Corporate Bond | ₹119.95 Cr | 0.52% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹119.37 Cr | 0.52% |
Bahadur Chand Investments Private Limited | Bond - Corporate Bond | ₹109.7 Cr | 0.48% |
Bahadur Chand Investments Private Limited | Bond - Corporate Bond | ₹109.28 Cr | 0.47% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹103.91 Cr | 0.45% |
Godrej Industries Limited | Bond - Corporate Bond | ₹100.23 Cr | 0.43% |
Sundaram Home Finance Limited | Bond - Corporate Bond | ₹100.16 Cr | 0.43% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹100.07 Cr | 0.43% |
6.89% Govt Stock 2025 | Bond - Gov't/Treasury | ₹100.01 Cr | 0.43% |
Smfg India Credit Company Limited | Bond - Corporate Bond | ₹99.97 Cr | 0.43% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹99.95 Cr | 0.43% |
05.95 Tn SDL 2025 | Bond - Gov't/Treasury | ₹99.69 Cr | 0.43% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹99.55 Cr | 0.43% |
HDFC Bank Ltd. | Cash - CD/Time Deposit | ₹99.02 Cr | 0.43% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹98.9 Cr | 0.43% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹98.84 Cr | 0.43% |
Indian Bank | Cash - CD/Time Deposit | ₹98.67 Cr | 0.43% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹98.62 Cr | 0.43% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹95.36 Cr | 0.41% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹94.06 Cr | 0.41% |
Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹93.93 Cr | 0.41% |
Canara Bank | Cash - CD/Time Deposit | ₹93.2 Cr | 0.40% |
Canara Bank | Cash - CD/Time Deposit | ₹93.07 Cr | 0.40% |
G R Infraprojects Ltd. | Bond - Corporate Bond | ₹92.3 Cr | 0.40% |
Pipeline Infrastructure Pvt Ltd. | Bond - Corporate Bond | ₹90.77 Cr | 0.39% |
Altius Telecom Infrastructure Trust | Bond - Corporate Bond | ₹85.21 Cr | 0.37% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹84.94 Cr | 0.37% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹84.65 Cr | 0.37% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹83.72 Cr | 0.36% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹80.2 Cr | 0.35% |
08.36 MH Sdl 2026 | Bond - Gov't/Treasury | ₹76.07 Cr | 0.33% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹75.79 Cr | 0.33% |
Nirma Limited | Bond - Corporate Bond | ₹75.64 Cr | 0.33% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.02 Cr | 0.33% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹74.93 Cr | 0.32% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹74.77 Cr | 0.32% |
Sharekhan Ltd | Cash - Commercial Paper | ₹72.61 Cr | 0.31% |
Sharekhan Ltd | Cash - Commercial Paper | ₹70.74 Cr | 0.31% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹68.41 Cr | 0.30% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹64.98 Cr | 0.28% |
Eris Lifesciences Limited | Bond - Corporate Bond | ₹64.77 Cr | 0.28% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹64.72 Cr | 0.28% |
Eris Lifesciences Limited | Bond - Corporate Bond | ₹60.81 Cr | 0.26% |
Smfg India Credit Company Limited | Bond - Corporate Bond | ₹60.08 Cr | 0.26% |
Corporate Debt Market Development Fund (Class A2) | Mutual Fund - Open End | ₹56 Cr | 0.24% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹50.18 Cr | 0.22% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.13 Cr | 0.22% |
6.79% Govt Stock 2034 | Bond - Gov't/Treasury | ₹50.1 Cr | 0.22% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.06 Cr | 0.22% |
Citicorp Finance (India) Ltd. | Bond - Corporate Bond | ₹50 Cr | 0.22% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹49.86 Cr | 0.22% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹49.85 Cr | 0.22% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹49.83 Cr | 0.22% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹49.83 Cr | 0.22% |
Toyota Financial Services India Limited | Cash - Commercial Paper | ₹49.73 Cr | 0.22% |
Birla Group Holdings Private Limited | Cash - Commercial Paper | ₹49.65 Cr | 0.22% |
Canara Bank | Cash - CD/Time Deposit | ₹49.43 Cr | 0.21% |
Canara Bank | Cash - CD/Time Deposit | ₹49.36 Cr | 0.21% |
Tmf Holdings Limited | Cash - Commercial Paper | ₹49.35 Cr | 0.21% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹48.06 Cr | 0.21% |
Bank Of India | Cash - CD/Time Deposit | ₹46.52 Cr | 0.20% |
08.14 MH Sdl 2025 | Bond - Gov't/Treasury | ₹45.24 Cr | 0.20% |
Dme Development Limited | Bond - Corporate Bond | ₹44.05 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹43.94 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹43.6 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹43.59 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹43.59 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹43.26 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹43.12 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹42.93 Cr | 0.19% |
Dme Development Limited | Bond - Corporate Bond | ₹42.63 Cr | 0.18% |
Dme Development Limited | Bond - Corporate Bond | ₹42.43 Cr | 0.18% |
08.14 Tn SDL 2025 | Bond - Gov't/Treasury | ₹30.16 Cr | 0.13% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹29.95 Cr | 0.13% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹29.1 Cr | 0.13% |
Rec Limited | Bond - Corporate Bond | ₹25.46 Cr | 0.11% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹25 Cr | 0.11% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹24.98 Cr | 0.11% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹24.97 Cr | 0.11% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹24.9 Cr | 0.11% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹19.93 Cr | 0.09% |
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹15.49 Cr | 0.07% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹14.99 Cr | 0.06% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹10.02 Cr | 0.04% |
Ntpc Limited | Bond - Corporate Bond | ₹5.03 Cr | 0.02% |
Housing And Urban Development Corporation Limited | Bond - Corporate Bond | ₹0.31 Cr | 0.00% |
5.15% Govt Stock 2025 | Bond - Gov't/Treasury | ₹0.24 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹10,538.98 Cr | 45.70% |
Cash - CD/Time Deposit | ₹7,186.5 Cr | 31.16% |
Bond - Gov't/Treasury | ₹3,003.2 Cr | 13.02% |
Bond - Asset Backed | ₹1,466.63 Cr | 6.36% |
Cash | ₹376.86 Cr | 1.63% |
Cash - Commercial Paper | ₹292.08 Cr | 1.27% |
Cash - Repurchase Agreement | ₹140.35 Cr | 0.61% |
Mutual Fund - Open End | ₹56 Cr | 0.24% |
Standard Deviation
This fund
0.88%
Cat. avg.
0.74%
Lower the better
Sharpe Ratio
This fund
0.48
Cat. avg.
-0.33
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.16
Higher the better
Since September 2024
Since June 2023
ISIN INF109K01746 | Expense Ratio 0.53% | Exit Load No Charges | Fund Size ₹23,061 Cr | Age 22 years 3 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark NIFTY Low Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Mahindra Manulife Low Duration Fund Direct Growth Moderate Risk | 0.6% | 0.0% | ₹562.15 Cr | 8.0% |
Mahindra Manulife Low Duration Fund Regular Growth Moderate Risk | 2.2% | 0.0% | ₹562.15 Cr | 7.1% |
Tata Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹2327.19 Cr | 7.4% |
Kotak Low Duration Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹11928.37 Cr | 7.3% |
Mirae Asset Savings Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹1257.37 Cr | 7.1% |
HDFC Low Duration Fund Regular Growth Low to Moderate Risk | 1.0% | 0.0% | ₹18121.99 Cr | 7.3% |
Bandhan Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹5617.96 Cr | 7.3% |
Canara Robeco Savings Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹830.20 Cr | 7.3% |
ICICI Prudential Savings Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹23060.60 Cr | 7.9% |
Sundaram Low Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹410.31 Cr | 7.2% |
Total AUM
₹8,91,403 Cr
Address
3rd Floor, Hallmark Business Plaza, Mumbai, 400 051
Your principal amount will be at Low to Moderate Risk
DebtLow DurationLow to Moderate Risk
Regular
NAV (17-Jan-25)
Returns (Since Inception)
Fund Size
₹23,061 Cr
Expense Ratio
0.53%
ISIN
INF109K01746
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
27 Sep 2002
Your principal amount will be at Low to Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.91%
+7.08% (Cat Avg.)
3 Years
+6.75%
+6.11% (Cat Avg.)
5 Years
+6.46%
+5.97% (Cat Avg.)
10 Years
+7.32%
+5.74% (Cat Avg.)
Since Inception
+7.70%
— (Cat Avg.)
Debt | ₹13,787.03 Cr | 59.79% |
Others | ₹9,273.57 Cr | 40.21% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.93% Govt Stock 2033 | Bond - Gov't/Treasury | ₹1,321.3 Cr | 5.73% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹1,027.79 Cr | 4.46% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹650.15 Cr | 2.82% |
Punjab National Bank | Cash - CD/Time Deposit | ₹594.06 Cr | 2.58% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹474.34 Cr | 2.06% |
7.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹469.8 Cr | 2.04% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹396.66 Cr | 1.72% |
Canara Bank | Cash - CD/Time Deposit | ₹388.29 Cr | 1.68% |
Bank of India Ltd. | Bond - Corporate Bond | ₹388.17 Cr | 1.68% |
Canara Bank | Cash - CD/Time Deposit | ₹379.13 Cr | 1.64% |
Net Current Assets | Cash | ₹376.86 Cr | 1.63% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹352.28 Cr | 1.53% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹348.75 Cr | 1.51% |
Punjab National Bank | Cash - CD/Time Deposit | ₹343.58 Cr | 1.49% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹329.69 Cr | 1.43% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹322.61 Cr | 1.40% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹300.33 Cr | 1.30% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹299.23 Cr | 1.30% |
Nirma Limited | Bond - Corporate Bond | ₹275.94 Cr | 1.20% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹274.94 Cr | 1.19% |
Canara Bank | Cash - CD/Time Deposit | ₹271.18 Cr | 1.18% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹263.61 Cr | 1.14% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹251.38 Cr | 1.09% |
Nirma Limited | Bond - Corporate Bond | ₹250.1 Cr | 1.08% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹249.53 Cr | 1.08% |
Indian Bank | Cash - CD/Time Deposit | ₹246.52 Cr | 1.07% |
Export-Import Bank Of India | Cash - CD/Time Deposit | ₹246.02 Cr | 1.07% |
7.3% Govt Stock 2028 | Bond - Gov't/Treasury | ₹228.65 Cr | 0.99% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹226.04 Cr | 0.98% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹212.05 Cr | 0.92% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹211.02 Cr | 0.92% |
SANSAR AUG 2024 VII TRUST | Bond - Asset Backed | ₹200.5 Cr | 0.87% |
SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹200.48 Cr | 0.87% |
Embassy Office Parks REIT | Bond - Corporate Bond | ₹200.47 Cr | 0.87% |
Oberoi Realty Ltd. | Bond - Corporate Bond | ₹200.08 Cr | 0.87% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹199.59 Cr | 0.87% |
182 DTB 20022025 | Bond - Gov't/Treasury | ₹198.25 Cr | 0.86% |
182 DTB 27022025 | Bond - Gov't/Treasury | ₹198.01 Cr | 0.86% |
Bajaj Housing Finance Ltd. | Bond - Corporate Bond | ₹195.44 Cr | 0.85% |
Axis Bank Ltd. | Bond - Corporate Bond | ₹194.6 Cr | 0.84% |
Indian Bank | Cash - CD/Time Deposit | ₹194.34 Cr | 0.84% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹194.28 Cr | 0.84% |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹193.81 Cr | 0.84% |
Indian Bank | Cash - CD/Time Deposit | ₹186.94 Cr | 0.81% |
Punjab National Bank | Cash - CD/Time Deposit | ₹186.64 Cr | 0.81% |
Canara Bank | Cash - CD/Time Deposit | ₹186.44 Cr | 0.81% |
IDFC First Bank Limited | Bond - Corporate Bond | ₹175 Cr | 0.76% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹163.82 Cr | 0.71% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹155.38 Cr | 0.67% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹154.52 Cr | 0.67% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹154.02 Cr | 0.67% |
7.52% GJ Sdl 08/03/2025 | Bond - Gov't/Treasury | ₹150.26 Cr | 0.65% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹149.73 Cr | 0.65% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹149.6 Cr | 0.65% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹149.32 Cr | 0.65% |
Canara Bank | Cash - CD/Time Deposit | ₹148.12 Cr | 0.64% |
Union Bank Of India | Cash - CD/Time Deposit | ₹147.73 Cr | 0.64% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹145.32 Cr | 0.63% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹142.3 Cr | 0.62% |
Treps | Cash - Repurchase Agreement | ₹140.35 Cr | 0.61% |
Canara Bank | Cash - CD/Time Deposit | ₹139.99 Cr | 0.61% |
Torrent Power Limited | Bond - Corporate Bond | ₹136.32 Cr | 0.59% |
Torrent Power Limited | Bond - Corporate Bond | ₹125.43 Cr | 0.54% |
Titan Company Limited | Bond - Corporate Bond | ₹120.02 Cr | 0.52% |
Titan Company Limited | Bond - Corporate Bond | ₹119.95 Cr | 0.52% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹119.37 Cr | 0.52% |
Bahadur Chand Investments Private Limited | Bond - Corporate Bond | ₹109.7 Cr | 0.48% |
Bahadur Chand Investments Private Limited | Bond - Corporate Bond | ₹109.28 Cr | 0.47% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹103.91 Cr | 0.45% |
Godrej Industries Limited | Bond - Corporate Bond | ₹100.23 Cr | 0.43% |
Sundaram Home Finance Limited | Bond - Corporate Bond | ₹100.16 Cr | 0.43% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹100.07 Cr | 0.43% |
6.89% Govt Stock 2025 | Bond - Gov't/Treasury | ₹100.01 Cr | 0.43% |
Smfg India Credit Company Limited | Bond - Corporate Bond | ₹99.97 Cr | 0.43% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹99.95 Cr | 0.43% |
05.95 Tn SDL 2025 | Bond - Gov't/Treasury | ₹99.69 Cr | 0.43% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹99.55 Cr | 0.43% |
HDFC Bank Ltd. | Cash - CD/Time Deposit | ₹99.02 Cr | 0.43% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹98.9 Cr | 0.43% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹98.84 Cr | 0.43% |
Indian Bank | Cash - CD/Time Deposit | ₹98.67 Cr | 0.43% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹98.62 Cr | 0.43% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹95.36 Cr | 0.41% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹94.06 Cr | 0.41% |
Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹93.93 Cr | 0.41% |
Canara Bank | Cash - CD/Time Deposit | ₹93.2 Cr | 0.40% |
Canara Bank | Cash - CD/Time Deposit | ₹93.07 Cr | 0.40% |
G R Infraprojects Ltd. | Bond - Corporate Bond | ₹92.3 Cr | 0.40% |
Pipeline Infrastructure Pvt Ltd. | Bond - Corporate Bond | ₹90.77 Cr | 0.39% |
Altius Telecom Infrastructure Trust | Bond - Corporate Bond | ₹85.21 Cr | 0.37% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹84.94 Cr | 0.37% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹84.65 Cr | 0.37% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹83.72 Cr | 0.36% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹80.2 Cr | 0.35% |
08.36 MH Sdl 2026 | Bond - Gov't/Treasury | ₹76.07 Cr | 0.33% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹75.79 Cr | 0.33% |
Nirma Limited | Bond - Corporate Bond | ₹75.64 Cr | 0.33% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.02 Cr | 0.33% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹74.93 Cr | 0.32% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹74.77 Cr | 0.32% |
Sharekhan Ltd | Cash - Commercial Paper | ₹72.61 Cr | 0.31% |
Sharekhan Ltd | Cash - Commercial Paper | ₹70.74 Cr | 0.31% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹68.41 Cr | 0.30% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹64.98 Cr | 0.28% |
Eris Lifesciences Limited | Bond - Corporate Bond | ₹64.77 Cr | 0.28% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹64.72 Cr | 0.28% |
Eris Lifesciences Limited | Bond - Corporate Bond | ₹60.81 Cr | 0.26% |
Smfg India Credit Company Limited | Bond - Corporate Bond | ₹60.08 Cr | 0.26% |
Corporate Debt Market Development Fund (Class A2) | Mutual Fund - Open End | ₹56 Cr | 0.24% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹50.18 Cr | 0.22% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.13 Cr | 0.22% |
6.79% Govt Stock 2034 | Bond - Gov't/Treasury | ₹50.1 Cr | 0.22% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.06 Cr | 0.22% |
