DebtShort DurationLow to Moderate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹14,208 Cr
Expense Ratio
0.40%
ISIN
INF179K01YM7
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.69%
+8.61% (Cat Avg.)
3 Years
+7.72%
+6.84% (Cat Avg.)
5 Years
+7.37%
+6.52% (Cat Avg.)
10 Years
+7.82%
+6.35% (Cat Avg.)
Since Inception
+8.15%
— (Cat Avg.)
Debt | ₹13,423.45 Cr | 94.48% |
Others | ₹784.45 Cr | 5.52% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹855 Cr | 6.02% |
Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹437.78 Cr | 3.08% |
7.3% Govt Stock 2028 | Bond - Gov't/Treasury | ₹427.44 Cr | 3.01% |
Net Current Assets | Cash | ₹402.55 Cr | 2.83% |
7.26% Govt Stock 2032 | Bond - Gov't/Treasury | ₹358.81 Cr | 2.53% |
Jamnagar Utilities And Power Private Limited | Bond - Corporate Bond | ₹329.19 Cr | 2.32% |
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹283.97 Cr | 2.00% |
National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹254.24 Cr | 1.79% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹252.81 Cr | 1.78% |
Pipeline Infrastructure Private Limited | Bond - Corporate Bond | ₹250.6 Cr | 1.76% |
Treps - Tri-Party Repo | Cash - Repurchase Agreement | ₹246.08 Cr | 1.73% |
TVS Credit Services Limited | Bond - Corporate Bond | ₹205.79 Cr | 1.45% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹203.47 Cr | 1.43% |
Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹202.39 Cr | 1.42% |
Cholamandalam Investment And Finance Company Limited | Bond - Corporate Bond | ₹201.63 Cr | 1.42% |
State Bank Of India | Bond - Corporate Bond | ₹200.37 Cr | 1.41% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹200.21 Cr | 1.41% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹200.17 Cr | 1.41% |
5.77% Govt Stock 2030 | Bond - Gov't/Treasury | ₹188.65 Cr | 1.33% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹176.73 Cr | 1.24% |
7.48% National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹175.76 Cr | 1.24% |
5.79% Govt Stock 2030 | Bond - Gov't/Treasury | ₹164.9 Cr | 1.16% |
HDFC Bank Limited | Bond - Corporate Bond | ₹153.95 Cr | 1.08% |
7.59% Govt Stock 2031 | Bond - Gov't/Treasury | ₹152.36 Cr | 1.07% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹151.01 Cr | 1.06% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹150.39 Cr | 1.06% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹149.94 Cr | 1.06% |
Sundaram Bnp Paribas Home Finance Limited | Bond - Corporate Bond | ₹145.88 Cr | 1.03% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹145.32 Cr | 1.02% |
Rec Limited | Bond - Corporate Bond | ₹135.65 Cr | 0.95% |
State Bank Of India | Bond - Corporate Bond | ₹134.06 Cr | 0.94% |
HDFC Bank Limited | Bond - Corporate Bond | ₹129.46 Cr | 0.91% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹126.4 Cr | 0.89% |
7.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹126.19 Cr | 0.89% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹126.07 Cr | 0.89% |
Rec Limited | Bond - Corporate Bond | ₹125.78 Cr | 0.89% |
Tmf Holdings Limited | Bond - Corporate Bond | ₹125.03 Cr | 0.88% |
Rec Limited | Bond - Corporate Bond | ₹105.82 Cr | 0.74% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹104.09 Cr | 0.73% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹103.84 Cr | 0.73% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹103.56 Cr | 0.73% |
7.81% Govt Stock 2033 | Bond - Gov't/Treasury | ₹102.89 Cr | 0.72% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹101.86 Cr | 0.72% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹101.84 Cr | 0.72% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹101.48 Cr | 0.71% |
6.79% Govt Stock 2034 | Bond - Gov't/Treasury | ₹101.47 Cr | 0.71% |
Rec Limited | Bond - Corporate Bond | ₹101.47 Cr | 0.71% |
Cholamandalam Investment & Finance Co Ltd. | Bond - Corporate Bond | ₹101.44 Cr | 0.71% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹101.25 Cr | 0.71% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹101.02 Cr | 0.71% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.96 Cr | 0.71% |
Smfg India Credit Company Limited | Bond - Corporate Bond | ₹100.85 Cr | 0.71% |
Small Industries Development Bank of India | Bond - Corporate Bond | ₹100.72 Cr | 0.71% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹100.72 Cr | 0.71% |
Ncd Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.64 Cr | 0.71% |
Punjab National Bank | Bond - Corporate Bond | ₹100.56 Cr | 0.71% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹100.33 Cr | 0.71% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹100.3 Cr | 0.71% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹99.14 Cr | 0.70% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹98.25 Cr | 0.69% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹95.9 Cr | 0.67% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹92.52 Cr | 0.65% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹90.4 Cr | 0.64% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹86 Cr | 0.61% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹85.61 Cr | 0.60% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹85.2 Cr | 0.60% |
Gujarat (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹83.48 Cr | 0.59% |
Pipeline Infrastructure Ltd. | Bond - Corporate Bond | ₹81.17 Cr | 0.57% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹81.11 Cr | 0.57% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹80.51 Cr | 0.57% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹80.14 Cr | 0.56% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹78.45 Cr | 0.55% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹75.91 Cr | 0.53% |
Housing And Urban Development Corporation Ltd. | Bond - Corporate Bond | ₹75.71 Cr | 0.53% |
Pipeline Infrastructure Pvt Ltd. | Bond - Corporate Bond | ₹75.71 Cr | 0.53% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹75.28 Cr | 0.53% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹75.22 Cr | 0.53% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.16 Cr | 0.53% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹75.11 Cr | 0.53% |
8.60% Muthoot Finance Limited (02/03/2028) ** | Bond - Corporate Bond | ₹75.05 Cr | 0.53% |
HDFC Bank Limited | Bond - Corporate Bond | ₹74.13 Cr | 0.52% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹60.06 Cr | 0.42% |
Gujarat (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹57.45 Cr | 0.40% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹52.48 Cr | 0.37% |
Reliance Industries Limited | Bond - Corporate Bond | ₹52.42 Cr | 0.37% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹52.08 Cr | 0.37% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹51.72 Cr | 0.36% |
SANSAR TRUST JULY 2023 II | Bond - Asset Backed | ₹51.57 Cr | 0.36% |
7.4% Power Finance Corporation Limited** | Bond - Corporate Bond | ₹51.04 Cr | 0.36% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.86 Cr | 0.36% |
7.37% Housing & Urban Development Corp Ltd. ** | Bond - Corporate Bond | ₹50.76 Cr | 0.36% |
Power Finance Corp Ltd. | Bond - Corporate Bond | ₹50.68 Cr | 0.36% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.46 Cr | 0.36% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.39 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.37 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.36 Cr | 0.35% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹50.34 Cr | 0.35% |
Fullerton India Credit Company Ltd | Bond - Corporate Bond | ₹50.3 Cr | 0.35% |
Rec Limited | Bond - Corporate Bond | ₹50.23 Cr | 0.35% |
Housing And Urban Development Corporation Ltd. | Bond - Corporate Bond | ₹50.22 Cr | 0.35% |
JM Financial Asset Reconstruction Company Limited | Bond - Corporate Bond | ₹50.19 Cr | 0.35% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50.19 Cr | 0.35% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.06 Cr | 0.35% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹49.55 Cr | 0.35% |
Jamnagar Utilities & Power Private Limited | Bond - Corporate Bond | ₹49.12 Cr | 0.35% |
Gujarat (Government of) 7.63% | Bond - Sub-sovereign Government Debt | ₹46.93 Cr | 0.33% |
Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | ₹43.56 Cr | 0.31% |
Corporate Debt Market Development Fund | Mutual Fund - Open End | ₹40.61 Cr | 0.29% |
Nomura Capital India Private Limited | Bond - Corporate Bond | ₹40.28 Cr | 0.28% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹40.06 Cr | 0.28% |
Gujarat (Government of) 7.63% | Bond - Sub-sovereign Government Debt | ₹36.54 Cr | 0.26% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹31.24 Cr | 0.22% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹30.09 Cr | 0.21% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹26.43 Cr | 0.19% |
HDFC Bank Limited | Bond - Corporate Bond | ₹26.15 Cr | 0.18% |
HDFC Bank Limited | Bond - Corporate Bond | ₹25.94 Cr | 0.18% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.9 Cr | 0.18% |
7.17% Govt Stock 2030 | Bond - Gov't/Treasury | ₹25.72 Cr | 0.18% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹25.25 Cr | 0.18% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.15 Cr | 0.18% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.08 Cr | 0.18% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹25.07 Cr | 0.18% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹24.95 Cr | 0.18% |
The Tata Power Company Limited | Bond - Corporate Bond | ₹21.17 Cr | 0.15% |
7.18% Govt Stock 2037 | Bond - Gov't/Treasury | ₹20.82 Cr | 0.15% |
Nomura Capital India Private Limited | Bond - Corporate Bond | ₹15.09 Cr | 0.11% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹10.01 Cr | 0.07% |
5.85% Govt Stock 2030 | Bond - Gov't/Treasury | ₹9.7 Cr | 0.07% |
Tata Capital Financial Services Limited | Bond - Corporate Bond | ₹5 Cr | 0.04% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹9,796.89 Cr | 68.95% |
Bond - Gov't/Treasury | ₹2,817.92 Cr | 19.83% |
Bond - Asset Backed | ₹425.22 Cr | 2.99% |
Cash | ₹402.55 Cr | 2.83% |
Bond - Gov't Agency Debt | ₹254.24 Cr | 1.79% |
Cash - Repurchase Agreement | ₹246.08 Cr | 1.73% |
Bond - Sub-sovereign Government Debt | ₹224.4 Cr | 1.58% |
Mutual Fund - Open End | ₹40.61 Cr | 0.29% |
Standard Deviation
This fund
1.04%
Cat. avg.
1.61%
Lower the better
Sharpe Ratio
This fund
0.64
Cat. avg.
-0.21
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.04
Higher the better
Since June 2010
Since June 2023
ISIN INF179K01YM7 | Expense Ratio 0.40% | Exit Load No Charges | Fund Size ₹14,208 Cr | Age 12 years 3 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark CRISIL Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Union Short Duration Fund Direct Growth Low Risk | 0.5% | 1.0% | ₹542.68 Cr | - |
Union Short Duration Fund Regular Growth Low Risk | 0.8% | 1.0% | ₹542.68 Cr | - |
HSBC Short Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3688.20 Cr | 9.7% |
Groww Short Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹67.44 Cr | 9.6% |
Groww Short Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹67.44 Cr | 8.3% |
Invesco India Short Term Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹714.71 Cr | 9.7% |
ICICI Prudential Short Term Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹20427.68 Cr | 9.7% |
Sundaram Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹201.91 Cr | 9.9% |
Bandhan Bond Fund - Short Term Plan Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹9674.05 Cr | 10.0% |
Nippon India Short Term Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹6232.07 Cr | 10.0% |
Total AUM
₹7,00,201 Cr
Address
“HUL House”, 2nd Floor, Mumbai, 400 020
Your principal amount will be at Low to Moderate Risk
DebtShort DurationLow to Moderate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹14,208 Cr
Expense Ratio
0.40%
ISIN
INF179K01YM7
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Low to Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.69%
+8.61% (Cat Avg.)
3 Years
+7.72%
+6.84% (Cat Avg.)
5 Years
+7.37%
+6.52% (Cat Avg.)
10 Years
+7.82%
+6.35% (Cat Avg.)
Since Inception
+8.15%
— (Cat Avg.)
Debt | ₹13,423.45 Cr | 94.48% |
Others | ₹784.45 Cr | 5.52% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹855 Cr | 6.02% |
Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹437.78 Cr | 3.08% |
7.3% Govt Stock 2028 | Bond - Gov't/Treasury | ₹427.44 Cr | 3.01% |
Net Current Assets | Cash | ₹402.55 Cr | 2.83% |
7.26% Govt Stock 2032 | Bond - Gov't/Treasury | ₹358.81 Cr | 2.53% |
Jamnagar Utilities And Power Private Limited | Bond - Corporate Bond | ₹329.19 Cr | 2.32% |
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹283.97 Cr | 2.00% |
National Bank for Agriculture and Rural Development | Bond - Gov't Agency Debt | ₹254.24 Cr | 1.79% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹252.81 Cr | 1.78% |
Pipeline Infrastructure Private Limited | Bond - Corporate Bond | ₹250.6 Cr | 1.76% |
Treps - Tri-Party Repo | Cash - Repurchase Agreement | ₹246.08 Cr | 1.73% |
TVS Credit Services Limited | Bond - Corporate Bond | ₹205.79 Cr | 1.45% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹203.47 Cr | 1.43% |
Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹202.39 Cr | 1.42% |
Cholamandalam Investment And Finance Company Limited | Bond - Corporate Bond | ₹201.63 Cr | 1.42% |
State Bank Of India | Bond - Corporate Bond | ₹200.37 Cr | 1.41% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹200.21 Cr | 1.41% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹200.17 Cr | 1.41% |
5.77% Govt Stock 2030 | Bond - Gov't/Treasury | ₹188.65 Cr | 1.33% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹176.73 Cr | 1.24% |
7.48% National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹175.76 Cr | 1.24% |
5.79% Govt Stock 2030 | Bond - Gov't/Treasury | ₹164.9 Cr | 1.16% |
HDFC Bank Limited | Bond - Corporate Bond | ₹153.95 Cr | 1.08% |
7.59% Govt Stock 2031 | Bond - Gov't/Treasury | ₹152.36 Cr | 1.07% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹151.01 Cr | 1.06% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹150.39 Cr | 1.06% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹149.94 Cr | 1.06% |
Sundaram Bnp Paribas Home Finance Limited | Bond - Corporate Bond | ₹145.88 Cr | 1.03% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹145.32 Cr | 1.02% |
Rec Limited | Bond - Corporate Bond | ₹135.65 Cr | 0.95% |
State Bank Of India | Bond - Corporate Bond | ₹134.06 Cr | 0.94% |
HDFC Bank Limited | Bond - Corporate Bond | ₹129.46 Cr | 0.91% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹126.4 Cr | 0.89% |
7.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹126.19 Cr | 0.89% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹126.07 Cr | 0.89% |
Rec Limited | Bond - Corporate Bond | ₹125.78 Cr | 0.89% |
Tmf Holdings Limited | Bond - Corporate Bond | ₹125.03 Cr | 0.88% |
Rec Limited | Bond - Corporate Bond | ₹105.82 Cr | 0.74% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹104.09 Cr | 0.73% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹103.84 Cr | 0.73% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹103.56 Cr | 0.73% |
7.81% Govt Stock 2033 | Bond - Gov't/Treasury | ₹102.89 Cr | 0.72% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹101.86 Cr | 0.72% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹101.84 Cr | 0.72% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹101.48 Cr | 0.71% |
6.79% Govt Stock 2034 | Bond - Gov't/Treasury | ₹101.47 Cr | 0.71% |
Rec Limited | Bond - Corporate Bond | ₹101.47 Cr | 0.71% |
Cholamandalam Investment & Finance Co Ltd. | Bond - Corporate Bond | ₹101.44 Cr | 0.71% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹101.25 Cr | 0.71% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹101.02 Cr | 0.71% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.96 Cr | 0.71% |
Smfg India Credit Company Limited | Bond - Corporate Bond | ₹100.85 Cr | 0.71% |
Small Industries Development Bank of India | Bond - Corporate Bond | ₹100.72 Cr | 0.71% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹100.72 Cr | 0.71% |
Ncd Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.64 Cr | 0.71% |
Punjab National Bank | Bond - Corporate Bond | ₹100.56 Cr | 0.71% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹100.33 Cr | 0.71% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹100.3 Cr | 0.71% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹99.14 Cr | 0.70% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹98.25 Cr | 0.69% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹95.9 Cr | 0.67% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹92.52 Cr | 0.65% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹90.4 Cr | 0.64% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹86 Cr | 0.61% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹85.61 Cr | 0.60% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹85.2 Cr | 0.60% |
Gujarat (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹83.48 Cr | 0.59% |
Pipeline Infrastructure Ltd. | Bond - Corporate Bond | ₹81.17 Cr | 0.57% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹81.11 Cr | 0.57% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹80.51 Cr | 0.57% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹80.14 Cr | 0.56% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹78.45 Cr | 0.55% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹75.91 Cr | 0.53% |
Housing And Urban Development Corporation Ltd. | Bond - Corporate Bond | ₹75.71 Cr | 0.53% |
Pipeline Infrastructure Pvt Ltd. | Bond - Corporate Bond | ₹75.71 Cr | 0.53% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹75.28 Cr | 0.53% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹75.22 Cr | 0.53% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.16 Cr | 0.53% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹75.11 Cr | 0.53% |
8.60% Muthoot Finance Limited (02/03/2028) ** | Bond - Corporate Bond | ₹75.05 Cr | 0.53% |
HDFC Bank Limited | Bond - Corporate Bond | ₹74.13 Cr | 0.52% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹60.06 Cr | 0.42% |
Gujarat (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹57.45 Cr | 0.40% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹52.48 Cr | 0.37% |
Reliance Industries Limited | Bond - Corporate Bond | ₹52.42 Cr | 0.37% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹52.08 Cr | 0.37% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹51.72 Cr | 0.36% |
SANSAR TRUST JULY 2023 II | Bond - Asset Backed | ₹51.57 Cr | 0.36% |
7.4% Power Finance Corporation Limited** | Bond - Corporate Bond | ₹51.04 Cr | 0.36% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.86 Cr | 0.36% |
7.37% Housing & Urban Development Corp Ltd. ** | Bond - Corporate Bond | ₹50.76 Cr | 0.36% |
Power Finance Corp Ltd. | Bond - Corporate Bond | ₹50.68 Cr | 0.36% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.46 Cr | 0.36% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.39 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.37 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.36 Cr | 0.35% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹50.34 Cr | 0.35% |
Fullerton India Credit Company Ltd | Bond - Corporate Bond | ₹50.3 Cr | 0.35% |
Rec Limited | Bond - Corporate Bond | ₹50.23 Cr | 0.35% |
Housing And Urban Development Corporation Ltd. | Bond - Corporate Bond | ₹50.22 Cr | 0.35% |
JM Financial Asset Reconstruction Company Limited | Bond - Corporate Bond | ₹50.19 Cr | 0.35% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50.19 Cr | 0.35% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.06 Cr | 0.35% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹49.55 Cr | 0.35% |
Jamnagar Utilities & Power Private Limited | Bond - Corporate Bond | ₹49.12 Cr | 0.35% |
Gujarat (Government of) 7.63% | Bond - Sub-sovereign Government Debt | ₹46.93 Cr | 0.33% |
Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | ₹43.56 Cr | 0.31% |
Corporate Debt Market Development Fund | Mutual Fund - Open End | ₹40.61 Cr | 0.29% |
Nomura Capital India Private Limited | Bond - Corporate Bond | ₹40.28 Cr | 0.28% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹40.06 Cr | 0.28% |
Gujarat (Government of) 7.63% | Bond - Sub-sovereign Government Debt | ₹36.54 Cr | 0.26% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹31.24 Cr | 0.22% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹30.09 Cr | 0.21% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹26.43 Cr | 0.19% |
HDFC Bank Limited | Bond - Corporate Bond | ₹26.15 Cr | 0.18% |
HDFC Bank Limited | Bond - Corporate Bond | ₹25.94 Cr | 0.18% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.9 Cr | 0.18% |
7.17% Govt Stock 2030 | Bond - Gov't/Treasury | ₹25.72 Cr | 0.18% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹25.25 Cr | 0.18% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.15 Cr | 0.18% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.08 Cr | 0.18% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹25.07 Cr | 0.18% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹24.95 Cr | 0.18% |
The Tata Power Company Limited | Bond - Corporate Bond | ₹21.17 Cr | 0.15% |
7.18% Govt Stock 2037 | Bond - Gov't/Treasury | ₹20.82 Cr | 0.15% |
Nomura Capital India Private Limited | Bond - Corporate Bond | ₹15.09 Cr | 0.11% |
