DebtFloating RateLow to Moderate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹14,724 Cr
Expense Ratio
0.26%
ISIN
INF179K01VQ4
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.22%
+9.09% (Cat Avg.)
3 Years
+7.87%
+7.46% (Cat Avg.)
5 Years
+7.26%
+6.69% (Cat Avg.)
10 Years
+7.64%
+6.52% (Cat Avg.)
Since Inception
+7.95%
— (Cat Avg.)
Debt | ₹13,979.21 Cr | 94.94% |
Others | ₹744.93 Cr | 5.06% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹2,407.66 Cr | 16.35% |
7.81% Govt Stock 2033 | Bond - Gov't/Treasury | ₹1,251.62 Cr | 8.50% |
7.59% Govt Stock 2031 | Bond - Gov't/Treasury | ₹939.57 Cr | 6.38% |
Aadhar Housing Finance Limited | Bond - Corporate Bond | ₹351.03 Cr | 2.38% |
Net Current Assets | Cash | ₹318.26 Cr | 2.16% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹305.32 Cr | 2.07% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹276.65 Cr | 1.88% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹251.85 Cr | 1.71% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹250.56 Cr | 1.70% |
7.3% Govt Stock 2028 | Bond - Gov't/Treasury | ₹226.29 Cr | 1.54% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹224.79 Cr | 1.53% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹202.24 Cr | 1.37% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹201.06 Cr | 1.37% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹200.29 Cr | 1.36% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹198.2 Cr | 1.35% |
Jamnagar Utilities & Power Private Limited | Bond - Corporate Bond | ₹196.48 Cr | 1.33% |
Godrej Industries Limited | Bond - Corporate Bond | ₹180.87 Cr | 1.23% |
TVS Credit Services Limited | Bond - Corporate Bond | ₹180.07 Cr | 1.22% |
Liquid Gold Series** | Bond - Asset Backed | ₹150.61 Cr | 1.02% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹150.22 Cr | 1.02% |
IIFL Finance Limited | Bond - Corporate Bond | ₹149.61 Cr | 1.02% |
Hdb Financial Services Ltd. | Bond - Corporate Bond | ₹149.32 Cr | 1.01% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹140.11 Cr | 0.95% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹138.78 Cr | 0.94% |
DHRUVA XXIV | Bond - Asset Backed | ₹131.69 Cr | 0.89% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹126.9 Cr | 0.86% |
National Housing Bank | Bond - Corporate Bond | ₹126.04 Cr | 0.86% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹125.02 Cr | 0.85% |
Pipeline Infrastructure Ltd. | Bond - Corporate Bond | ₹121.75 Cr | 0.83% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹115.34 Cr | 0.78% |
Treps - Tri-Party Repo | Cash - Repurchase Agreement | ₹110 Cr | 0.75% |
Bajaj Finance Ltd. | Bond - Corporate Bond | ₹101.81 Cr | 0.69% |
Tata Power Renewable Energy Limited | Bond - Corporate Bond | ₹101.3 Cr | 0.69% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹100.84 Cr | 0.68% |
Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹100.64 Cr | 0.68% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹100.4 Cr | 0.68% |
Sundaram Home Finance Ltd. | Bond - Corporate Bond | ₹100.35 Cr | 0.68% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹100.3 Cr | 0.68% |
Embassy Office Parks REIT | Bond - Corporate Bond | ₹100.27 Cr | 0.68% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.18 Cr | 0.68% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.12 Cr | 0.68% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹99.93 Cr | 0.68% |
Small Business Fincredit India Private Limited | Bond - Corporate Bond | ₹99.9 Cr | 0.68% |
Tmf Holdings Limited | Bond - Corporate Bond | ₹98.26 Cr | 0.67% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹98.25 Cr | 0.67% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹96.9 Cr | 0.66% |
7.23% Govt Stock 2039 | Bond - Gov't/Treasury | ₹94.36 Cr | 0.64% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹85.66 Cr | 0.58% |
7.37% Housing & Urban Development Corp Ltd. ** | Bond - Corporate Bond | ₹76.14 Cr | 0.52% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹76.12 Cr | 0.52% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹75.92 Cr | 0.52% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹75.84 Cr | 0.52% |
Pipeline Infrastructure Pvt Ltd. | Bond - Corporate Bond | ₹75.71 Cr | 0.51% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹75.65 Cr | 0.51% |
Bajaj Finance Ltd. | Bond - Corporate Bond | ₹75.62 Cr | 0.51% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹75.39 Cr | 0.51% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹75.12 Cr | 0.51% |
6.67% Govt Stock 2035 | Bond - Gov't/Treasury | ₹75.07 Cr | 0.51% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹75.04 Cr | 0.51% |
Truhome Finance Limited | Bond - Corporate Bond | ₹74.61 Cr | 0.51% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹74.07 Cr | 0.50% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹71.93 Cr | 0.49% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹68.09 Cr | 0.46% |
7.26% Govt Stock 2033 | Bond - Gov't/Treasury | ₹62.39 Cr | 0.42% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹60.14 Cr | 0.41% |
Gujarat (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹52.17 Cr | 0.35% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹51.97 Cr | 0.35% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹51.06 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.86 Cr | 0.35% |
Power Finance Corp Ltd. | Bond - Corporate Bond | ₹50.68 Cr | 0.34% |
National Housing Bank | Bond - Corporate Bond | ₹50.58 Cr | 0.34% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹50.51 Cr | 0.34% |
Kotak Mahindra Prime Ltd. | Bond - Corporate Bond | ₹50.51 Cr | 0.34% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.5 Cr | 0.34% |
Export-Import Bank Of India | Bond - Corporate Bond | ₹50.46 Cr | 0.34% |
Ntpc Limited | Bond - Corporate Bond | ₹50.44 Cr | 0.34% |
National Housing Bank | Bond - Corporate Bond | ₹50.44 Cr | 0.34% |
Godrej Industries Limited | Bond - Corporate Bond | ₹50.4 Cr | 0.34% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹50.35 Cr | 0.34% |
Grasim Industries Ltd | Bond - Corporate Bond | ₹50.33 Cr | 0.34% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹50.32 Cr | 0.34% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹50.11 Cr | 0.34% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹50.09 Cr | 0.34% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.05 Cr | 0.34% |
Tmf Holdings Limited | Bond - Corporate Bond | ₹49.92 Cr | 0.34% |
Ntpc Limited | Bond - Corporate Bond | ₹49.49 Cr | 0.34% |
Indigrid Infrastructure Trust | Bond - Corporate Bond | ₹49.44 Cr | 0.34% |
Sundaram Finance Limited | Cash - Commercial Paper | ₹48.81 Cr | 0.33% |
Sundaram Finance Limited | Cash - Commercial Paper | ₹47.77 Cr | 0.32% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹46.87 Cr | 0.32% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹46.73 Cr | 0.32% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹45.19 Cr | 0.31% |
Corporate Debt Market Development Fund | Mutual Fund - Open End | ₹43.05 Cr | 0.29% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹41.45 Cr | 0.28% |
Cholamandalam Investment And Finance Company Limited | Bond - Corporate Bond | ₹40.33 Cr | 0.27% |
7.41% Govt Stock 2036 | Bond - Gov't/Treasury | ₹31.77 Cr | 0.22% |
7.4% Power Finance Corporation Limited** | Bond - Corporate Bond | ₹25.52 Cr | 0.17% |
Hindustan Petroleum Corporation Limited | Bond - Corporate Bond | ₹25.4 Cr | 0.17% |
Rec Limited | Bond - Corporate Bond | ₹25.37 Cr | 0.17% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.3 Cr | 0.17% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.27 Cr | 0.17% |
7.44% Power Finance Corporation Limited (15/01/2030) ** | Bond - Corporate Bond | ₹25.24 Cr | 0.17% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.23 Cr | 0.17% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.19 Cr | 0.17% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.17 Cr | 0.17% |
Rec Limited | Bond - Corporate Bond | ₹25.16 Cr | 0.17% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.09 Cr | 0.17% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹25.07 Cr | 0.17% |
JM Financial Home Loans Limited | Bond - Corporate Bond | ₹24.97 Cr | 0.17% |
JM Financial Asset Reconstruction Company Limited | Bond - Corporate Bond | ₹20.01 Cr | 0.14% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹13.27 Cr | 0.09% |
Nirma Limited | Bond - Corporate Bond | ₹10.07 Cr | 0.07% |
JM Financial Asset Reconstruction Company Limited | Bond - Corporate Bond | ₹9.99 Cr | 0.07% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹6.38 Cr | 0.04% |
07.27 Tn SDL 2027 | Bond - Gov't/Treasury | ₹5.05 Cr | 0.03% |
HDFC Bank Limited | Bond - Corporate Bond | ₹5.02 Cr | 0.03% |
07.23 Tn SDL 2027 | Bond - Gov't/Treasury | ₹2.02 Cr | 0.01% |
5.77% Govt Stock 2030 | Bond - Gov't/Treasury | ₹0.97 Cr | 0.01% |
Andhra Pradesh (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹0.21 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹8,192.75 Cr | 55.64% |
Bond - Gov't/Treasury | ₹5,138.21 Cr | 34.90% |
Bond - Asset Backed | ₹535.91 Cr | 3.64% |
Cash | ₹318.26 Cr | 2.16% |
Bond - Gov't Agency Debt | ₹140.11 Cr | 0.95% |
Cash - Repurchase Agreement | ₹110 Cr | 0.75% |
Cash - CD/Time Deposit | ₹96.9 Cr | 0.66% |
Cash - Commercial Paper | ₹96.57 Cr | 0.66% |
Bond - Sub-sovereign Government Debt | ₹52.38 Cr | 0.36% |
Mutual Fund - Open End | ₹43.05 Cr | 0.29% |
Standard Deviation
This fund
0.76%
Cat. avg.
1.12%
Lower the better
Sharpe Ratio
This fund
1.30
Cat. avg.
0.48
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.00
Higher the better
Since October 2007
Since June 2023
ISIN INF179K01VQ4 | Expense Ratio 0.26% | Exit Load No Charges | Fund Size ₹14,724 Cr | Age 12 years 3 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark CRISIL Short Duration Debt A-II TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
ICICI Prudential Floating Interest Fund Direct Growth Moderate Risk | 0.6% | 0.0% | ₹6963.88 Cr | 9.2% |
Nippon India Floating Rate Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹7645.68 Cr | 9.5% |
UTI Floater Fund Direct Growth Low to Moderate Risk | 0.5% | 0.0% | ₹1384.92 Cr | 8.1% |
UTI Floater Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹1384.92 Cr | 7.6% |
HDFC Floating Rate Debt Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹14724.14 Cr | 9.0% |
SBI Floating Rate Debt Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹1226.01 Cr | 8.9% |
SBI Floating Rate Debt Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1226.01 Cr | 9.1% |
Aditya Birla Sun Life Floating Rate Fund Regular Growth Low to Moderate Risk | 0.4% | 0.0% | ₹13274.93 Cr | 8.4% |
Baroda BNP Paribas Floater Fund Regular Growth Moderate Risk | 0.6% | 0.0% | ₹17.70 Cr | 8.4% |
Baroda BNP Paribas Floater Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹17.70 Cr | 8.8% |
Total AUM
₹7,00,201 Cr
Address
“HUL House”, 2nd Floor, Mumbai, 400 020
Your principal amount will be at Low to Moderate Risk
DebtFloating RateLow to Moderate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹14,724 Cr
Expense Ratio
0.26%
ISIN
INF179K01VQ4
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Low to Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.22%
+9.09% (Cat Avg.)
3 Years
+7.87%
+7.46% (Cat Avg.)
5 Years
+7.26%
+6.69% (Cat Avg.)
10 Years
+7.64%
+6.52% (Cat Avg.)
Since Inception
+7.95%
— (Cat Avg.)
Debt | ₹13,979.21 Cr | 94.94% |
Others | ₹744.93 Cr | 5.06% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹2,407.66 Cr | 16.35% |
7.81% Govt Stock 2033 | Bond - Gov't/Treasury | ₹1,251.62 Cr | 8.50% |
7.59% Govt Stock 2031 | Bond - Gov't/Treasury | ₹939.57 Cr | 6.38% |
Aadhar Housing Finance Limited | Bond - Corporate Bond | ₹351.03 Cr | 2.38% |
Net Current Assets | Cash | ₹318.26 Cr | 2.16% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹305.32 Cr | 2.07% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹276.65 Cr | 1.88% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹251.85 Cr | 1.71% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹250.56 Cr | 1.70% |
7.3% Govt Stock 2028 | Bond - Gov't/Treasury | ₹226.29 Cr | 1.54% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹224.79 Cr | 1.53% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹202.24 Cr | 1.37% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹201.06 Cr | 1.37% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹200.29 Cr | 1.36% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹198.2 Cr | 1.35% |
Jamnagar Utilities & Power Private Limited | Bond - Corporate Bond | ₹196.48 Cr | 1.33% |
Godrej Industries Limited | Bond - Corporate Bond | ₹180.87 Cr | 1.23% |
TVS Credit Services Limited | Bond - Corporate Bond | ₹180.07 Cr | 1.22% |
Liquid Gold Series** | Bond - Asset Backed | ₹150.61 Cr | 1.02% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹150.22 Cr | 1.02% |
IIFL Finance Limited | Bond - Corporate Bond | ₹149.61 Cr | 1.02% |
Hdb Financial Services Ltd. | Bond - Corporate Bond | ₹149.32 Cr | 1.01% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹140.11 Cr | 0.95% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹138.78 Cr | 0.94% |
DHRUVA XXIV | Bond - Asset Backed | ₹131.69 Cr | 0.89% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹126.9 Cr | 0.86% |
National Housing Bank | Bond - Corporate Bond | ₹126.04 Cr | 0.86% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹125.02 Cr | 0.85% |
Pipeline Infrastructure Ltd. | Bond - Corporate Bond | ₹121.75 Cr | 0.83% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹115.34 Cr | 0.78% |
Treps - Tri-Party Repo | Cash - Repurchase Agreement | ₹110 Cr | 0.75% |
Bajaj Finance Ltd. | Bond - Corporate Bond | ₹101.81 Cr | 0.69% |
Tata Power Renewable Energy Limited | Bond - Corporate Bond | ₹101.3 Cr | 0.69% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹100.84 Cr | 0.68% |
Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹100.64 Cr | 0.68% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹100.4 Cr | 0.68% |
Sundaram Home Finance Ltd. | Bond - Corporate Bond | ₹100.35 Cr | 0.68% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹100.3 Cr | 0.68% |
Embassy Office Parks REIT | Bond - Corporate Bond | ₹100.27 Cr | 0.68% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.18 Cr | 0.68% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.12 Cr | 0.68% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹99.93 Cr | 0.68% |
Small Business Fincredit India Private Limited | Bond - Corporate Bond | ₹99.9 Cr | 0.68% |
Tmf Holdings Limited | Bond - Corporate Bond | ₹98.26 Cr | 0.67% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹98.25 Cr | 0.67% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹96.9 Cr | 0.66% |
7.23% Govt Stock 2039 | Bond - Gov't/Treasury | ₹94.36 Cr | 0.64% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹85.66 Cr | 0.58% |
7.37% Housing & Urban Development Corp Ltd. ** | Bond - Corporate Bond | ₹76.14 Cr | 0.52% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹76.12 Cr | 0.52% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹75.92 Cr | 0.52% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹75.84 Cr | 0.52% |
Pipeline Infrastructure Pvt Ltd. | Bond - Corporate Bond | ₹75.71 Cr | 0.51% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹75.65 Cr | 0.51% |
Bajaj Finance Ltd. | Bond - Corporate Bond | ₹75.62 Cr | 0.51% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹75.39 Cr | 0.51% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹75.12 Cr | 0.51% |
6.67% Govt Stock 2035 | Bond - Gov't/Treasury | ₹75.07 Cr | 0.51% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹75.04 Cr | 0.51% |
Truhome Finance Limited | Bond - Corporate Bond | ₹74.61 Cr | 0.51% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹74.07 Cr | 0.50% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹71.93 Cr | 0.49% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹68.09 Cr | 0.46% |
7.26% Govt Stock 2033 | Bond - Gov't/Treasury | ₹62.39 Cr | 0.42% |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | ₹60.14 Cr | 0.41% |
Gujarat (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹52.17 Cr | 0.35% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹51.97 Cr | 0.35% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹51.06 Cr | 0.35% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.86 Cr | 0.35% |
Power Finance Corp Ltd. | Bond - Corporate Bond | ₹50.68 Cr | 0.34% |
National Housing Bank | Bond - Corporate Bond | ₹50.58 Cr | 0.34% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹50.51 Cr | 0.34% |
Kotak Mahindra Prime Ltd. | Bond - Corporate Bond | ₹50.51 Cr | 0.34% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.5 Cr | 0.34% |
Export-Import Bank Of India | Bond - Corporate Bond | ₹50.46 Cr | 0.34% |
Ntpc Limited | Bond - Corporate Bond | ₹50.44 Cr | 0.34% |
National Housing Bank | Bond - Corporate Bond | ₹50.44 Cr | 0.34% |
Godrej Industries Limited | Bond - Corporate Bond | ₹50.4 Cr | 0.34% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹50.35 Cr | 0.34% |
Grasim Industries Ltd | Bond - Corporate Bond | ₹50.33 Cr | 0.34% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹50.32 Cr | 0.34% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹50.11 Cr | 0.34% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹50.09 Cr | 0.34% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.05 Cr | 0.34% |
Tmf Holdings Limited | Bond - Corporate Bond | ₹49.92 Cr | 0.34% |
Ntpc Limited | Bond - Corporate Bond | ₹49.49 Cr | 0.34% |
Indigrid Infrastructure Trust | Bond - Corporate Bond | ₹49.44 Cr | 0.34% |
Sundaram Finance Limited | Cash - Commercial Paper | ₹48.81 Cr | 0.33% |
Sundaram Finance Limited | Cash - Commercial Paper | ₹47.77 Cr | 0.32% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹46.87 Cr | 0.32% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹46.73 Cr | 0.32% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹45.19 Cr | 0.31% |
Corporate Debt Market Development Fund | Mutual Fund - Open End | ₹43.05 Cr | 0.29% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹41.45 Cr | 0.28% |
Cholamandalam Investment And Finance Company Limited | Bond - Corporate Bond | ₹40.33 Cr | 0.27% |
7.41% Govt Stock 2036 | Bond - Gov't/Treasury | ₹31.77 Cr | 0.22% |
7.4% Power Finance Corporation Limited** | Bond - Corporate Bond | ₹25.52 Cr | 0.17% |
Hindustan Petroleum Corporation Limited | Bond - Corporate Bond | ₹25.4 Cr | 0.17% |
Rec Limited | Bond - Corporate Bond | ₹25.37 Cr | 0.17% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.3 Cr | 0.17% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.27 Cr | 0.17% |
7.44% Power Finance Corporation Limited (15/01/2030) ** | Bond - Corporate Bond | ₹25.24 Cr | 0.17% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.23 Cr | 0.17% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.19 Cr | 0.17% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.17 Cr | 0.17% |
Rec Limited | Bond - Corporate Bond | ₹25.16 Cr | 0.17% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.09 Cr | 0.17% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹25.07 Cr | 0.17% |
JM Financial Home Loans Limited | Bond - Corporate Bond | ₹24.97 Cr | 0.17% |
JM Financial Asset Reconstruction Company Limited | Bond - Corporate Bond | ₹20.01 Cr | 0.14% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹13.27 Cr | 0.09% |
Nirma Limited | Bond - Corporate Bond | ₹10.07 Cr | 0.07% |
JM Financial Asset Reconstruction Company Limited | Bond - Corporate Bond | ₹9.99 Cr | 0.07% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹6.38 Cr | 0.04% |
07.27 Tn SDL 2027 | Bond - Gov't/Treasury | ₹5.05 Cr | 0.03% |
HDFC Bank Limited | Bond - Corporate Bond | ₹5.02 Cr | 0.03% |
07.23 Tn SDL 2027 | Bond - Gov't/Treasury | ₹2.02 Cr | 0.01% |
5.77% Govt Stock 2030 | Bond - Gov't/Treasury | ₹0.97 Cr | 0.01% |
Andhra Pradesh (Government of) 7.64% | Bond - Sub-sovereign Government Debt | ₹0.21 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹8,192.75 Cr | 55.64% |
Bond - Gov't/Treasury | ₹5,138.21 Cr | 34.90% |
Bond - Asset Backed | ₹535.91 Cr | 3.64% |
Cash | ₹318.26 Cr | 2.16% |
Bond - Gov't Agency Debt | ₹140.11 Cr | 0.95% |
Cash - Repurchase Agreement | ₹110 Cr | 0.75% |
Cash - CD/Time Deposit | ₹96.9 Cr | 0.66% |
Cash - Commercial Paper | ₹96.57 Cr | 0.66% |
Bond - Sub-sovereign Government Debt | ₹52.38 Cr | 0.36% |
Mutual Fund - Open End | ₹43.05 Cr | 0.29% |
Standard Deviation
This fund
0.76%
Cat. avg.
1.12%
Lower the better
Sharpe Ratio
This fund
1.30
Cat. avg.
0.48
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
1.00
Higher the better
Since October 2007
Since June 2023
ISIN INF179K01VQ4 | Expense Ratio 0.26% | Exit Load No Charges | Fund Size ₹14,724 Cr | Age 12 years 3 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark CRISIL Short Duration Debt A-II TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
ICICI Prudential Floating Interest Fund Direct Growth Moderate Risk | 0.6% | 0.0% | ₹6963.88 Cr | 9.2% |
Nippon India Floating Rate Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹7645.68 Cr | 9.5% |
