Fund Manager at Canara Robeco Mutual Fund
₹29,600 Cr
AUM
5
Schemes
All Funds
Equity
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Canara Robeco Value Fund Direct Growth Very High Risk | 0.59% | 1.00% | ₹1342.26 Cr | 38.2% |
Canara Robeco Multi Cap Fund Direct Growth Very High Risk | 0.39% | 1.00% | ₹3711.37 Cr | 38.6% |
Canara Robeco Equity Taxsaver Fund Direct Growth Very High Risk | 0.51% | - | ₹9255.52 Cr | 36.5% |
Canara Robeco Infrastructure Direct Growth Very High Risk | 0.99% | 1.00% | ₹883.22 Cr | 61.3% |
Canara Robeco Bluechip Equity Fund Direct Growth Very High Risk | 0.47% | 1.00% | ₹15311.79 Cr | 33.7% |
Fund Manager
Fund Manager
Sr. Equity Analyst
Assistant Vice President - Research
Analyst
Research Analyst
Research Analyst