Fund Manager at Bandhan Mutual Fund
₹9,790 Cr
AUM
7
Schemes
An Engineer and MBA currently working in the Financial Services Industry, my key interests are in the areas of Investment Management, Capital Markets and Research. An Engineer and MBA currently working in the Financial Services Industry, my key interests are in the areas of Investment Management, Capital Markets and Research.
All Funds
Hybrid
Equity
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Bandhan Multi Asset Allocation Fund Direct Growth Very High Risk | 0.42% | 0.50% | ₹1727.88 Cr | - |
Bandhan Asset Allocation FOF Aggressive Plan Direct Growth High Risk | 0.49% | 1.00% | ₹19.01 Cr | 27.5% |
Bandhan Regular Savings Fund Direct Growth Moderately High risk | 1.01% | 0.25% | ₹118.07 Cr | 13.6% |
Bandhan Flexi Cap Fund Direct Growth Very High Risk | 1.14% | 1.00% | ₹7917.83 Cr | 31.3% |
Bandhan Asset Allocation FOF Conservative Plan Direct Growth Moderately High risk | 0.18% | 1.00% | ₹6.60 Cr | 13.7% |
Bandhan Asset Allocation FOF Moderate Plan Direct Growth High Risk | 0.41% | 1.00% | ₹20.31 Cr | 21.5% |
Bandhan Equity Savings Fund Direct Growth Low to Moderate Risk | 0.19% | 0.25% | ₹141.01 Cr | 11.1% |
Equity Research Analyst
Futures Associate
Intern
Analyst Developer