Fund Manager at PGIM India Mutual Fund
₹15,396 Cr
AUM
7
Schemes
In love with equity research. Still learning. https://youtu.be/7zok9co_8E4 Over 10 years experience in Indian equities. FM of the hedge fund team and PMS at Edelweiss AMC. Part of the #1 Asian Hedge Fund 2020 Ex-construction and Infra lead at Ambit Capital. Part of the #1 Industrials team in Asiamoney 2017 and 2018
All Funds
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
PGIM India Healthcare Fund Direct Growth Very High Risk | - | 0.50% | ₹109.73 Cr | - |
PGIM India Multi Cap Fund Direct Growth Very High Risk | 0.71% | 0.50% | ₹349.91 Cr | - |
PGIM India Large and Mid Cap Fund Direct Growth Very High Risk | 0.6% | 0.50% | ₹618.27 Cr | - |
PGIM India Balanced Advantage Fund Direct Growth Very High Risk | 0.47% | 0.50% | ₹1005.74 Cr | 9.6% |
PGIM India ELSS Tax Saver Fund Direct Growth Very High Risk | 0.74% | - | ₹778.19 Cr | 14.8% |
PGIM India Midcap Opportunities Fund Direct Growth Very High Risk | 0.47% | 0.50% | ₹11284.53 Cr | 15.5% |
PGIM India Small Cap Fund Direct Growth Very High Risk | 0.54% | 0.50% | ₹1543.22 Cr | 14.8% |
Fund Manager
Fund Manager
Analyst
Research Analyst
Fund Accountant