Fund Manager at Samco Mutual Fund
₹2,827 Cr
AUM
8
Schemes
I am always ever streaming positive energy, remaining in the state of joyfulness and bliss and believe God resides in each one of us, and HE guides all the time. Objective is to perform duty diligently, with integrity and to receive with the intent to give it back before the last breath. I am always ever streaming positive energy, remaining in the state of joyfulness and bliss and believe God resides in each one of us, and HE guides all the time. Objective is to perform duty diligently, with integrity and to receive with the intent to give it back before the last breath.
All Funds
Hybrid
Equity
Debt
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Samco Multi Asset Allocation Fund Direct Growth Moderately High risk | 0.57% | 1.00% | ₹173.96 Cr | - |
Samco Arbitrage Fund Direct Growth Low Risk | 0.38% | 0.25% | ₹16.88 Cr | - |
Samco Multi Cap Fund Direct Growth Very High Risk | 0.73% | 1.00% | ₹356.44 Cr | - |
Samco Special Opportunities Fund Direct Growth Very High Risk | 0.77% | 1.00% | ₹193.25 Cr | - |
Samco Dynamic Asset Allocation Fund Direct Growth Moderately High risk | 0.72% | 1.00% | ₹612.82 Cr | 6.7% |
Samco ELSS Tax Saver Fund Direct Growth Very High Risk | 0.98% | - | ₹123.31 Cr | -1.0% |
Samco Active Momentum Fund Direct Growth Very High Risk | 0.85% | 1.00% | ₹920.14 Cr | 18.0% |
Samco Flexi Cap Fund Direct Growth Very High Risk | 0.98% | 1.00% | ₹601.47 Cr | -6.1% |
Samco Overnight Fund Direct Growth Low Risk | 0.13% | - | ₹50.10 Cr | 6.5% |
Chief Investment Officer
Chief Executive Officer
Head of Research
Chief Investment Officer
Proprietor
Research Head