Fund Manager at Bandhan Mutual Fund
₹45,662 Cr
AUM
7
Schemes
All Funds
Debt
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Bandhan Dynamic Bond Fund Direct Growth Moderate Risk | 0.71% | - | ₹3029.85 Cr | 9.3% |
Bandhan Government Securities Fund Investment Plan Direct Growth Moderate Risk | 0.52% | - | ₹3549.74 Cr | 9.6% |
Bandhan Bond Fund - Medium Term Plan Direct Growth Moderate Risk | 0.6% | - | ₹1469.57 Cr | 8.7% |
Bandhan Bond Fund - Income Plan Direct Growth Moderate Risk | 1.32% | 1.00% | ₹482.85 Cr | 8.2% |
Bandhan Bond Fund - Short Term Plan Direct Growth Low to Moderate Risk | 0.33% | - | ₹9664.73 Cr | 8.8% |
Bandhan Corporate Bond Fund Direct Growth Low to Moderate Risk | 0.33% | - | ₹13995.73 Cr | 8.6% |
Bandhan Banking & PSU Debt Fund Direct Growth Moderate Risk | 0.33% | - | ₹13421.37 Cr | 8.2% |
Head - Fixed Income
Head - Fixed Income
Fund Manager
Fund Manager
Analyst / Management Trainee
Download Wealth Monitor App
Track and monitor all
your investments