Fund Manager at HDFC Mutual Fund
₹34,952 Cr
AUM
7
Schemes
All Funds
Debt
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
HDFC Fixed Maturity Plans 1127 Days April 2019 Series 44 Plan 1 Direct Growth Moderate Risk | - | - | - | - |
HDFC Credit Risk Debt Fund Direct Growth Moderately High risk | 0.97% | 1.00% | ₹7497.65 Cr | 9.2% |
HDFC Medium Term Debt Fund Direct Growth Moderately High risk | 0.6% | - | ₹4007.71 Cr | 9.3% |
HDFC Income Fund Direct Growth Moderate Risk | 0.8% | - | ₹869.06 Cr | 10.7% |
HDFC Hybrid Debt Fund Direct Growth Moderately High risk | 1.23% | 1.00% | ₹3332.70 Cr | 16.4% |
HDFC Floating Rate Debt Fund Direct Growth Moderate Risk | 0.26% | - | ₹14937.81 Cr | 8.6% |
HDFC Long Duration Debt Fund Direct Growth Moderate Risk | 0.25% | - | ₹4865.63 Cr | 14.5% |
Client Specialist
Equity Research Analyst