Fund Manager at HSBC Mutual Fund
₹4,887 Cr
AUM
5
Schemes
All Funds
Hybrid
Equity
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
HSBC Balanced Advantage Fund Direct Growth Moderately High risk | 0.77% | 1.00% | ₹1509.80 Cr | 22.9% |
HSBC Equity Savings Fund Direct Growth Moderately High risk | 0.61% | 0.50% | ₹477.96 Cr | 24.7% |
HSBC Arbitrage Fund Direct Growth Low Risk | 0.27% | 0.25% | ₹2458.04 Cr | 8.0% |
HSBC Nifty Next 50 Index Fund Direct Growth Very High Risk | 0.35% | 1.00% | ₹140.13 Cr | 59.8% |
HSBC Nifty 50 Index Fund Direct Growth Very High Risk | 0.2% | 1.00% | ₹302.01 Cr | 26.3% |
Chief Dealer
Manager, Equity Dealing