Fund Manager at Mahindra Manulife Mutual Fund
₹22,164 Cr
AUM
11
Schemes
Equity Fund Manager with 20 years of experience in Portfolio management and Equity research, Investment banking and Corporate finance. Equity Fund Manager with 20 years of experience in Portfolio management and Equity research, Investment banking and Corporate finance.
All Funds
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Mahindra Manulife Manufacturing Fund Direct Growth Very High Risk | 0.58% | 0.50% | ₹946.10 Cr | - |
Mahindra Manulife Large & Mid Cap Fund Direct Growth Very High Risk | 0.41% | 1.00% | ₹2628.07 Cr | 34.3% |
Mahindra Manulife ELSS Fund Direct Growth Very High Risk | 0.56% | - | ₹982.74 Cr | 27.9% |
Mahindra Manulife Small Cap Fund Direct Growth Very High Risk | 0.3% | 1.00% | ₹5478.45 Cr | 47.6% |
Mahindra Manulife Flexi Cap Fund Direct Growth Very High Risk | 0.4% | 1.00% | ₹1519.59 Cr | 30.3% |
Mahindra Manulife Equity Savings Fund Direct Growth Moderate Risk | 0.69% | 1.00% | ₹564.07 Cr | 16.3% |
Mahindra Manulife Multi Cap Fund Direct Growth Very High Risk | 0.41% | 1.00% | ₹4868.80 Cr | 39.4% |
Mahindra Manulife Mid Cap Fund Direct Growth Very High Risk | 0.44% | 1.00% | ₹3442.41 Cr | 48.2% |
Mahindra Manulife Arbitrage Fund Direct Growth Low Risk | 0.41% | 0.25% | ₹105.24 Cr | 6.9% |
Mahindra Manulife Aggressive Hybrid Fund Direct Growth Very High Risk | 0.45% | 1.00% | ₹1487.60 Cr | 33.8% |
Mahindra Manulife Balanced Advantage Fund Direct Growth Very High Risk | 0.5% | 1.00% | ₹903.98 Cr | 26.6% |
Equity Fund Manager
Asst Fund Manager - Equity Investments
Equity Research Analyst (Vice President)
Dy Manager
Executive-Finance
Executive-Finance