Fund Manager at Bandhan Mutual Fund
₹31,820 Cr
AUM
7
Schemes
All Funds
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Bandhan Innovation Fund Direct Growth Very High Risk | 0.62% | 0.50% | ₹1354.53 Cr | - |
Bandhan Core Equity Fund Direct Growth Very High Risk | 0.6% | 1.00% | ₹7574.37 Cr | 11.0% |
Bandhan Large Cap Fund Direct Growth Very High Risk | 0.93% | 0.50% | ₹1726.24 Cr | 6.1% |
Bandhan Focused Equity Fund Direct Growth Very High Risk | 0.84% | 1.00% | ₹1717.34 Cr | 12.3% |
Bandhan Flexi Cap Fund Direct Growth Very High Risk | 1.17% | 1.00% | ₹6990.76 Cr | 8.3% |
Bandhan Emerging Businesses Fund Direct Growth Very High Risk | 0.45% | 1.00% | ₹9236.21 Cr | 14.4% |
Bandhan Balanced Advantage Fund Direct Growth Moderately High risk | 0.77% | 0.50% | ₹2193.01 Cr | 8.5% |
Head-Equities
CIO Equities
Sr.Fund Manager
Owner
Equity Research Analyst
Equity Research Analyst
Download Wealth Monitor App
Track and monitor all
your investments