Fund Manager at Nippon India Mutual Fund
₹1,13,600 Cr
AUM
14
Schemes
All Funds
Commodities
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Nippon India Gold Savings Fund Direct Growth Very High Risk | 0.95% | 1.00% | ₹2623.08 Cr | 31.1% |
Nippon India Index Fund Nifty Plan Direct Growth Very High Risk | 0.07% | - | ₹2008.59 Cr | 7.7% |
Nippon India Index Fund S&P BSE Sensex Plan Direct Growth Very High Risk | 0.2% | - | ₹760.90 Cr | 7.3% |
Nippon India Nifty Smallcap 250 Index Fund Direct Growth Very High Risk | 0.35% | - | ₹1708.73 Cr | 5.7% |
Nippon India Nifty Next 50 Junior BeES FoF Direct Growth Very High Risk | 0.33% | - | ₹454.14 Cr | 6.0% |
Equity Dealer - ETF
Assistant Manager
Audit Manager
Manager
Trainee
Article Assistant
Download Wealth Monitor App
Track and monitor all
your investments