Fund Manager at Bandhan Mutual Fund
₹19,683 Cr
AUM
5
Schemes
All Funds
Hybrid
Equity
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Bandhan Multi Asset Allocation Fund Direct Growth Very High Risk | 0.58% | 0.50% | ₹1811.86 Cr | 11.5% |
Bandhan Sterling Value Fund Direct Growth Very High Risk | 0.72% | 1.00% | ₹9429.55 Cr | 6.3% |
Bandhan Tax Advantage (ELSS) Fund Direct Growth Very High Risk | 0.69% | - | ₹6596.51 Cr | 5.3% |
Bandhan Multi Cap Fund Direct Growth Very High Risk | 0.65% | 1.00% | ₹2389.29 Cr | 8.2% |
Bandhan Transportation and Logistics Fund Direct Growth Very High Risk | 0.94% | 0.50% | ₹496.12 Cr | -0.2% |
Senior Fund Manager
Fund Manager & Senior Research Analyst
Download Wealth Monitor App
Track and monitor all
your investments