Fund Manager at Quantum Mutual Fund
₹550 Cr
AUM
7
Schemes
All Funds
Equity
Hybrid
Commodities
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Quantum Ethical Fund Direct Growth Moderately High risk | 0.74% | 1.00% | ₹40.83 Cr | - |
Quantum Multi Asset Allocation Fund Direct Growth High Risk | 0.37% | 1.00% | ₹29.97 Cr | - |
Quantum Small Cap Fund Direct Growth Very High Risk | 0.6% | 1.00% | ₹103.67 Cr | 10.0% |
Quantum Equity FoF Direct Growth Very High Risk | 0.51% | 1.00% | ₹126.54 Cr | 13.9% |
Quantum India ESG Equity Fund Direct Growth Very High Risk | 0.74% | 1.00% | ₹89.88 Cr | 12.8% |
Quantum Multi Asset Fund of Funds Direct Growth High Risk | 0.1% | 1.00% | ₹59.86 Cr | 12.2% |
Quantum Gold Savings Direct Growth High Risk | 0.03% | - | ₹140.35 Cr | 26.7% |
Chief Investment Officer
Senior Fund Manager