Fund Manager at JM Financial Mutual Fund
₹3,484 Cr
AUM
7
Schemes
All Funds
Equity
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
JM Small Cap Fund Direct Growth Very High Risk | 0.52% | 1.00% | ₹561.80 Cr | - |
JM Arbitrage Fund Direct Growth Low Risk | 0.37% | 0.50% | ₹182.50 Cr | 7.8% |
JM Equity Hybrid Fund Direct Growth Very High Risk | 0.53% | 1.00% | ₹642.94 Cr | 43.6% |
JM Focused Fund Direct Growth Very High Risk | 0.77% | 1.00% | ₹177.39 Cr | 38.6% |
JM Value Fund Direct Growth Very High Risk | 0.83% | 1.00% | ₹1499.38 Cr | 45.2% |
JM Large Cap Fund Direct Growth Very High Risk | 0.66% | 1.00% | ₹429.06 Cr | 37.0% |
JM Flexicap Fund Direct Growth Very High Risk | 0.42% | 1.00% | ₹4531.48 Cr | 51.3% |
JM Tax Gain Fund Direct Growth Very High Risk | 1.15% | - | ₹186.75 Cr | 45.7% |
JM Midcap Fund Direct Growth Very High Risk | 0.28% | 1.00% | ₹1747.31 Cr | 49.6% |
Senior Fund Manager
Fund Manager
Junior Fund Manager
research analyst