Fund Manager at UTI Mutual Fund
₹28,616 Cr
AUM
7
Schemes
Working in domain of Insurance/ Reinsurance Working in domain of Insurance/ Reinsurance
All Funds
Debt
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Bandhan Interval Fund - Series 17 Direct Growth Moderate Risk | - | - | - | - |
Bandhan Fixed Term Plan Series 179 Direct Growth Moderate Risk | - | - | ₹286.43 Cr | 9.6% |
UTI Banking & PSU Debt Fund Direct Growth Moderate Risk | 0.38% | - | ₹806.13 Cr | 8.0% |
UTI Corporate Bond Fund Direct Growth Moderate Risk | 0.29% | - | ₹4699.29 Cr | 8.3% |
UTI Money Market Fund Direct Growth Moderate Risk | 0.15% | - | ₹16371.64 Cr | 7.9% |
UTI - Treasury Advantage Fund Direct Growth Moderate Risk | 0.37% | - | ₹3504.62 Cr | 7.8% |
UTI Balanced Advantage Fund Direct Growth Very High Risk | 0.51% | 1.00% | ₹3002.63 Cr | 15.6% |
Professional 1
Database Analyst
Process Associate