Fund Manager at UTI Mutual Fund
₹32,835 Cr
AUM
8
Schemes
Working in domain of Insurance/ Reinsurance Working in domain of Insurance/ Reinsurance
All Funds
Debt
Hybrid
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Bandhan Interval Fund - Series 17 Direct Growth Moderate Risk | - | - | - | - |
Bandhan Fixed Term Plan Series 179 Direct Growth Moderate Risk | - | - | ₹334.47 Cr | 8.9% |
UTI Banking & PSU Debt Fund Direct Growth Moderate Risk | 0.36% | - | ₹814.21 Cr | 7.7% |
UTI Corporate Bond Fund Direct Growth Moderate Risk | 0.29% | - | ₹4820.87 Cr | 8.0% |
UTI Ultra Short Term Fund Direct Growth Moderate Risk | 0.33% | - | ₹3448.00 Cr | 7.8% |
UTI Money Market Fund Direct Growth Moderate Risk | 0.15% | - | ₹18697.63 Cr | 7.8% |
UTI - Treasury Advantage Fund Direct Growth Moderate Risk | 0.39% | - | ₹3347.64 Cr | 7.7% |
UTI Balanced Advantage Fund Direct Growth Very High Risk | 0.71% | 1.00% | ₹2921.21 Cr | 9.7% |
Professional 1
Database Analyst
Process Associate
Download Wealth Monitor App
Track and monitor all
your investments