DebtUltra Short DurationLow to Moderate Risk
Direct
NAV (20-Dec-24)
Returns (Since Inception)
Fund Size
₹3,027 Cr
Expense Ratio
0.30%
ISIN
INF740K01ON5
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.70%
+6.90% (Cat Avg.)
3 Years
+6.62%
+5.99% (Cat Avg.)
5 Years
+5.78%
+5.28% (Cat Avg.)
10 Years
+6.64%
+5.57% (Cat Avg.)
Since Inception
+7.11%
— (Cat Avg.)
Debt | ₹1,070.04 Cr | 35.36% |
Others | ₹1,956.46 Cr | 64.64% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Net Receivables/Payables | Cash - Collateral | ₹182.12 Cr | 6.02% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹153.54 Cr | 5.07% |
182 DTB 23012025 | Bond - Gov't/Treasury | ₹99.32 Cr | 3.28% |
Punjab National Bank | Cash - CD/Time Deposit | ₹99.09 Cr | 3.27% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹97.01 Cr | 3.21% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹96.53 Cr | 3.19% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹76.89 Cr | 2.54% |
Motilal Oswal Financial Services Ltd | Cash - Commercial Paper | ₹73.62 Cr | 2.43% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹69.85 Cr | 2.31% |
182 DTB 30012025 | Bond - Gov't/Treasury | ₹59.52 Cr | 1.97% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹56.12 Cr | 1.85% |
The Tata Power Company Limited | Bond - Corporate Bond | ₹53.67 Cr | 1.77% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹52.45 Cr | 1.73% |
Tata Capital Limited | Bond - Corporate Bond | ₹52.23 Cr | 1.73% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹51.77 Cr | 1.71% |
Sundaram Finance Limited | Bond - Corporate Bond | ₹51.17 Cr | 1.69% |
HDFC Bank Limited | Bond - Corporate Bond | ₹50.14 Cr | 1.66% |
IDFC First Bank Ltd. | Cash - CD/Time Deposit | ₹49.31 Cr | 1.63% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹49.28 Cr | 1.63% |
Export-Import Bank Of India | Cash - Commercial Paper | ₹48.33 Cr | 1.60% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹48.29 Cr | 1.60% |
Indian Bank | Cash - CD/Time Deposit | ₹48.26 Cr | 1.59% |
National Bank For Agriculture And Rural Development | Cash - Commercial Paper | ₹48.11 Cr | 1.59% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹47.89 Cr | 1.58% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹47.88 Cr | 1.58% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹47.69 Cr | 1.58% |
Canara Bank | Cash - CD/Time Deposit | ₹47.45 Cr | 1.57% |
Au Small Finance Bank Limited | Cash - CD/Time Deposit | ₹47.12 Cr | 1.56% |
IDFC Bank Limited | Cash - CD/Time Deposit | ₹46.76 Cr | 1.54% |
IDFC First Bank Limited | Cash - CD/Time Deposit | ₹46.67 Cr | 1.54% |
Hero Fincorp Limited | Cash - Commercial Paper | ₹46.42 Cr | 1.53% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹41.74 Cr | 1.38% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹41.5 Cr | 1.37% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹40.87 Cr | 1.35% |
0% Goi 2026 | Bond - Gov't/Treasury | ₹39.97 Cr | 1.32% |
Treps / Reverse Repo Investments | Cash - Repurchase Agreement | ₹39.23 Cr | 1.30% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹30.79 Cr | 1.02% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹26.5 Cr | 0.88% |
Rec Limited | Bond - Corporate Bond | ₹26.33 Cr | 0.87% |
Cholamandalam Investment And Finance Company Limited | Bond - Corporate Bond | ₹26.29 Cr | 0.87% |
Export Import Bank Of India | Bond - Corporate Bond | ₹25.9 Cr | 0.86% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹25.88 Cr | 0.86% |
Rec Limited | Bond - Corporate Bond | ₹25.86 Cr | 0.85% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.78 Cr | 0.85% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.77 Cr | 0.85% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.62 Cr | 0.85% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.6 Cr | 0.85% |
Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹25.59 Cr | 0.85% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.4 Cr | 0.84% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.34 Cr | 0.84% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹25.11 Cr | 0.83% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹24.85 Cr | 0.82% |
Indostar Capital Finance Limited | Cash - Commercial Paper | ₹24.84 Cr | 0.82% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.76 Cr | 0.82% |
Nexus Select Trust | Cash - Commercial Paper | ₹24.71 Cr | 0.82% |
Indostar Capital Finance Limited | Cash - Commercial Paper | ₹24.57 Cr | 0.81% |
Nuvama Wealth Management Ltd | Cash - Commercial Paper | ₹24.51 Cr | 0.81% |
182 DTB 01052025 | Bond - Gov't/Treasury | ₹24.4 Cr | 0.81% |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD/Time Deposit | ₹24.28 Cr | 0.80% |
182 DTB 12062025 | Bond - Gov't/Treasury | ₹24.22 Cr | 0.80% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹24.16 Cr | 0.80% |
Fedbank Financial Services Ltd | Cash - Commercial Paper | ₹24.13 Cr | 0.80% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹24.12 Cr | 0.80% |
Canara Bank | Cash - CD/Time Deposit | ₹23.72 Cr | 0.78% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹23.7 Cr | 0.78% |
Kotak Mahindra Bank Limited (26/11/2025) | Cash - CD/Time Deposit | ₹23.34 Cr | 0.77% |
Export Import Bank Of India | Bond - Corporate Bond | ₹10.65 Cr | 0.35% |
SBI Funds Management Pvt Ltd/Fund Parent | Mutual Fund - Open End | ₹7 Cr | 0.23% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹4.98 Cr | 0.16% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Cash - CD/Time Deposit | ₹1,086.98 Cr | 35.92% |
Bond - Corporate Bond | ₹1,083.63 Cr | 35.80% |
Cash - Commercial Paper | ₹339.23 Cr | 11.21% |
Bond - Gov't/Treasury | ₹247.44 Cr | 8.18% |
Cash - Collateral | ₹182.12 Cr | 6.02% |
Bond - Asset Backed | ₹40.87 Cr | 1.35% |
Cash - Repurchase Agreement | ₹39.23 Cr | 1.30% |
Mutual Fund - Open End | ₹7 Cr | 0.23% |
Standard Deviation
This fund
0.49%
Cat. avg.
0.62%
Lower the better
Sharpe Ratio
This fund
1.24
Cat. avg.
-0.50
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.19
Higher the better
Since August 2024
Since May 2021
ISIN INF740K01ON5 | Expense Ratio 0.30% | Exit Load No Charges | Fund Size ₹3,027 Cr | Age 11 years 11 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark CRISIL Ultra Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
PGIM India Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹239.50 Cr | 6.9% |
Canara Robeco Ultra Short Term Fund Regular Growth Low to Moderate Risk | 0.9% | 0.0% | ₹607.97 Cr | 6.8% |
Baroda BNP Paribas Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹1254.72 Cr | 7.5% |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹1254.72 Cr | 7.7% |
LIC MF Ultra Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹345.69 Cr | 7.6% |
LIC MF Ultra Short Duration Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹345.69 Cr | 6.8% |
UTI Ultra Short Term Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹3038.66 Cr | 7.2% |
Nippon India Ultra Short Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹7783.29 Cr | 7.2% |
Mahindra Manulife Ultra Short Duration Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹220.95 Cr | 7.3% |
Mahindra Manulife Ultra Short Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹220.95 Cr | 7.8% |
Total AUM
₹1,88,524 Cr
Address
West Wing, 11th Floor, Mumbai, 400021
Your principal amount will be at Low to Moderate Risk