DebtLow DurationLow to Moderate Risk
Direct
NAV (20-Dec-24)
Returns (Since Inception)
Fund Size
₹6,577 Cr
Expense Ratio
0.35%
ISIN
INF846K01EN1
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.03%
+7.19% (Cat Avg.)
3 Years
+6.67%
+6.06% (Cat Avg.)
5 Years
+6.34%
+5.96% (Cat Avg.)
10 Years
+7.35%
+5.75% (Cat Avg.)
Since Inception
+7.70%
— (Cat Avg.)
Debt | ₹3,917.4 Cr | 59.56% |
Others | ₹2,659.7 Cr | 40.44% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
Net Receivables / (Payables) | Cash - Collateral | ₹242.1 Cr | 3.68% |
7.3% Govt Stock 2028 | Bond - Gov't/Treasury | ₹230.86 Cr | 3.51% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹199.49 Cr | 3.03% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹165.44 Cr | 2.52% |
Godrej Properties Limited | Bond - Corporate Bond | ₹164.99 Cr | 2.51% |
Nexus Select Trust | Bond - Corporate Bond | ₹150.45 Cr | 2.29% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹145.81 Cr | 2.22% |
Bank Of India | Cash - CD/Time Deposit | ₹139.84 Cr | 2.13% |
The Federal Bank Limited | Cash - CD/Time Deposit | ₹139.62 Cr | 2.12% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹124.76 Cr | 1.90% |
Indian Bank | Cash - CD/Time Deposit | ₹121.07 Cr | 1.84% |
7.93% Govt Stock 2033 | Bond - Gov't/Treasury | ₹118.09 Cr | 1.80% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹116.64 Cr | 1.77% |
Shriram Finance Limited | Bond - Corporate Bond | ₹100.45 Cr | 1.53% |
SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹100.27 Cr | 1.52% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹100.05 Cr | 1.52% |
06.03 RJ Sdl 2025 | Bond - Gov't/Treasury | ₹99.88 Cr | 1.52% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹99.54 Cr | 1.51% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹99.09 Cr | 1.51% |
182 DTB 06022025 | Bond - Gov't/Treasury | ₹99.08 Cr | 1.51% |
Canara Bank | Cash - CD/Time Deposit | ₹96.76 Cr | 1.47% |
IDFC First Bank Limited | Cash - CD/Time Deposit | ₹96.73 Cr | 1.47% |
IDFC Bank Limited | Cash - CD/Time Deposit | ₹93.37 Cr | 1.42% |
Punjab National Bank | Cash - CD/Time Deposit | ₹93.04 Cr | 1.41% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹90.29 Cr | 1.37% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹85.21 Cr | 1.30% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹76.88 Cr | 1.17% |
08.36 MH Sdl 2026 | Bond - Gov't/Treasury | ₹76.19 Cr | 1.16% |
Bharti Telecom Limited 8.65% | Bond - Corporate Bond | ₹75.41 Cr | 1.15% |
Reliance Life Sciences Private Limited 7.7954% | Bond - Corporate Bond | ₹75.03 Cr | 1.14% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹75.03 Cr | 1.14% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹74.82 Cr | 1.14% |
Canara Bank | Cash - CD/Time Deposit | ₹73.91 Cr | 1.12% |
Canara Bank | Cash - CD/Time Deposit | ₹71.17 Cr | 1.08% |
Shriram Finance Ltd. 8.75% | Bond - Corporate Bond | ₹70.48 Cr | 1.07% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹55.01 Cr | 0.84% |
DLF Cyber City Developers Ltd. 8.4% | Bond - Corporate Bond | ₹52.18 Cr | 0.79% |
08.18 HR UDAY 2026 | Bond - Gov't Agency Debt | ₹50.82 Cr | 0.77% |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | ₹50.4 Cr | 0.77% |
08.21 Wb SDL 2025 | Bond - Gov't/Treasury | ₹50.36 Cr | 0.77% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹50.27 Cr | 0.76% |
Nomura Capital (India) Pvt. Ltd. | Bond - Corporate Bond | ₹50.22 Cr | 0.76% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹50.11 Cr | 0.76% |
Aditya Birla Finance Limited | Bond - Corporate Bond | ₹50.1 Cr | 0.76% |
India Infradebt Limited | Bond - Corporate Bond | ₹50 Cr | 0.76% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹49.84 Cr | 0.76% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹49.78 Cr | 0.76% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹49.69 Cr | 0.76% |
Niif Infrastructure Finance Limited | Bond - Corporate Bond | ₹49.62 Cr | 0.75% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹49.6 Cr | 0.75% |
Punjab National Bank | Cash - CD/Time Deposit | ₹49.49 Cr | 0.75% |
National Bank For Agriculture And Rural Development | Cash - CD/Time Deposit | ₹49.48 Cr | 0.75% |
Export-Import Bank Of India | Cash - Commercial Paper | ₹49.44 Cr | 0.75% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹49.31 Cr | 0.75% |
Canara Bank | Cash - CD/Time Deposit | ₹49.21 Cr | 0.75% |
LIC Housing Finance Ltd. | Cash - Commercial Paper | ₹49.1 Cr | 0.75% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹48.96 Cr | 0.74% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹48.76 Cr | 0.74% |
Sundaram Finance Ltd. | Cash - Commercial Paper | ₹48.63 Cr | 0.74% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹47.86 Cr | 0.73% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹45.05 Cr | 0.68% |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹43.57 Cr | 0.66% |
08.12 MH Sdl 2025 | Bond - Gov't/Treasury | ₹40.48 Cr | 0.62% |
08.20 RJ Sdl 2025 | Bond - Gov't/Treasury | ₹40.29 Cr | 0.61% |
Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹40.28 Cr | 0.61% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹40.22 Cr | 0.61% |
Mankind Pharma Ltd | Bond - Corporate Bond | ₹40.18 Cr | 0.61% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹40.16 Cr | 0.61% |
ICICI Securities Primary Dealership Ltd | Cash - Commercial Paper | ₹38.59 Cr | 0.59% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹37.06 Cr | 0.56% |
ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹35 Cr | 0.53% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹33.02 Cr | 0.50% |
SANSAR TRUST NOV 2023 II | Bond - Asset Backed | ₹31.87 Cr | 0.48% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹30.28 Cr | 0.46% |
Aadhar Housing Finance Ltd. 8.65% | Bond - Corporate Bond | ₹30.28 Cr | 0.46% |
08.53 Up SDL 2026 | Bond - Gov't/Treasury | ₹25.45 Cr | 0.39% |
India Grid Trust 7.88% | Bond - Corporate Bond | ₹25.28 Cr | 0.38% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.22 Cr | 0.38% |
Godrej Finance Ltd. 8.75% | Bond - Corporate Bond | ₹25.21 Cr | 0.38% |
Muthoot Finance Ltd. 8.9% | Bond - Corporate Bond | ₹25.16 Cr | 0.38% |
Shriram Finance Limited | Bond - Corporate Bond | ₹25.13 Cr | 0.38% |
Aditya Birla Renewables Limited | Bond - Corporate Bond | ₹25.1 Cr | 0.38% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹25.09 Cr | 0.38% |
Motherson Sumi Systems Limited | Bond - Corporate Bond | ₹25.07 Cr | 0.38% |
08.08 Up SDL 2025feb | Bond - Gov't/Treasury | ₹25.06 Cr | 0.38% |
HDB Financial Services Ltd. 8.04% | Bond - Corporate Bond | ₹25.02 Cr | 0.38% |
Reliance Life Sciences Private Limited 7.7954% | Bond - Corporate Bond | ₹25.02 Cr | 0.38% |
Fullerton India Credit Company Ltd | Bond - Corporate Bond | ₹25.02 Cr | 0.38% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹24.99 Cr | 0.38% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹24.98 Cr | 0.38% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.98 Cr | 0.38% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.96 Cr | 0.38% |
India Grid TRust | Bond - Corporate Bond | ₹24.93 Cr | 0.38% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.91 Cr | 0.38% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.89 Cr | 0.38% |
Barclays Investments & Loans (India) Private Limited | Cash - Commercial Paper | ₹24.74 Cr | 0.38% |
Punjab National Bank | Cash - CD/Time Deposit | ₹24.65 Cr | 0.37% |
Bank Of Baroda | Cash - CD/Time Deposit | ₹24.63 Cr | 0.37% |
ICICI Bank Ltd. | Bond - Corporate Bond | ₹23.39 Cr | 0.36% |
Kotak Mahindra Bank Limited 2025 | Cash - CD/Time Deposit | ₹23.33 Cr | 0.35% |
08.83 Up SDL 2026 | Bond - Gov't/Treasury | ₹20.44 Cr | 0.31% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹19.78 Cr | 0.30% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹15.09 Cr | 0.23% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹15.02 Cr | 0.23% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹15.01 Cr | 0.23% |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹13.53 Cr | 0.21% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹10.07 Cr | 0.15% |
Cholamandalam Investment And Finance Company Limited | Bond - Corporate Bond | ₹10.03 Cr | 0.15% |
08.07 GJ Sdl 2025 | Bond - Gov't/Treasury | ₹10.02 Cr | 0.15% |
182 DTB 020125 | Bond - Gov't/Treasury | ₹9.97 Cr | 0.15% |
Grasim Industries Limited | Cash - Commercial Paper | ₹9.94 Cr | 0.15% |
364 Days T - Bill- 06/02/2025 | Bond - Gov't/Treasury | ₹4.95 Cr | 0.08% |
Dme Development Limited | Bond - Corporate Bond | ₹0.43 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.43 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.43 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.43 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.42 Cr | 0.01% |
Dme Development Limited | Bond - Corporate Bond | ₹0.41 Cr | 0.01% |
08.32 MH Sdl 2025 | Bond - Gov't/Treasury | ₹0.38 Cr | 0.01% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (10/12/2026) (Fv 5000 | Interest Rate Swap | ₹0.01 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (06/01/2025) (Fv 5000 | Interest Rate Swap | ₹0 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (02/01/2025) (Fv 5000 | Interest Rate Swap | ₹0 Cr | 0.00% |
Interest Rate Swaps Pay Floating Receive Fix -Icisecpd (26/06/2025) (Fv 250 | Interest Rate Swap | ₹0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹3,013.31 Cr | 45.82% |
Cash - CD/Time Deposit | ₹1,673.19 Cr | 25.44% |
Bond - Gov't/Treasury | ₹928.39 Cr | 14.12% |
Bond - Asset Backed | ₹391.73 Cr | 5.96% |
Cash - Collateral | ₹242.1 Cr | 3.68% |
Cash - Commercial Paper | ₹220.44 Cr | 3.35% |
Bond - Gov't Agency Debt | ₹50.82 Cr | 0.77% |
Cash - Repurchase Agreement | ₹43.57 Cr | 0.66% |
Mutual Fund - Open End | ₹13.53 Cr | 0.21% |
Interest Rate Swap | ₹0.02 Cr | 0.00% |
Standard Deviation
This fund
0.60%
Cat. avg.
0.74%
Lower the better
Sharpe Ratio
This fund
0.87
Cat. avg.
-0.31
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.14
Higher the better
Since June 2016
Since August 2016
ISIN INF846K01EN1 | Expense Ratio 0.35% | Exit Load No Charges | Fund Size ₹6,577 Cr | Age 11 years 11 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Low Duration Debt Index TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Mahindra Manulife Low Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹572.72 Cr | 8.0% |
Mahindra Manulife Low Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹572.72 Cr | 7.2% |
Tata Treasury Advantage Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹2460.46 Cr | 7.4% |
Kotak Low Duration Fund Regular Growth Low to Moderate Risk | 1.2% | 0.0% | ₹12490.29 Cr | 7.4% |
Mirae Asset Savings Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹1163.73 Cr | 7.1% |
HDFC Low Duration Fund Regular Growth Low to Moderate Risk | 1.0% | 0.0% | ₹18344.37 Cr | 7.4% |
Bandhan Low Duration Fund Regular Growth Low to Moderate Risk | 0.6% | 0.0% | ₹5621.81 Cr | 7.3% |
Canara Robeco Savings Fund Regular Growth Low to Moderate Risk | 0.7% | 0.0% | ₹982.80 Cr | 7.3% |
ICICI Prudential Savings Fund Regular Growth Low to Moderate Risk | 0.5% | 0.0% | ₹23231.75 Cr | 8.0% |
Sundaram Low Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹440.68 Cr | 7.3% |
Total AUM
₹3,16,718 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Your principal amount will be at Low to Moderate Risk