DebtShort DurationLow to Moderate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹9,024 Cr
Expense Ratio
0.36%
ISIN
INF846K01EI1
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.91%
+8.61% (Cat Avg.)
3 Years
+7.75%
+6.84% (Cat Avg.)
5 Years
+7.26%
+6.52% (Cat Avg.)
10 Years
+7.97%
+6.35% (Cat Avg.)
Since Inception
+8.27%
— (Cat Avg.)
Debt | ₹8,386.74 Cr | 92.93% |
Others | ₹637.66 Cr | 7.07% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹765.42 Cr | 8.48% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹351.85 Cr | 3.90% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹321.27 Cr | 3.56% |
Net Receivables / (Payables) | Cash - Collateral | ₹310.75 Cr | 3.44% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹310.32 Cr | 3.44% |
India Grid Trust | Bond - Corporate Bond | ₹191.37 Cr | 2.12% |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹171.48 Cr | 1.90% |
LIC Housing Finance Ltd. 7.58% | Bond - Corporate Bond | ₹161.75 Cr | 1.79% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹150.72 Cr | 1.67% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹126.4 Cr | 1.40% |
Indigrid Infrastructure Trust 7.88% | Bond - Corporate Bond | ₹126.39 Cr | 1.40% |
Tata Capital Ltd. 8.098% | Bond - Corporate Bond | ₹126.14 Cr | 1.40% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹125.59 Cr | 1.39% |
Rec Limited | Bond - Corporate Bond | ₹125.56 Cr | 1.39% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹124.56 Cr | 1.38% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹116.88 Cr | 1.30% |
National Housing Bank | Bond - Corporate Bond | ₹101.09 Cr | 1.12% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.99 Cr | 1.12% |
Ncd Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.64 Cr | 1.12% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹100.57 Cr | 1.11% |
TVS Holdings Limited | Bond - Corporate Bond | ₹100.46 Cr | 1.11% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹100.25 Cr | 1.11% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.22 Cr | 1.11% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹100.16 Cr | 1.11% |
Aditya Birla Finance Limited | Bond - Corporate Bond | ₹100.03 Cr | 1.11% |
Godrej Industries Limited | Bond - Corporate Bond | ₹95.73 Cr | 1.06% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹95.49 Cr | 1.06% |
Godrej Properties Limited | Bond - Corporate Bond | ₹95.35 Cr | 1.06% |
Nexus Select Trust | Bond - Corporate Bond | ₹95.33 Cr | 1.06% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹95.31 Cr | 1.06% |
Andhra Pradesh (Government of) 7.08% | Bond - Sub-sovereign Government Debt | ₹85.72 Cr | 0.95% |
Bharti Telecom Limited 8.65% | Bond - Corporate Bond | ₹85.7 Cr | 0.95% |
SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹81.87 Cr | 0.91% |
6.79% Govt Stock 2034 | Bond - Gov't/Treasury | ₹77.39 Cr | 0.86% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹75.97 Cr | 0.84% |
Godrej Properties Limited | Bond - Corporate Bond | ₹75.82 Cr | 0.84% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.75 Cr | 0.84% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹75.71 Cr | 0.84% |
Tata Capital Housing Finance Ltd. 8.1% | Bond - Corporate Bond | ₹75.67 Cr | 0.84% |
REC Ltd. 7.71% | Bond - Corporate Bond | ₹75.64 Cr | 0.84% |
8.1% Godrej Industries Limited | Bond - Corporate Bond | ₹75.37 Cr | 0.84% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.33 Cr | 0.83% |
Reliance Life Sciences Private Limited 7.7954% | Bond - Corporate Bond | ₹75.28 Cr | 0.83% |
Nexus Select Trust 7.672679% | Bond - Corporate Bond | ₹75.19 Cr | 0.83% |
Aadhar Housing Finance Limited | Bond - Corporate Bond | ₹74.98 Cr | 0.83% |
Summit Digitel Infrastructure Limited 8.06% | Bond - Corporate Bond | ₹71.68 Cr | 0.79% |
7.72% Nexus Select Trust - Reit | Bond - Corporate Bond | ₹70.3 Cr | 0.78% |
DLF Cyber City Developers Ltd. 8.4% | Bond - Corporate Bond | ₹64.34 Cr | 0.71% |
Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | ₹61.35 Cr | 0.68% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹55.04 Cr | 0.61% |
Rec Limited | Bond - Corporate Bond | ₹51.35 Cr | 0.57% |
7.2% Karnataka State Development Loans (27/08/2037) | Bond - Gov't/Treasury | ₹51.08 Cr | 0.57% |
Reliance Jio Infratel Private Limited | Bond - Corporate Bond | ₹50.95 Cr | 0.56% |
7.17% Maharashtra State Development Loans (27/02/2037) | Bond - Gov't/Treasury | ₹50.87 Cr | 0.56% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50.62 Cr | 0.56% |
Godrej Finance Ltd. 8.75% | Bond - Corporate Bond | ₹50.51 Cr | 0.56% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.48 Cr | 0.56% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹50.44 Cr | 0.56% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.39 Cr | 0.56% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.37 Cr | 0.56% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.32 Cr | 0.56% |
Rec Limited | Bond - Corporate Bond | ₹50.31 Cr | 0.56% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹50.08 Cr | 0.55% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹50.07 Cr | 0.55% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.06 Cr | 0.55% |
Muthoot Finance Ltd. 8.6% | Bond - Corporate Bond | ₹50.03 Cr | 0.55% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹50.03 Cr | 0.55% |
Shriram Finance Ltd. 8.75% | Bond - Corporate Bond | ₹50.03 Cr | 0.55% |
National Housing Bank | Bond - Corporate Bond | ₹50.01 Cr | 0.55% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50 Cr | 0.55% |
Maharashtra (Government of) 7.18% | Bond - Sub-sovereign Government Debt | ₹45.95 Cr | 0.51% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹45.45 Cr | 0.50% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹45.34 Cr | 0.50% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹44.44 Cr | 0.49% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹44.3 Cr | 0.49% |
Andhra Pradesh (Government of) 7.39% | Bond - Sub-sovereign Government Debt | ₹40.77 Cr | 0.45% |
Shriram Transport Finance Limited | Bond - Corporate Bond | ₹40.34 Cr | 0.45% |
Goi Strips 2028 | Bond - Gov't/Treasury | ₹39.88 Cr | 0.44% |
Bajaj Finance Ltd. 8.1167% | Bond - Corporate Bond | ₹33.07 Cr | 0.37% |
7.81% Govt Stock 2033 | Bond - Gov't/Treasury | ₹32.54 Cr | 0.36% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹31.7 Cr | 0.35% |
07.70 AP Sgs 2029 | Bond - Gov't/Treasury | ₹30.81 Cr | 0.34% |
State Government Securities (27/02/2038) | Bond - Gov't/Treasury | ₹30.58 Cr | 0.34% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹30.21 Cr | 0.33% |
Motherson Sumi Systems Limited | Bond - Corporate Bond | ₹30.08 Cr | 0.33% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹27.38 Cr | 0.30% |
7.32% Govt Stock 2030 | Bond - Gov't/Treasury | ₹25.96 Cr | 0.29% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.72 Cr | 0.29% |
07.60 AP Sdl 2024 | Bond - Gov't/Treasury | ₹25.61 Cr | 0.28% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.57 Cr | 0.28% |
HDFC Bank Limited | Bond - Corporate Bond | ₹25.54 Cr | 0.28% |
7.17% State Government Of Tamil Nadu 2033 | Bond - Gov't/Treasury | ₹25.41 Cr | 0.28% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.37 Cr | 0.28% |
7.17% Rajasthan State Development Loans (27/02/2035) | Bond - Gov't/Treasury | ₹25.36 Cr | 0.28% |
Karnataka (Government of) 7.11% | Bond - Sub-sovereign Government Debt | ₹25.34 Cr | 0.28% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹25.28 Cr | 0.28% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹25.25 Cr | 0.28% |
Mahindra & Mahindra Financial Services Ltd. 8.25% | Bond - Corporate Bond | ₹25.24 Cr | 0.28% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.21 Cr | 0.28% |
Andhra Pradesh (Government of) 7.04% | Bond - Sub-sovereign Government Debt | ₹25.19 Cr | 0.28% |
Godrej Properties Limited | Bond - Corporate Bond | ₹25.18 Cr | 0.28% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.15 Cr | 0.28% |
SANSAR TRUST NOV 2023 II | Bond - Asset Backed | ₹25.07 Cr | 0.28% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.98 Cr | 0.28% |
06.54 RJ Sdl 2030 18 Nov | Bond - Gov't/Treasury | ₹24.58 Cr | 0.27% |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹24.19 Cr | 0.27% |
Bharti Telecom Limited 8.9% | Bond - Corporate Bond | ₹20.92 Cr | 0.23% |
Bharti Telecom Limited 8.75% | Bond - Corporate Bond | ₹20.37 Cr | 0.23% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹20.07 Cr | 0.22% |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | ₹20.07 Cr | 0.22% |
Sundaram Finance Limited | Bond - Corporate Bond | ₹20.03 Cr | 0.22% |
Chhattisgarh (Government of) 7.16% | Bond - Sub-sovereign Government Debt | ₹15.19 Cr | 0.17% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹15.15 Cr | 0.17% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹15.14 Cr | 0.17% |
GS CG 22/08/2027 - (STRIPS) Strips | Bond - Gov't/Treasury | ₹14.48 Cr | 0.16% |
Goi Strips 2028 | Bond - Gov't/Treasury | ₹12.24 Cr | 0.14% |
Rec Limited | Bond - Corporate Bond | ₹11.77 Cr | 0.13% |
07.54 AP Sgs 2029 | Bond - Gov't/Treasury | ₹10.21 Cr | 0.11% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹10.12 Cr | 0.11% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹10.08 Cr | 0.11% |
Torrent Power Limited | Bond - Corporate Bond | ₹10.08 Cr | 0.11% |
Godrej Industries Limited | Bond - Corporate Bond | ₹10.05 Cr | 0.11% |
06.54 GJ Sdl 2030 | Bond - Gov't/Treasury | ₹9.86 Cr | 0.11% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹9.84 Cr | 0.11% |
Government Of India | Bond - Gov't/Treasury | ₹9.44 Cr | 0.10% |
Government Of India | Bond - Gov't/Treasury | ₹8.85 Cr | 0.10% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹8.49 Cr | 0.09% |
6.75% Govt Stock 2029 | Bond - Gov't/Treasury | ₹8.43 Cr | 0.09% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹7.56 Cr | 0.08% |
Export Import Bank Of India | Bond - Corporate Bond | ₹7.04 Cr | 0.08% |
Indian Oil Corporation Limited | Bond - Corporate Bond | ₹6.83 Cr | 0.08% |
9.2% Govt Stock 2030 | Bond - Gov't/Treasury | ₹5.61 Cr | 0.06% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹5.18 Cr | 0.06% |
HDFC Bank Limited | Bond - Corporate Bond | ₹5.16 Cr | 0.06% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹5.09 Cr | 0.06% |
07.20 MH Sdl 2027 | Bond - Gov't/Treasury | ₹5.05 Cr | 0.06% |
07.98 KA Sdl 2025 | Bond - Gov't/Treasury | ₹5.04 Cr | 0.06% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹5.03 Cr | 0.06% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹5.01 Cr | 0.06% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹5 Cr | 0.06% |
06.69 Tn SDL 2030 | Bond - Gov't/Treasury | ₹4.96 Cr | 0.05% |
7.04% Govt Stock 2029 | Bond - Gov't/Treasury | ₹4.9 Cr | 0.05% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹4.87 Cr | 0.05% |
Export Import Bank Of India | Bond - Corporate Bond | ₹4.71 Cr | 0.05% |
7.59% Govt Stock 2026 | Bond - Gov't/Treasury | ₹4.59 Cr | 0.05% |
6.67% Govt Stock 2035 | Bond - Gov't/Treasury | ₹4.53 Cr | 0.05% |
6.64% Govt Stock 2035 | Bond - Gov't/Treasury | ₹4.11 Cr | 0.05% |
Ntpc Limited | Bond - Corporate Bond | ₹3.96 Cr | 0.04% |
Cholamandalam Investment & Finance Co Ltd. 8.5% | Bond - Corporate Bond | ₹3.95 Cr | 0.04% |
7.37% Govt Stock 2028 | Bond - Gov't/Treasury | ₹3.7 Cr | 0.04% |
7.17% Govt Stock 2030 | Bond - Gov't/Treasury | ₹3.49 Cr | 0.04% |
7.34% Govt Stock 2064 | Bond - Gov't/Treasury | ₹3.13 Cr | 0.03% |
7.06% Govt Stock 2028 | Bond - Gov't/Treasury | ₹3.05 Cr | 0.03% |
06.18 GJ Sdl 2026 25 Jan | Bond - Gov't/Treasury | ₹2.99 Cr | 0.03% |
7.3% Govt Stock 2053 | Bond - Gov't/Treasury | ₹2.64 Cr | 0.03% |
07.17 Wb SDL 2032 | Bond - Gov't/Treasury | ₹2.47 Cr | 0.03% |
05.95 Tn SDL 2025 | Bond - Gov't/Treasury | ₹2.47 Cr | 0.03% |
8.15% Govt Stock 2026 | Bond - Gov't/Treasury | ₹2.15 Cr | 0.02% |
7.26% Govt Stock 2029 | Bond - Gov't/Treasury | ₹2.05 Cr | 0.02% |
07.53 HR Sdl 2027 | Bond - Gov't/Treasury | ₹2.03 Cr | 0.02% |
07.52 Up SDL 2027 | Bond - Gov't/Treasury | ₹2.03 Cr | 0.02% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹2.01 Cr | 0.02% |
6.1% Govt Stock 2031 | Bond - Gov't/Treasury | ₹1.96 Cr | 0.02% |
7.26% Govt Stock 2033 | Bond - Gov't/Treasury | ₹1.56 Cr | 0.02% |
7.38% Govt Stock 2027 | Bond - Gov't/Treasury | ₹1.37 Cr | 0.02% |
6.92% Govt Stock 2039 | Bond - Gov't/Treasury | ₹1.3 Cr | 0.01% |
Food Corporation Of India | Bond - Corporate Bond | ₹1.02 Cr | 0.01% |
HDB Financial Services Ltd. 8.3324% | Bond - Corporate Bond | ₹1.01 Cr | 0.01% |
6.79% Govt Stock 2027 | Bond - Gov't/Treasury | ₹0.91 Cr | 0.01% |
India Infradebt Limited | Bond - Corporate Bond | ₹0.9 Cr | 0.01% |
6.79% Govt Stock 2029 | Bond - Gov't/Treasury | ₹0.7 Cr | 0.01% |
8.2% Govt Stock 2025 | Bond - Gov't/Treasury | ₹0.6 Cr | 0.01% |
07.23 Tn SDL 2027 | Bond - Gov't/Treasury | ₹0.5 Cr | 0.01% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹0.5 Cr | 0.01% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹0.5 Cr | 0.01% |
8.6% Govt Stock 2028 | Bond - Gov't/Treasury | ₹0.37 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (10/02/2027) (Fv 75 | Interest Rate Swap | ₹-0.32 Cr | 0.00% |
7.18% Govt Stock 2037 | Bond - Gov't/Treasury | ₹0.32 Cr | 0.00% |
07.72 MH Sdl 2034 | Bond - Gov't/Treasury | ₹0.26 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (06/03/2027) (Fv 500 | Interest Rate Swap | ₹-0.22 Cr | 0.00% |
7.59% Govt Stock 2029 | Bond - Gov't/Treasury | ₹0.22 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Axis Bank (04/12/2025) (Fv 50 | Interest Rate Swap | ₹-0.21 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (29/01/2027) (Fv 5000 | Interest Rate Swap | ₹-0.18 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (06/02/2027) (Fv 500 | Interest Rate Swap | ₹-0.17 Cr | 0.00% |
08.12 MH Sdl 2025 | Bond - Gov't/Treasury | ₹0.14 Cr | 0.00% |
8.97% Govt Stock 2030 | Bond - Gov't/Treasury | ₹0.1 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (08/02/2027) (Fv 250 | Interest Rate Swap | ₹-0.09 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Idfc Bank (08/03/2027) (Fv 50 | Interest Rate Swap | ₹-0.08 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icici Bank (13/03/2027) (Fv 5 | Interest Rate Swap | ₹-0.07 Cr | 0.00% |
5.79% Govt Stock 2030 | Bond - Gov't/Treasury | ₹0.06 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Icisecpd (20/03/2027) (Fv 100 | Interest Rate Swap | ₹-0.06 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Nomura (22/03/2027) (Fv 5000 | Interest Rate Swap | ₹-0.02 Cr | 0.00% |
Interest Rate Swaps Pay Fix Receive Floating -Hsbc Bank (25/03/2027) (Fv 10 | Interest Rate Swap | ₹0.02 Cr | 0.00% |
Interest Rate Swaps Pay Floating Receive Fix -Idfc Bank (23/06/2025) (Fv 50 | Interest Rate Swap | ₹0.02 Cr | 0.00% |
7.88% Govt Stock 2030 | Bond - Gov't/Treasury | ₹0 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹6,020.78 Cr | 66.72% |
Bond - Gov't/Treasury | ₹1,681.64 Cr | 18.63% |
Bond - Asset Backed | ₹366.42 Cr | 4.06% |
Cash - Collateral | ₹310.75 Cr | 3.44% |
Bond - Sub-sovereign Government Debt | ₹238.16 Cr | 2.64% |
Cash - Repurchase Agreement | ₹171.48 Cr | 1.90% |
Bond - Gov't Agency Debt | ₹116.88 Cr | 1.30% |
Cash - CD/Time Deposit | ₹95.49 Cr | 1.06% |
Mutual Fund - Open End | ₹24.19 Cr | 0.27% |
Interest Rate Swap | ₹-1.39 Cr | 0.02% |
Standard Deviation
This fund
1.06%
Cat. avg.
1.61%
Lower the better
Sharpe Ratio
This fund
0.66
Cat. avg.
-0.21
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.04
Higher the better
Since November 2012
Since July 2023
ISIN INF846K01EI1 | Expense Ratio 0.36% | Exit Load No Charges | Fund Size ₹9,024 Cr | Age 12 years 3 months | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark Nifty Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Union Short Duration Fund Direct Growth Low Risk | 0.5% | 1.0% | ₹542.68 Cr | - |
Union Short Duration Fund Regular Growth Low Risk | 0.8% | 1.0% | ₹542.68 Cr | - |
HSBC Short Duration Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹3688.20 Cr | 9.7% |
Groww Short Duration Fund Direct Growth Moderate Risk | 0.4% | 0.0% | ₹67.44 Cr | 9.6% |
Groww Short Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹67.44 Cr | 8.3% |
Invesco India Short Term Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹714.71 Cr | 9.7% |
ICICI Prudential Short Term Fund Direct Growth Moderate Risk | 0.5% | 0.0% | ₹20427.68 Cr | 9.7% |
Sundaram Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹201.91 Cr | 9.9% |
Bandhan Bond Fund - Short Term Plan Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹9674.05 Cr | 10.0% |
Nippon India Short Term Fund Direct Growth Low to Moderate Risk | 0.4% | 0.0% | ₹6232.07 Cr | 10.0% |
Total AUM
₹3,02,943 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Your principal amount will be at Low to Moderate Risk
DebtShort DurationLow to Moderate Risk
Direct
NAV (17-Apr-25)
Returns (Since Inception)
Fund Size
₹9,024 Cr
Expense Ratio
0.36%
ISIN
INF846K01EI1
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
Your principal amount will be at Low to Moderate Risk
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+9.91%
+8.61% (Cat Avg.)
3 Years
+7.75%
+6.84% (Cat Avg.)
5 Years
+7.26%
+6.52% (Cat Avg.)
10 Years
+7.97%
+6.35% (Cat Avg.)
Since Inception
+8.27%
— (Cat Avg.)
Debt | ₹8,386.74 Cr | 92.93% |
Others | ₹637.66 Cr | 7.07% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹765.42 Cr | 8.48% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹351.85 Cr | 3.90% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹321.27 Cr | 3.56% |
Net Receivables / (Payables) | Cash - Collateral | ₹310.75 Cr | 3.44% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹310.32 Cr | 3.44% |
India Grid Trust | Bond - Corporate Bond | ₹191.37 Cr | 2.12% |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹171.48 Cr | 1.90% |
LIC Housing Finance Ltd. 7.58% | Bond - Corporate Bond | ₹161.75 Cr | 1.79% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹150.72 Cr | 1.67% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹126.4 Cr | 1.40% |
Indigrid Infrastructure Trust 7.88% | Bond - Corporate Bond | ₹126.39 Cr | 1.40% |
Tata Capital Ltd. 8.098% | Bond - Corporate Bond | ₹126.14 Cr | 1.40% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹125.59 Cr | 1.39% |
Rec Limited | Bond - Corporate Bond | ₹125.56 Cr | 1.39% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹124.56 Cr | 1.38% |
Punjab National Bank | Bond - Gov't Agency Debt | ₹116.88 Cr | 1.30% |
National Housing Bank | Bond - Corporate Bond | ₹101.09 Cr | 1.12% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.99 Cr | 1.12% |
Ncd Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.64 Cr | 1.12% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹100.57 Cr | 1.11% |
TVS Holdings Limited | Bond - Corporate Bond | ₹100.46 Cr | 1.11% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹100.25 Cr | 1.11% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.22 Cr | 1.11% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹100.16 Cr | 1.11% |
Aditya Birla Finance Limited | Bond - Corporate Bond | ₹100.03 Cr | 1.11% |
Godrej Industries Limited | Bond - Corporate Bond | ₹95.73 Cr | 1.06% |
Indusind Bank Limited | Cash - CD/Time Deposit | ₹95.49 Cr | 1.06% |
Godrej Properties Limited | Bond - Corporate Bond | ₹95.35 Cr | 1.06% |
Nexus Select Trust | Bond - Corporate Bond | ₹95.33 Cr | 1.06% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹95.31 Cr | 1.06% |
Andhra Pradesh (Government of) 7.08% | Bond - Sub-sovereign Government Debt | ₹85.72 Cr | 0.95% |
Bharti Telecom Limited 8.65% | Bond - Corporate Bond | ₹85.7 Cr | 0.95% |
SANSAR JUNE 2024 TRUST | Bond - Asset Backed | ₹81.87 Cr | 0.91% |
6.79% Govt Stock 2034 | Bond - Gov't/Treasury | ₹77.39 Cr | 0.86% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹75.97 Cr | 0.84% |
Godrej Properties Limited | Bond - Corporate Bond | ₹75.82 Cr | 0.84% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.75 Cr | 0.84% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹75.71 Cr | 0.84% |
Tata Capital Housing Finance Ltd. 8.1% | Bond - Corporate Bond | ₹75.67 Cr | 0.84% |
REC Ltd. 7.71% | Bond - Corporate Bond | ₹75.64 Cr | 0.84% |
8.1% Godrej Industries Limited | Bond - Corporate Bond | ₹75.37 Cr | 0.84% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.33 Cr | 0.83% |
Reliance Life Sciences Private Limited 7.7954% | Bond - Corporate Bond | ₹75.28 Cr | 0.83% |
Nexus Select Trust 7.672679% | Bond - Corporate Bond | ₹75.19 Cr | 0.83% |
Aadhar Housing Finance Limited | Bond - Corporate Bond | ₹74.98 Cr | 0.83% |
Summit Digitel Infrastructure Limited 8.06% | Bond - Corporate Bond | ₹71.68 Cr | 0.79% |
7.72% Nexus Select Trust - Reit | Bond - Corporate Bond | ₹70.3 Cr | 0.78% |
DLF Cyber City Developers Ltd. 8.4% | Bond - Corporate Bond | ₹64.34 Cr | 0.71% |
Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | ₹61.35 Cr | 0.68% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹55.04 Cr | 0.61% |
Rec Limited | Bond - Corporate Bond | ₹51.35 Cr | 0.57% |
