DebtCorporate BondModerate Risk
Regular
NAV (21-Nov-24)
Returns (Since Inception)
Fund Size
₹5,900 Cr
Expense Ratio
0.91%
ISIN
INF846K01ZU1
Minimum SIP
₹100
Exit Load
No Charges
Inception Date
13 Jul 2017
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.14%
+7.76% (Cat Avg.)
3 Years
+6.00%
+5.75% (Cat Avg.)
5 Years
+6.64%
+6.14% (Cat Avg.)
Since Inception
+6.74%
— (Cat Avg.)
Debt | ₹5,552.92 Cr | 94.12% |
Others | ₹346.78 Cr | 5.88% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹421.84 Cr | 7.15% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹198.55 Cr | 3.37% |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | ₹159.17 Cr | 2.70% |
7.26% Govt Stock 2033 | Bond - Gov't/Treasury | ₹158.43 Cr | 2.69% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹150.17 Cr | 2.55% |
Net Receivables / (Payables) | Cash - Collateral | ₹139.21 Cr | 2.36% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹137.73 Cr | 2.33% |
Power Finance Corp Ltd. 7.6% | Bond - Corporate Bond | ₹136.11 Cr | 2.31% |
7.32% Govt Stock 2030 | Bond - Gov't/Treasury | ₹131.62 Cr | 2.23% |
Mahindra & Mahindra Financial Services Ltd | Bond - Corporate Bond | ₹130.56 Cr | 2.21% |
Kohima Mariani Transmission Limited | Bond - Corporate Bond | ₹117.72 Cr | 2.00% |
7.93% Govt Stock 2033 | Bond - Gov't/Treasury | ₹108.45 Cr | 1.84% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹105.64 Cr | 1.79% |
Reliance Jio Infratel Private Limited | Bond - Corporate Bond | ₹101.31 Cr | 1.72% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹100.87 Cr | 1.71% |
India Grid Trust | Bond - Corporate Bond | ₹100.63 Cr | 1.71% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.56 Cr | 1.70% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹100.47 Cr | 1.70% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.44 Cr | 1.70% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹100.31 Cr | 1.70% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹99.85 Cr | 1.69% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹99.84 Cr | 1.69% |
Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | ₹91.73 Cr | 1.55% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹85.51 Cr | 1.45% |
6.54% Govt Stock 2032 | Bond - Gov't/Treasury | ₹83.45 Cr | 1.41% |
HDFC Bank Limited | Bond - Corporate Bond | ₹81.33 Cr | 1.38% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹75.63 Cr | 1.28% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹75.37 Cr | 1.28% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹74.92 Cr | 1.27% |
India Grid Trust 7.88% | Bond - Corporate Bond | ₹70.72 Cr | 1.20% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹70 Cr | 1.19% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹65.62 Cr | 1.11% |
State Bank Of India | Bond - Corporate Bond | ₹63.88 Cr | 1.08% |
Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹60.45 Cr | 1.02% |
Larsen And Toubro Limited | Bond - Corporate Bond | ₹55.52 Cr | 0.94% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹50.99 Cr | 0.86% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹50.72 Cr | 0.86% |
7.17% Govt Stock 2030 | Bond - Gov't/Treasury | ₹50.57 Cr | 0.86% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.49 Cr | 0.86% |
India Grid Trust | Bond - Corporate Bond | ₹50.41 Cr | 0.85% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹50.33 Cr | 0.85% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹50.3 Cr | 0.85% |
National Housing Bank | Bond - Corporate Bond | ₹50.26 Cr | 0.85% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50.23 Cr | 0.85% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹50.14 Cr | 0.85% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹50.05 Cr | 0.85% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹50 Cr | 0.85% |
India (Republic of) 6.92% | Bond - Gov't/Treasury | ₹49.98 Cr | 0.85% |
Citicorp Finance (India) Limited | Bond - Corporate Bond | ₹49.97 Cr | 0.85% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹49.94 Cr | 0.85% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹49.78 Cr | 0.84% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹49.73 Cr | 0.84% |
Hdb Financial Services Ltd. | Bond - Corporate Bond | ₹49.68 Cr | 0.84% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹49.12 Cr | 0.83% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹45.55 Cr | 0.77% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹45.32 Cr | 0.77% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹45.24 Cr | 0.77% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹44.57 Cr | 0.76% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹41.32 Cr | 0.70% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹40.42 Cr | 0.69% |
Tata Capital Limited | Bond - Corporate Bond | ₹40.31 Cr | 0.68% |
Dme Development Limited | Bond - Corporate Bond | ₹36.62 Cr | 0.62% |
HDFC Bank Limited | Bond - Corporate Bond | ₹35.58 Cr | 0.60% |
Nuclear Power Corporation Of India Limited | Bond - Corporate Bond | ₹35.42 Cr | 0.60% |
7.18% Govt Stock 2037 | Bond - Gov't/Treasury | ₹30.63 Cr | 0.52% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹30.29 Cr | 0.51% |
HDFC Bank Limited | Bond - Corporate Bond | ₹25.37 Cr | 0.43% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹25.28 Cr | 0.43% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹25.26 Cr | 0.43% |
Jamnagar Utilities And Power Private Limited | Bond - Corporate Bond | ₹25.25 Cr | 0.43% |
Pipeline Infrastructure Pvt Ltd. | Bond - Corporate Bond | ₹25.24 Cr | 0.43% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.21 Cr | 0.43% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.11 Cr | 0.43% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹25.03 Cr | 0.42% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.03 Cr | 0.42% |
India Infradebt Limited | Bond - Corporate Bond | ₹25.01 Cr | 0.42% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹24.78 Cr | 0.42% |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | ₹21.55 Cr | 0.37% |
Goi120327 Str | Bond - Gov't/Treasury | ₹21.42 Cr | 0.36% |
Goi120327 Str | Bond - Gov't/Treasury | ₹20.71 Cr | 0.35% |
Goi 19.03.2027 Gov | Bond - Gov't/Treasury | ₹17.71 Cr | 0.30% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹14.98 Cr | 0.25% |
GS CG 22/2/2027 - (STRIPS) Strips | Bond - Gov't/Treasury | ₹14.52 Cr | 0.25% |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Mutual Fund - Open End | ₹13.98 Cr | 0.24% |
07.78 Bihar Gs 2031 | Bond - Gov't/Treasury | ₹10.37 Cr | 0.18% |
HDFC Bank Limited | Bond - Corporate Bond | ₹10.29 Cr | 0.17% |
6.79% Govt Stock 2034 | Bond - Gov't/Treasury | ₹9.97 Cr | 0.17% |
India Infradebt Limited | Bond - Corporate Bond | ₹9.96 Cr | 0.17% |
India Infradebt Limited | Bond - Corporate Bond | ₹9.4 Cr | 0.16% |
Gs CG 05/08/2027 - (Strips) Strips | Bond - Gov't/Treasury | ₹8.86 Cr | 0.15% |
Goi Strips 2028 | Bond - Gov't/Treasury | ₹7.92 Cr | 0.13% |
08.15 Tn SDL 2028 | Bond - Gov't/Treasury | ₹5.17 Cr | 0.09% |
7.25% Govt Stock 2063 | Bond - Gov't/Treasury | ₹5.14 Cr | 0.09% |
HDFC Bank Limited | Bond - Corporate Bond | ₹5.12 Cr | 0.09% |
Rec Limited | Bond - Corporate Bond | ₹5.04 Cr | 0.09% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹5.04 Cr | 0.09% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹5.03 Cr | 0.09% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹5.01 Cr | 0.08% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹4.09 Cr | 0.07% |
ICICI Bank Limited | Bond - Corporate Bond | ₹3.99 Cr | 0.07% |
08.21 HR UDAY 2026 | Bond - Gov't Agency Debt | ₹3.37 Cr | 0.06% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹2.01 Cr | 0.03% |
7.26% Govt Stock 2032 | Bond - Gov't/Treasury | ₹1.54 Cr | 0.03% |
7.37% Govt Stock 2028 | Bond - Gov't/Treasury | ₹1.44 Cr | 0.02% |
07.29 KA Sdl 2034 | Bond - Gov't/Treasury | ₹1.43 Cr | 0.02% |
Interest Rate Swaps Pay Floating Receive Fix -Hsbc Bank (12/04/2029) (Fv 50 | Interest Rate Swap | ₹0.25 Cr | 0.00% |
Interest Rate Swaps Pay Floating Receive Fix -Icisecpd (12/04/2029) (Fv 250 | Interest Rate Swap | ₹0.12 Cr | 0.00% |
Interest Rate Swaps Pay Floating Receive Fix -Hsbc Bank (21/03/2029) (Fv 25 | Interest Rate Swap | ₹0.07 Cr | 0.00% |
Interest Rate Swaps Pay Floating Receive Fix -Hsbc Bank (07/11/2029) (Fv 25 | Interest Rate Swap | ₹0.03 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹4,099.13 Cr | 69.48% |
Bond - Gov't/Treasury | ₹1,359.74 Cr | 23.05% |
Cash - Repurchase Agreement | ₹159.17 Cr | 2.70% |
Cash - Collateral | ₹139.21 Cr | 2.36% |
Bond - Asset Backed | ₹124.62 Cr | 2.11% |
Mutual Fund - Open End | ₹13.98 Cr | 0.24% |
Bond - Gov't Agency Debt | ₹3.37 Cr | 0.06% |
Interest Rate Swap | ₹0.47 Cr | 0.01% |
Standard Deviation
This fund
1.08%
Cat. avg.
1.50%
Lower the better
Sharpe Ratio
This fund
-0.14
Cat. avg.
-0.26
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.24
Higher the better
Since July 2017
Since January 2022
ISIN INF846K01ZU1 | Expense Ratio 0.91% | Exit Load No Charges | Fund Size ₹5,900 Cr | Age 7 years 4 months | Lumpsum Minimum ₹100 | Fund Status Open Ended Investment Company | Benchmark IISL NIFTY Corporate Bond Index TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
TrustMF Corporate Bond Fund Regular Growth Moderate Risk | 0.7% | 0.0% | ₹74.84 Cr | 7.8% |
TrustMF Corporate Bond Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹74.84 Cr | 8.2% |
Baroda BNP Paribas Corporate Bond Fund Regular Growth Moderate Risk | 0.6% | 0.0% | ₹202.85 Cr | 8.5% |
Bandhan Corporate Bond Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹14098.42 Cr | 7.9% |
Bandhan Corporate Bond Fund Regular Growth Moderate Risk | 0.7% | 0.0% | ₹14098.42 Cr | 7.6% |
HDFC Corporate Bond Fund Regular Growth Moderate Risk | 0.6% | 0.0% | ₹32510.60 Cr | 8.6% |
Sundaram Corporate Bond Fund Regular Growth Moderate Risk | 0.6% | 0.0% | ₹740.39 Cr | 8.2% |
Franklin India Corporate Debt Fund Regular Growth Low to Moderate Risk | 0.8% | 0.0% | ₹764.91 Cr | 7.6% |
Nippon India Corporate Bond Fund Regular Growth Moderate Risk | 0.7% | 0.0% | ₹6312.17 Cr | 8.6% |
Union Corporate Bond Fund Regular Growth Moderate Risk | 0.7% | 1.0% | ₹279.48 Cr | 8.2% |
Total AUM
₹3,29,913 Cr
Address
Axis House, 1st Floor, C-2, Wadia International Centre, Mumbai, 400 025
Your principal amount will be at Moderate Risk