DebtMedium to Long DurationModerate Risk
Regular
NAV (21-Nov-24)
Returns (Since Inception)
Fund Size
₹2,179 Cr
Expense Ratio
1.16%
ISIN
INF209K01579
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
21 Oct 1995
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.75%
+8.56% (Cat Avg.)
3 Years
+5.52%
+5.74% (Cat Avg.)
5 Years
+6.61%
+5.91% (Cat Avg.)
10 Years
+7.20%
+6.05% (Cat Avg.)
Since Inception
+8.91%
— (Cat Avg.)
Debt | ₹2,054.08 Cr | 94.28% |
Others | ₹124.58 Cr | 5.72% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.34% Govt Stock 2064 | Bond - Gov't/Treasury | ₹341.37 Cr | 15.65% |
7.18% Govt Stock 2037 | Bond - Gov't/Treasury | ₹264.29 Cr | 12.12% |
7.3% Govt Stock 2053 | Bond - Gov't/Treasury | ₹125.64 Cr | 5.76% |
Reverse Repo | Cash - Repurchase Agreement | ₹91.42 Cr | 4.19% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹84.84 Cr | 3.89% |
7.25% Govt Stock 2063 | Bond - Gov't/Treasury | ₹78.54 Cr | 3.60% |
Clearing Corporation Of India Limited | Cash - Repurchase Agreement | ₹78.09 Cr | 3.58% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹75.38 Cr | 3.46% |
7.26% Govt Stock 2033 | Bond - Gov't/Treasury | ₹66.6 Cr | 3.05% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹60.63 Cr | 2.78% |
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹53.55 Cr | 2.46% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹52.95 Cr | 2.43% |
Net Receivables / (Payables) | Cash | ₹51.09 Cr | 2.34% |
Bajaj Finance Ltd. 7.93% | Bond - Corporate Bond | ₹50.69 Cr | 2.32% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.04 Cr | 2.29% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹50 Cr | 2.29% |
HDFC Bank Limited | Bond - Corporate Bond | ₹49.41 Cr | 2.27% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹48.78 Cr | 2.24% |
07.62 UP Gs 2034 | Bond - Gov't/Treasury | ₹25.88 Cr | 1.19% |
Tata Capital Housing Finance Ltd. 8.1% | Bond - Corporate Bond | ₹25.17 Cr | 1.15% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹25.15 Cr | 1.15% |
Mahindra & Mahindra Financial Services Ltd | Bond - Corporate Bond | ₹25.13 Cr | 1.15% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.04 Cr | 1.15% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹25.03 Cr | 1.15% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹25.02 Cr | 1.15% |
HDFC Bank Limited | Bond - Corporate Bond | ₹25.01 Cr | 1.15% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹24.99 Cr | 1.15% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.91 Cr | 1.14% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.65 Cr | 1.13% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹24.31 Cr | 1.11% |
Haryana (State Of) | Bond - Sub-sovereign Government Debt | ₹23.45 Cr | 1.08% |
Chhattisgarh (Government of) | Bond - Sub-sovereign Government Debt | ₹18.38 Cr | 0.84% |
Chhattisgarh (Government of) | Bond - Sub-sovereign Government Debt | ₹16.27 Cr | 0.75% |
0% Goi 06052031 Strips | Bond - Gov't/Treasury | ₹16.07 Cr | 0.74% |
0% Goi 06112031 Strips | Bond - Gov't/Treasury | ₹15.53 Cr | 0.71% |
07.49 UP Gs 2034 | Bond - Gov't/Treasury | ₹15.38 Cr | 0.71% |
6.54% Govt Stock 2032 | Bond - Gov't/Treasury | ₹15.36 Cr | 0.70% |
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹10.18 Cr | 0.47% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹10.11 Cr | 0.46% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹10 Cr | 0.46% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹9.98 Cr | 0.46% |
State Bank Of India | Bond - Corporate Bond | ₹9.77 Cr | 0.45% |
7.09% Govt Stock 2054 | Bond - Gov't/Treasury | ₹5.06 Cr | 0.23% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹5.03 Cr | 0.23% |
SBI - Corporate Debt Market Development Fund - A2 Units | Mutual Fund - Open End | ₹4.97 Cr | 0.23% |
Chhattisgarh (Government of) | Bond - Sub-sovereign Government Debt | ₹2.58 Cr | 0.12% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹2.49 Cr | 0.11% |
07.15 MH Sdl 2026 | Bond - Gov't/Treasury | ₹2.01 Cr | 0.09% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹1.8 Cr | 0.08% |
08.67 MH Sdl 2026 | Bond - Gov't/Treasury | ₹1.64 Cr | 0.08% |
Rajasthan (Government of ) | Bond - Sub-sovereign Government Debt | ₹1.4 Cr | 0.06% |
7.06% Govt Stock 2028 | Bond - Gov't/Treasury | ₹1.38 Cr | 0.06% |
07.65 Ts SDL 2030 | Bond - Gov't/Treasury | ₹1.14 Cr | 0.05% |
07.65 Up SDL 2030 | Bond - Gov't/Treasury | ₹1.09 Cr | 0.05% |
08.88 Wb SDL 2026 | Bond - Gov't/Treasury | ₹1.02 Cr | 0.05% |
08.31 Ts SDL 2026 | Bond - Gov't/Treasury | ₹1.02 Cr | 0.05% |
06.54 MH Sdl 2027 | Bond - Gov't/Treasury | ₹0.87 Cr | 0.04% |
07.81 Up SDL 2034 | Bond - Gov't/Treasury | ₹0.84 Cr | 0.04% |
5.74% Govt Stock 2026 | Bond - Gov't/Treasury | ₹0.82 Cr | 0.04% |
08.06 Tn Sdl 2025apr | Bond - Gov't/Treasury | ₹0.56 Cr | 0.03% |
08.08 MP Sdl 2025 | Bond - Gov't/Treasury | ₹0.49 Cr | 0.02% |
06.72 Tn SDL 2027 | Bond - Gov't/Treasury | ₹0.36 Cr | 0.02% |
07.88 CG Sdl 2027 | Bond - Gov't/Treasury | ₹0.22 Cr | 0.01% |
0% GOI - 171220267STRIPS | Bond - Gov't/Treasury | ₹0.14 Cr | 0.01% |
7.41% Govt Stock 2036 | Bond - Gov't/Treasury | ₹0 Cr | 0.00% |
AAA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Gov't/Treasury | ₹1,047.05 Cr | 48.01% |
Bond - Corporate Bond | ₹846.31 Cr | 38.80% |
Cash - Repurchase Agreement | ₹169.51 Cr | 7.77% |
Bond - Sub-sovereign Government Debt | ₹62.08 Cr | 2.85% |
Cash | ₹51.09 Cr | 2.34% |
Mutual Fund - Open End | ₹4.97 Cr | 0.23% |
Standard Deviation
This fund
2.17%
Cat. avg.
2.54%
Lower the better
Sharpe Ratio
This fund
-0.19
Cat. avg.
-0.12
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
-0.07
Higher the better
Since August 2020
Since November 2022
ISIN INF209K01579 | Expense Ratio 1.16% | Exit Load No Charges | Fund Size ₹2,179 Cr | Age 29 years 1 month | Lumpsum Minimum ₹5,000 | Fund Status Open Ended Investment Company | Benchmark CRISIL Mid to Long Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Bandhan Bond Fund - Income Plan Regular Growth Moderate Risk | 2.0% | 1.0% | ₹482.13 Cr | 4.0% |
UTI Bond Fund Regular Growth Moderate Risk | 1.6% | 0.0% | ₹313.01 Cr | 8.7% |
HDFC Income Fund Regular Growth Moderate Risk | 1.4% | 0.0% | ₹858.98 Cr | 9.3% |
Nippon India Income Fund Regular Growth Moderate Risk | 1.5% | 0.0% | ₹394.56 Cr | 8.5% |
ICICI Prudential Bond Fund Regular Growth Moderate Risk | 1.0% | 0.0% | ₹2952.49 Cr | 8.9% |
SBI Magnum Income Fund Regular Growth Moderately High risk | 1.5% | 1.0% | ₹1805.18 Cr | 8.4% |
Canara Robeco Income Fund Regular Growth Moderate Risk | 1.9% | 0.0% | ₹119.67 Cr | 8.0% |
HSBC Medium to Long Duration Fund Regular Growth Moderate Risk | 1.9% | 0.0% | ₹49.86 Cr | 7.9% |
Kotak Bond Fund Regular Growth Moderate Risk | 1.6% | 0.0% | ₹2221.04 Cr | 8.7% |
JM Medium to Long Duration Fund Regular Growth Moderate Risk | 1.1% | 0.0% | ₹28.56 Cr | 8.3% |
Total AUM
₹3,93,523 Cr
Address
One World Centre, Tower 1, 17th Floor, Mumbai, 400 013
Your principal amount will be at Moderate Risk