DebtShort DurationModerate Risk
Direct
NAV (20-Dec-24)
Returns (Since Inception)
Fund Size
₹8,804 Cr
Expense Ratio
0.38%
ISIN
INF209K01XK8
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
01 Jan 2013
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+8.57%
+7.61% (Cat Avg.)
3 Years
+6.97%
+6.11% (Cat Avg.)
5 Years
+7.46%
+6.24% (Cat Avg.)
10 Years
+8.11%
+6.16% (Cat Avg.)
Since Inception
+8.62%
— (Cat Avg.)
Debt | ₹8,315.78 Cr | 94.45% |
Others | ₹488.54 Cr | 5.55% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.18% Govt Stock 2033 | Bond - Gov't/Treasury | ₹1,058.89 Cr | 12.03% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹476.86 Cr | 5.42% |
7.26% Govt Stock 2033 | Bond - Gov't/Treasury | ₹349.89 Cr | 3.97% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹235.91 Cr | 2.68% |
7.1% Govt Stock 2034 | Bond - Gov't/Treasury | ₹234.16 Cr | 2.66% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹201.74 Cr | 2.29% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹199.84 Cr | 2.27% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹184.9 Cr | 2.10% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹181.6 Cr | 2.06% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹150.83 Cr | 1.71% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹149.69 Cr | 1.70% |
7.17% Govt Stock 2030 | Bond - Gov't/Treasury | ₹147.94 Cr | 1.68% |
Cholamandalam Investment And Finance Company Limited | Bond - Corporate Bond | ₹146.45 Cr | 1.66% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹144.98 Cr | 1.65% |
Bharti Telecom Limited | Bond - Corporate Bond | ₹136.73 Cr | 1.55% |
Net Receivables / (Payables) | Cash - Collateral | ₹128.54 Cr | 1.46% |
7.18% Govt Stock 2037 | Bond - Gov't/Treasury | ₹123.3 Cr | 1.40% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹122.17 Cr | 1.39% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹120.71 Cr | 1.37% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹110.56 Cr | 1.26% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹104.97 Cr | 1.19% |
Jm Financial Credit Solutions Limited 10.04388% | Bond - Corporate Bond | ₹101.12 Cr | 1.15% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹100.89 Cr | 1.15% |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | ₹100.8 Cr | 1.14% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹100.77 Cr | 1.14% |
Shriram Finance Limited | Bond - Corporate Bond | ₹100.53 Cr | 1.14% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹100.14 Cr | 1.14% |
Nexus Select Trust 7.672679% | Bond - Corporate Bond | ₹100.13 Cr | 1.14% |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | ₹99.95 Cr | 1.14% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹99.93 Cr | 1.14% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹99.67 Cr | 1.13% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹97.68 Cr | 1.11% |
ICICI Bank Limited | Cash - CD/Time Deposit | ₹96.19 Cr | 1.09% |
7.1% Govt Stock 2029 | Bond - Gov't/Treasury | ₹91.43 Cr | 1.04% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹88.41 Cr | 1.00% |
Mahindra & Mahindra Financial Services Ltd | Bond - Corporate Bond | ₹85.45 Cr | 0.97% |
7.23% Govt Stock 2039 | Bond - Gov't/Treasury | ₹82.8 Cr | 0.94% |
7.93% Govt Stock 2033 | Bond - Gov't/Treasury | ₹82.15 Cr | 0.93% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹74.82 Cr | 0.85% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹74.4 Cr | 0.84% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹72.2 Cr | 0.82% |
Canara Bank | Cash - CD/Time Deposit | ₹71.17 Cr | 0.81% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹70.59 Cr | 0.80% |
Summit Digitel Infrastructure Limited | Bond - Corporate Bond | ₹69.08 Cr | 0.78% |
7.17% Govt Stock 2028 | Bond - Gov't/Treasury | ₹68.91 Cr | 0.78% |
Indinfravit Trust | Bond - Corporate Bond | ₹67.73 Cr | 0.77% |
JM Financial Products Limited | Bond - Corporate Bond | ₹64.92 Cr | 0.74% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹58.9 Cr | 0.67% |
State Bank Of India | Bond - Corporate Bond | ₹55.53 Cr | 0.63% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹50.5 Cr | 0.57% |
Government Of India 6.92% | Bond - Gov't/Treasury | ₹50.39 Cr | 0.57% |
Tata Capital Limited | Bond - Corporate Bond | ₹50.26 Cr | 0.57% |
Smfg India Home Finance Co. Ltd. | Bond - Corporate Bond | ₹50.2 Cr | 0.57% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹50.1 Cr | 0.57% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹50.1 Cr | 0.57% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹50.01 Cr | 0.57% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹50.01 Cr | 0.57% |
Hinduja Housing Finance Limited 8.85% | Bond - Corporate Bond | ₹49.99 Cr | 0.57% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹49.99 Cr | 0.57% |
JM Financial Credit Solutions Limited | Bond - Corporate Bond | ₹49.93 Cr | 0.57% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹49.93 Cr | 0.57% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹49.87 Cr | 0.57% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹49.81 Cr | 0.57% |
Rec Limited | Bond - Corporate Bond | ₹49.14 Cr | 0.56% |
Sharekhan Limited | Cash - Commercial Paper | ₹47.35 Cr | 0.54% |
Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹45.04 Cr | 0.51% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹39.96 Cr | 0.45% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹39.92 Cr | 0.45% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹39.63 Cr | 0.45% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹35.78 Cr | 0.41% |
Smfg India Home Finance Company Ltd. | Bond - Corporate Bond | ₹34.94 Cr | 0.40% |
0% Goi - 16dec25 Strips | Bond - Gov't/Treasury | ₹28.66 Cr | 0.33% |
Tata Capital Housing Finance Ltd. 8.1% | Bond - Corporate Bond | ₹25.18 Cr | 0.29% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.1 Cr | 0.29% |
Nexus Select Trust | Bond - Corporate Bond | ₹25.08 Cr | 0.28% |
Dlf Home Developers Limited 8.5% | Bond - Corporate Bond | ₹25.04 Cr | 0.28% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25 Cr | 0.28% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹25 Cr | 0.28% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.99 Cr | 0.28% |
Muthoot Finance Limited | Bond - Corporate Bond | ₹24.94 Cr | 0.28% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.92 Cr | 0.28% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹23.03 Cr | 0.26% |
0% GOI- 22082026 STRIPS | Bond - Gov't/Treasury | ₹22.69 Cr | 0.26% |
0% GOI- 22022026 STRIPS | Bond - Gov't/Treasury | ₹20.81 Cr | 0.24% |
SBI - Corporate Debt Market Development Fund - A2 Units | Mutual Fund - Open End | ₹20.58 Cr | 0.23% |
Dme Development Limited | Bond - Corporate Bond | ₹18.77 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.74 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.62 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.59 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.56 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.5 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.43 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.28 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.2 Cr | 0.21% |
Dme Development Limited | Bond - Corporate Bond | ₹18.12 Cr | 0.21% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹15.01 Cr | 0.17% |
Reliance Industries Limited | Bond - Corporate Bond | ₹9.98 Cr | 0.11% |
Punjab National Bank | Bond - Corporate Bond | ₹9.94 Cr | 0.11% |
Gs CG 12/6/2025 - (Strips) Tb | Bond - Gov't/Treasury | ₹9.83 Cr | 0.11% |
Gs CG 12/12/2025 - (Strips) Tb | Bond - Gov't/Treasury | ₹9.52 Cr | 0.11% |
GOI 12.06.2026 GOV | Bond - Gov't/Treasury | ₹9.2 Cr | 0.10% |
GSCG 15JUN2026 | Bond - Gov't/Treasury | ₹9.06 Cr | 0.10% |
Gs CG 19/12/2026 - (Strips) Tb | Bond - Gov't/Treasury | ₹8.95 Cr | 0.10% |
Gs CG 12/12/2026 - (Strips) Tb | Bond - Gov't/Treasury | ₹8.9 Cr | 0.10% |
0% GOI - 15122026 STRIPS | Bond - Gov't/Treasury | ₹8.76 Cr | 0.10% |
India (Republic of) 0% | Bond - Gov't/Treasury | ₹8.04 Cr | 0.09% |
Goi 15.12.2025 Gov | Bond - Gov't/Treasury | ₹5.24 Cr | 0.06% |
08.32 UP UDAY 2025 | Bond - Gov't Agency Debt | ₹5.03 Cr | 0.06% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹5.01 Cr | 0.06% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹5 Cr | 0.06% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹5 Cr | 0.06% |
Ntpc Limited | Bond - Corporate Bond | ₹5 Cr | 0.06% |
08.05 HR Sdl 2025 | Bond - Gov't/Treasury | ₹4.01 Cr | 0.05% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹4.01 Cr | 0.05% |
Goi - 22oct29 Strips 0% | Bond - Gov't/Treasury | ₹3.62 Cr | 0.04% |
08.25 GJ Sdl 2028 | Bond - Gov't/Treasury | ₹2.6 Cr | 0.03% |
7.06% Govt Stock 2028 | Bond - Gov't/Treasury | ₹2.53 Cr | 0.03% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹1.99 Cr | 0.02% |
08.60 BR Sdl 2026 | Bond - Gov't/Treasury | ₹0.89 Cr | 0.01% |
Uttar Pradesh (Government of) | Bond - Sub-sovereign Government Debt | ₹0.81 Cr | 0.01% |
07.88 CG Sdl 2027 | Bond - Gov't/Treasury | ₹0.76 Cr | 0.01% |
GSCG 12JUN2027 | Bond - Gov't/Treasury | ₹0.01 Cr | 0.00% |
AAA
AA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹5,625.01 Cr | 63.89% |
Bond - Gov't/Treasury | ₹2,453.94 Cr | 27.87% |
Cash - CD/Time Deposit | ₹288.06 Cr | 3.27% |
Bond - Asset Backed | ₹235.01 Cr | 2.67% |
Cash - Collateral | ₹128.54 Cr | 1.46% |
Cash - Commercial Paper | ₹47.35 Cr | 0.54% |
Mutual Fund - Open End | ₹20.58 Cr | 0.23% |
Bond - Gov't Agency Debt | ₹5.03 Cr | 0.06% |
Bond - Sub-sovereign Government Debt | ₹0.81 Cr | 0.01% |
Standard Deviation
This fund
0.98%
Cat. avg.
1.68%
Lower the better
Sharpe Ratio
This fund
0.77
Cat. avg.
-0.37
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.11
Higher the better
ISIN INF209K01XK8 | Expense Ratio 0.38% | Exit Load No Charges | Fund Size ₹8,804 Cr | Age 11 years 11 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark Nifty Short Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Axis Short Term Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹9161.75 Cr | 8.0% |
Mirae Asset Short Term Fund Regular Growth Low to Moderate Risk | 1.1% | 0.0% | ₹365.39 Cr | 7.5% |
Tata Short Term Bond Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹2859.96 Cr | 7.3% |
Bandhan Bond Fund - Short Term Plan Regular Growth Moderate Risk | 0.8% | 0.0% | ₹9834.34 Cr | 7.8% |
Mirae Asset Short Term Fund Direct Growth Low to Moderate Risk | 0.3% | 0.0% | ₹365.39 Cr | 8.4% |
ICICI Prudential Short Term Fund Regular Growth Moderate Risk | 1.0% | 0.0% | ₹20032.95 Cr | 7.8% |
Mahindra Manulife Short Duration Fund Regular Growth Moderate Risk | 1.3% | 0.0% | ₹71.96 Cr | 7.5% |
Mahindra Manulife Short Duration Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹71.96 Cr | 8.6% |
Nippon India Short Term Fund Regular Growth Moderate Risk | 0.9% | 0.0% | ₹7627.11 Cr | 8.0% |
HDFC Short Term Debt Fund Regular Growth Moderate Risk | 0.7% | 0.0% | ₹14975.79 Cr | 8.3% |
Total AUM
₹3,81,402 Cr
Address
One World Centre, Tower 1, 17th Floor, Mumbai, 400 013
Your principal amount will be at Moderate Risk