DebtFloating RateLow to Moderate Risk
Regular
NAV (20-Dec-24)
Returns (Since Inception)
Fund Size
₹13,430 Cr
Expense Ratio
0.44%
ISIN
INF209K01MG9
Minimum SIP
₹1,000
Exit Load
No Charges
Inception Date
25 Mar 2009
In this section, we compare the returns of the scheme with the category average over various periods. Periods for which the fund has outperformed its category average are marked in green, otherwise red.
1 Year
+7.98%
+8.21% (Cat Avg.)
3 Years
+6.68%
+6.52% (Cat Avg.)
5 Years
+6.46%
+6.39% (Cat Avg.)
10 Years
+7.38%
+6.43% (Cat Avg.)
Since Inception
+7.94%
— (Cat Avg.)
Debt | ₹11,913.2 Cr | 88.71% |
Others | ₹1,516.73 Cr | 11.29% |
All Holdings
Equity
Debt & Others
Name | Type | Amount | Holdings |
---|---|---|---|
7.93% Govt Stock 2033 | Bond - Gov't/Treasury | ₹939.61 Cr | 7.00% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹415.16 Cr | 3.09% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹311.02 Cr | 2.32% |
Net Receivables / (Payables) | Cash - Collateral | ₹309.24 Cr | 2.30% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹300.1 Cr | 2.23% |
ICICI Home Finance Limited | Bond - Corporate Bond | ₹250.32 Cr | 1.86% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹249.95 Cr | 1.86% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹247.13 Cr | 1.84% |
Axis Bank Ltd. | Bond - Corporate Bond | ₹242.29 Cr | 1.80% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹224.57 Cr | 1.67% |
Small Industries Development Bank of India | Bond - Corporate Bond | ₹211.3 Cr | 1.57% |
HDB Financial Services Ltd. 8.04% | Bond - Corporate Bond | ₹200.19 Cr | 1.49% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹194.52 Cr | 1.45% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹193.13 Cr | 1.44% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹174.95 Cr | 1.30% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹171.51 Cr | 1.28% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹160.05 Cr | 1.19% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹150.76 Cr | 1.12% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹150.59 Cr | 1.12% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹150.08 Cr | 1.12% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹150.02 Cr | 1.12% |
Smfg India Home Finance Company Ltd. | Bond - Corporate Bond | ₹149.75 Cr | 1.12% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹144.53 Cr | 1.08% |
Bajaj Housing Finance Limited | Bond - Corporate Bond | ₹140.52 Cr | 1.05% |
ICICI Bank Ltd. | Bond - Corporate Bond | ₹140.34 Cr | 1.04% |
Punjab National Bank | Cash - CD/Time Deposit | ₹139.56 Cr | 1.04% |
State Bank Of India | Bond - Corporate Bond | ₹137.15 Cr | 1.02% |
Embassy Office Parks Reit | Bond - Corporate Bond | ₹134.98 Cr | 1.01% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹124.93 Cr | 0.93% |
ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹119.98 Cr | 0.89% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹119.45 Cr | 0.89% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹117.7 Cr | 0.88% |
Axis Bank Ltd. | Bond - Corporate Bond | ₹116.9 Cr | 0.87% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹115.21 Cr | 0.86% |
State Bank Of India | Bond - Corporate Bond | ₹113.26 Cr | 0.84% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹104.85 Cr | 0.78% |
Axis Finance Ltd. 8.35% | Bond - Corporate Bond | ₹100.48 Cr | 0.75% |
Tata Capital Financial Services Limited | Bond - Corporate Bond | ₹100.35 Cr | 0.75% |
Ncd Small Industries Development Bank Of India | Bond - Corporate Bond | ₹100.18 Cr | 0.75% |
Nexus Select Trust 7.672679% | Bond - Corporate Bond | ₹100.13 Cr | 0.75% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹100.13 Cr | 0.75% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹100.04 Cr | 0.74% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹97.05 Cr | 0.72% |
ICICI Home Finance Company Limited | Bond - Corporate Bond | ₹95.39 Cr | 0.71% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹94.8 Cr | 0.71% |
Canara Bank | Cash - CD/Time Deposit | ₹93.16 Cr | 0.69% |
Small Industries Development Bank Of India | Cash - CD/Time Deposit | ₹93.13 Cr | 0.69% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹90.35 Cr | 0.67% |
Rec Limited | Bond - Corporate Bond | ₹89.84 Cr | 0.67% |
Rec Limited | Bond - Corporate Bond | ₹88.42 Cr | 0.66% |
7.53% Govt Stock 2034 | Bond - Gov't/Treasury | ₹85.6 Cr | 0.64% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹85.13 Cr | 0.63% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹84.96 Cr | 0.63% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹84.82 Cr | 0.63% |
INDIA UNIVERSAL TRUST AL2 | Bond - Asset Backed | ₹83.39 Cr | 0.62% |
Mindspace Business Parks Reit | Bond - Corporate Bond | ₹82.86 Cr | 0.62% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹81.6 Cr | 0.61% |
Rec Limited 7.34% | Bond - Corporate Bond | ₹80.1 Cr | 0.60% |
7.17% Govt Stock 2030 | Bond - Gov't/Treasury | ₹76.52 Cr | 0.57% |
7.02% Govt Stock 2031 | Bond - Gov't/Treasury | ₹76.13 Cr | 0.57% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹75.84 Cr | 0.56% |
Mahindra & Mahindra Financial Services Ltd | Bond - Corporate Bond | ₹75.39 Cr | 0.56% |
Smfg India Home Finance Co. Ltd. | Bond - Corporate Bond | ₹75.31 Cr | 0.56% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹75.17 Cr | 0.56% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹75.15 Cr | 0.56% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹74.93 Cr | 0.56% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹74.82 Cr | 0.56% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹70.42 Cr | 0.52% |
Small Industries Dev Bank Of India | Cash - CD/Time Deposit | ₹70.23 Cr | 0.52% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹69.52 Cr | 0.52% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹65.01 Cr | 0.48% |
7.17% Govt Stock 2028 | Bond - Gov't/Treasury | ₹60.8 Cr | 0.45% |
Goi 12.03.2025 Gov | Bond - Gov't/Treasury | ₹59.44 Cr | 0.44% |
Goi 19.03.2025 Gov | Bond - Gov't/Treasury | ₹59.21 Cr | 0.44% |
Jamnagar Utilities And Power Private Limited | Bond - Corporate Bond | ₹50.57 Cr | 0.38% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹50.26 Cr | 0.37% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹50.22 Cr | 0.37% |
Aditya Birla Housing Finance Limited | Bond - Corporate Bond | ₹50.2 Cr | 0.37% |
Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹50.19 Cr | 0.37% |
REC Ltd. 7.71% | Bond - Corporate Bond | ₹50.19 Cr | 0.37% |
Nexus Select Trust | Bond - Corporate Bond | ₹50.15 Cr | 0.37% |
LIC Housing Finance Limited | Bond - Corporate Bond | ₹50.08 Cr | 0.37% |
Reliance Life Sciences Private Limited 7.7954% | Bond - Corporate Bond | ₹50.04 Cr | 0.37% |
Reliance Life Sciences Private Limited 7.7954% | Bond - Corporate Bond | ₹50.02 Cr | 0.37% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹49.93 Cr | 0.37% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹49.82 Cr | 0.37% |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | ₹49.38 Cr | 0.37% |
Gs CG 12/6/2025 - (Strips) Tb | Bond - Gov't/Treasury | ₹49.17 Cr | 0.37% |
HDFC Bank Limited | Cash - CD/Time Deposit | ₹49.17 Cr | 0.37% |
Punjab National Bank | Cash - CD/Time Deposit | ₹47.95 Cr | 0.36% |
Gs CG 12/12/2025 - (Strips) Tb | Bond - Gov't/Treasury | ₹47.6 Cr | 0.35% |
Goi Strips 06092025 | Bond - Gov't/Treasury | ₹47.53 Cr | 0.35% |
Canara Bank | Cash - CD/Time Deposit | ₹47.45 Cr | 0.35% |
Canara Bank | Cash - CD/Time Deposit | ₹46.59 Cr | 0.35% |
Bajaj Finance Ltd. 8.1167% | Bond - Corporate Bond | ₹45.31 Cr | 0.34% |
Hdb Financial Services Limited | Bond - Corporate Bond | ₹44.92 Cr | 0.33% |
GS CG 22/8/2025 - (STRIPS) Strips | Bond - Gov't/Treasury | ₹43.6 Cr | 0.32% |
Dme Development Limited | Bond - Corporate Bond | ₹40.23 Cr | 0.30% |
Dme Development Limited | Bond - Corporate Bond | ₹40.17 Cr | 0.30% |
Dme Development Limited | Bond - Corporate Bond | ₹39.9 Cr | 0.30% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹39.89 Cr | 0.30% |
Dme Development Limited | Bond - Corporate Bond | ₹39.84 Cr | 0.30% |
Dme Development Limited | Bond - Corporate Bond | ₹39.77 Cr | 0.30% |
Dme Development Limited | Bond - Corporate Bond | ₹39.64 Cr | 0.30% |
Dme Development Limited | Bond - Corporate Bond | ₹39.49 Cr | 0.29% |
6.99% Govt Stock 2026 | Bond - Gov't/Treasury | ₹39.33 Cr | 0.29% |
Dme Development Limited | Bond - Corporate Bond | ₹39.18 Cr | 0.29% |
INDIA UNIVERSAL TRUST AL1 | Bond - Asset Backed | ₹39.17 Cr | 0.29% |
Dme Development Limited | Bond - Corporate Bond | ₹38.99 Cr | 0.29% |
Dme Development Limited | Bond - Corporate Bond | ₹38.83 Cr | 0.29% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹35.08 Cr | 0.26% |
7.68% Tata Capital Limited | Bond - Corporate Bond | ₹34.86 Cr | 0.26% |
Goi 12.09.2025 Gov | Bond - Gov't/Treasury | ₹34.17 Cr | 0.25% |
SBI - Corporate Debt Market Development Fund - A2 Units | Mutual Fund - Open End | ₹34.12 Cr | 0.25% |
Gs CG 19/12/2025 - (Strips) Tb | Bond - Gov't/Treasury | ₹33.4 Cr | 0.25% |
6.80% Govt Stock 2025 | Bond - Gov't/Treasury | ₹28.41 Cr | 0.21% |
Gs CG 19/6/2026 - (Strips) Tb | Bond - Gov't/Treasury | ₹27.75 Cr | 0.21% |
7.37% Govt Stock 2028 | Bond - Gov't/Treasury | ₹25.58 Cr | 0.19% |
Mahindra & Mahindra Financial Services Ltd. 8.25% | Bond - Corporate Bond | ₹25.22 Cr | 0.19% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹25.2 Cr | 0.19% |
Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹25.19 Cr | 0.19% |
Tata Capital Housing Finance Ltd. 8.1% | Bond - Corporate Bond | ₹25.18 Cr | 0.19% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹25.14 Cr | 0.19% |
Tata Capital Limited | Bond - Corporate Bond | ₹25.13 Cr | 0.19% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹25.12 Cr | 0.19% |
Axis Finance Ltd. 8.3% | Bond - Corporate Bond | ₹25.09 Cr | 0.19% |
Tata Capital Financial Services Limited | Bond - Corporate Bond | ₹25.09 Cr | 0.19% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.06 Cr | 0.19% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹25.04 Cr | 0.19% |
Power Finance Corporation Limited | Bond - Corporate Bond | ₹25.03 Cr | 0.19% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹25.01 Cr | 0.19% |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | ₹25 Cr | 0.19% |
Reliance Life Sciences Private Limited 7.7954% | Bond - Corporate Bond | ₹24.99 Cr | 0.19% |
National Housing Bank | Bond - Corporate Bond | ₹24.97 Cr | 0.19% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.96 Cr | 0.19% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.96 Cr | 0.19% |
National Housing Bank | Bond - Corporate Bond | ₹24.91 Cr | 0.19% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹24.89 Cr | 0.19% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹24.86 Cr | 0.19% |
Mangalore Refinery And Petrochemicals Limited | Bond - Corporate Bond | ₹24.64 Cr | 0.18% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹24.63 Cr | 0.18% |
Mahindra & Mahindra Financial Services Ltd | Bond - Corporate Bond | ₹24.07 Cr | 0.18% |
Axis Bank Limited | Cash - CD/Time Deposit | ₹23.71 Cr | 0.18% |
Smfg India Credit Co. Ltd. | Cash - Commercial Paper | ₹23.44 Cr | 0.17% |
GOI 22.02.2025 GOV | Bond - Gov't/Treasury | ₹22.71 Cr | 0.17% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹22.64 Cr | 0.17% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹20.04 Cr | 0.15% |
Tn SDL 2027 | Bond - Gov't/Treasury | ₹20.02 Cr | 0.15% |
Power Finance Corporation Ltd. | Bond - Corporate Bond | ₹20.02 Cr | 0.15% |
Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹20.02 Cr | 0.15% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹18.93 Cr | 0.14% |
Bajaj Finance Limited | Bond - Corporate Bond | ₹15.12 Cr | 0.11% |
Kotak Mahindra Prime Limited | Bond - Corporate Bond | ₹15.11 Cr | 0.11% |
7.05 GJ Gs 2028 | Bond - Gov't/Treasury | ₹15.09 Cr | 0.11% |
Mahindra & Mahindra Financial Services Ltd | Bond - Corporate Bond | ₹14.99 Cr | 0.11% |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | ₹14.97 Cr | 0.11% |
LIC Housing Finance Ltd | Bond - Corporate Bond | ₹14.97 Cr | 0.11% |
Goi 06.05.2030 Gov | Bond - Gov't/Treasury | ₹13.96 Cr | 0.10% |
FIRST BUSINESS RECEIVABLES TRUST | Bond - Asset Backed | ₹13.95 Cr | 0.10% |
7.02% Govt Stock 2027 | Bond - Gov't/Treasury | ₹13.01 Cr | 0.10% |
5.63% Govt Stock 2026 | Bond - Gov't/Treasury | ₹12.83 Cr | 0.10% |
Highways Infrastructure Trust | Bond - Corporate Bond | ₹12.64 Cr | 0.09% |
Clearing Corporation Of India Limited | Cash - Repurchase Agreement | ₹12.24 Cr | 0.09% |
India (Republic of) 0% | Bond - Gov't/Treasury | ₹10.2 Cr | 0.08% |
7.06% Govt Stock 2028 | Bond - Gov't/Treasury | ₹10.11 Cr | 0.08% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹10 Cr | 0.07% |
Small Industries Development Bank Of India | Bond - Corporate Bond | ₹9.96 Cr | 0.07% |
7.04% Govt Stock 2029 | Bond - Gov't/Treasury | ₹8.63 Cr | 0.06% |
GSCG 12JUN2027 | Bond - Gov't/Treasury | ₹8.61 Cr | 0.06% |
GSCG 12DEC2027 | Bond - Gov't/Treasury | ₹8.33 Cr | 0.06% |
Gscg 19jun2027 | Bond - Gov't/Treasury | ₹7.03 Cr | 0.05% |
Kotak Mahindra Investments Limited | Bond - Corporate Bond | ₹5.8 Cr | 0.04% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹5.23 Cr | 0.04% |
Goi 22.10.2025 Strips | Bond - Gov't/Treasury | ₹5.12 Cr | 0.04% |
07.96 MH Sdl 2025 | Bond - Gov't/Treasury | ₹5.05 Cr | 0.04% |
Toyota Financial Services India Limited | Bond - Corporate Bond | ₹5.02 Cr | 0.04% |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | ₹5.01 Cr | 0.04% |
0% GOI - 15122026 STRIPS | Bond - Gov't/Treasury | ₹4.47 Cr | 0.03% |
Goi Strips - Mat 120328 | Bond - Gov't/Treasury | ₹4.03 Cr | 0.03% |
Rural Electrification Corporation Limited | Bond - Corporate Bond | ₹2.8 Cr | 0.02% |
7.32% Govt Stock 2030 | Bond - Gov't/Treasury | ₹2.37 Cr | 0.02% |
08.12 MH Sdl 2025 | Bond - Gov't/Treasury | ₹1.72 Cr | 0.01% |
GOI 17.06.2025 GOV | Bond - Gov't/Treasury | ₹1.15 Cr | 0.01% |
AAA
Equity Sector
Debt & Others
Instruments | Amount | Holdings |
---|---|---|
Bond - Corporate Bond | ₹9,555.18 Cr | 71.15% |
Bond - Gov't/Treasury | ₹1,908.28 Cr | 14.21% |
Cash - CD/Time Deposit | ₹1,016.57 Cr | 7.57% |
Bond - Asset Backed | ₹570.86 Cr | 4.25% |
Cash - Collateral | ₹309.24 Cr | 2.30% |
Mutual Fund - Open End | ₹34.12 Cr | 0.25% |
Cash - Commercial Paper | ₹23.44 Cr | 0.17% |
Cash - Repurchase Agreement | ₹12.24 Cr | 0.09% |
Standard Deviation
This fund
0.64%
Cat. avg.
1.12%
Lower the better
Sharpe Ratio
This fund
0.76
Cat. avg.
0.25
Higher the better
Sortino Ratio
This fund
--
Cat. avg.
0.58
Higher the better
Since June 2014
Since March 2021
ISIN INF209K01MG9 | Expense Ratio 0.44% | Exit Load No Charges | Fund Size ₹13,430 Cr | Age 15 years 8 months | Lumpsum Minimum ₹1,000 | Fund Status Open Ended Investment Company | Benchmark NIFTY Low Duration Debt TR INR |
To seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities,foreign equities and related instruments and debt securities.
Note: As per the Income Tax Budget 2024, mutual funds are subject to capital gains taxation, which includes surcharge and cess based on prevailing income tax rules and the investor’s income. Taxation applies only to realised gains, not notional gains. Please consult your tax advisors to determine the implications or consequences of your investments in such securities.
Fund name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
DSP Floater Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹718.95 Cr | 9.4% |
DSP Floater Fund Regular Growth Moderate Risk | 0.5% | 0.0% | ₹718.95 Cr | 9.1% |
Axis Floater Fund Direct Growth Moderate Risk | 0.2% | 0.0% | ₹170.82 Cr | 9.6% |
Axis Floater Fund Regular Growth Moderate Risk | 0.5% | 0.0% | ₹170.82 Cr | 9.2% |
Franklin India Floating Rate Fund Regular Growth Low to Moderate Risk | 1.0% | 0.0% | ₹294.95 Cr | 8.3% |
Nippon India Floating Rate Fund Regular Growth Moderate Risk | 0.6% | 0.0% | ₹7723.15 Cr | 8.2% |
ICICI Prudential Floating Interest Fund Regular Growth Moderate Risk | 1.2% | 0.0% | ₹8202.35 Cr | 8.2% |
HDFC Floating Rate Debt Fund Direct Growth Moderate Risk | 0.3% | 0.0% | ₹14849.76 Cr | 8.6% |
Franklin India Floating Rate Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹294.95 Cr | 9.1% |
Aditya Birla Sun Life Floating Rate Fund Direct Growth Low to Moderate Risk | 0.2% | 0.0% | ₹13429.93 Cr | 8.2% |
Total AUM
₹3,81,402 Cr
Address
One World Centre, Tower 1, 17th Floor, Mumbai, 400 013
Your principal amount will be at Low to Moderate Risk